Private new capital expenditure (capex) rose 6.4 per cent in the September quarter to be 6.9 per cent higher than the September quarter last year (seasonally adjusted, chain volume measures), according to figures released today by the Australian Bureau of Statistics (ABS).
Tom Lay, ABS head of business statistics, said: 'the lift in investment was the result of a large rise in spending on data centres, and investment in air transport.'
'The rise is the largest increase since March quarter 2021. Business investment rose 8.6 per cent in the non-mining industries, while the mining industry rose 0.9 per cent.'
Information media and telecommunications saw the largest rise of any industry, up 40.7 per cent.
| Building - Seasonal ($m) | Building - Trend ($m) | Equipment - Seasonal ($m) | Equipment - Trend ($m) | |
|---|---|---|---|---|
| Sep-05 | 13,119 | 12,782 | 14,001 | 14,188 |
| Dec-05 | 14,360 | 14,064 | 15,346 | 14,960 |
| Mar-06 | 14,808 | 15,183 | 15,247 | 15,147 |
| Jun-06 | 16,399 | 15,554 | 14,650 | 14,960 |
| Sep-06 | 15,264 | 15,352 | 14,910 | 14,742 |
| Dec-06 | 14,427 | 15,294 | 14,772 | 14,881 |
| Mar-07 | 17,678 | 17,279 | 15,372 | 15,487 |
| Jun-07 | 18,595 | 17,925 | 16,154 | 15,890 |
| Sep-07 | 17,453 | 18,313 | 16,159 | 16,234 |
| Dec-07 | 18,805 | 18,426 | 16,583 | 16,623 |
| Mar-08 | 18,994 | 18,596 | 17,048 | 17,308 |
| Jun-08 | 18,576 | 19,304 | 18,230 | 18,014 |
| Sep-08 | 20,504 | 20,856 | 18,530 | 18,205 |
| Dec-08 | 23,353 | 22,101 | 17,696 | 17,963 |
| Mar-09 | 21,901 | 22,196 | 17,388 | 17,479 |
| Jun-09 | 21,451 | 21,076 | 17,709 | 17,421 |
| Sep-09 | 19,408 | 20,087 | 16,968 | 17,764 |
| Dec-09 | 19,954 | 19,934 | 18,864 | 18,007 |
| Mar-10 | 21,013 | 20,639 | 17,619 | 17,643 |
| Jun-10 | 21,148 | 21,745 | 16,943 | 16,964 |
| Sep-10 | 23,604 | 22,714 | 16,148 | 16,800 |
| Dec-10 | 23,316 | 23,666 | 17,846 | 17,546 |
| Mar-11 | 25,299 | 25,570 | 18,794 | 18,501 |
| Jun-11 | 27,794 | 28,394 | 18,915 | 19,176 |
| Sep-11 | 33,334 | 31,853 | 19,594 | 19,467 |
| Dec-11 | 33,746 | 35,252 | 19,654 | 19,624 |
| Mar-12 | 38,467 | 37,903 | 19,697 | 19,739 |
| Jun-12 | 40,023 | 39,172 | 19,722 | 19,932 |
| Sep-12 | 38,414 | 38,915 | 20,262 | 20,088 |
| Dec-12 | 37,720 | 37,650 | 20,135 | 19,923 |
| Mar-13 | 36,797 | 37,264 | 19,191 | 19,491 |
| Jun-13 | 37,562 | 37,809 | 18,862 | 18,801 |
| Sep-13 | 39,165 | 38,281 | 18,413 | 18,080 |
| Dec-13 | 38,042 | 38,260 | 16,925 | 17,356 |
| Mar-14 | 36,203 | 37,843 | 17,237 | 16,992 |
| Jun-14 | 37,832 | 37,529 | 16,777 | 17,235 |
| Sep-14 | 36,966 | 36,933 | 18,118 | 17,756 |
| Dec-14 | 35,925 | 35,585 | 17,989 | 17,971 |
| Mar-15 | 33,132 | 33,560 | 17,705 | 17,587 |
| Jun-15 | 32,108 | 31,791 | 16,824 | 16,800 |
| Sep-15 | 28,948 | 29,863 | 15,900 | 16,242 |
| Dec-15 | 29,635 | 28,610 | 16,258 | 16,136 |
| Mar-16 | 26,803 | 26,670 | 16,330 | 16,350 |
| Jun-16 | 24,030 | 24,527 | 16,624 | 16,497 |
| Sep-16 | 22,885 | 23,085 | 16,393 | 16,408 |
| Dec-16 | 23,013 | 22,892 | 16,241 | 16,258 |
| Mar-17 | 23,376 | 23,246 | 16,143 | 16,194 |
| Jun-17 | 23,501 | 23,630 | 16,354 | 16,323 |
| Sep-17 | 23,957 | 23,824 | 16,619 | 16,676 |
| Dec-17 | 23,835 | 23,792 | 17,051 | 17,061 |
| Mar-18 | 23,423 | 23,482 | 17,698 | 17,474 |
| Jun-18 | 23,159 | 23,091 | 17,472 | 17,884 |
| Sep-18 | 22,566 | 22,819 | 18,594 | 18,219 |
| Dec-18 | 23,216 | 22,950 | 18,317 | 18,458 |
| Mar-19 | 22,606 | 22,579 | 18,469 | 18,499 |
| Jun-19 | 21,828 | 22,150 | 18,504 | 18,359 |
| Sep-19 | 22,033 | 21,704 | 18,026 | 18,189 |
| Dec-19 | 21,042 | 21,221 | 18,049 | 17,895 |
| Mar-20 | 20,801 | 20,506 | 17,668 | 17,699 |
| Jun-20 | 19,700 | 19,691 | 16,043 | 17,760 |
| Sep-20 | 19,035 | 19,177 | 16,156 | 18,073 |
| Dec-20 | 19,122 | 19,249 | 17,370 | 18,510 |
| Mar-21 | 19,868 | 19,865 | 18,822 | 18,811 |
| Jun-21 | 20,845 | 20,607 | 18,965 | 18,929 |
| Sep-21 | 20,998 | 21,174 | 18,941 | 18,963 |
| Dec-21 | 21,536 | 21,416 | 19,006 | 19,036 |
| Mar-22 | 21,556 | 21,406 | 19,119 | 19,179 |
| Jun-22 | 21,223 | 21,436 | 19,490 | 19,313 |
| Sep-22 | 21,654 | 21,735 | 19,363 | 19,445 |
| Dec-22 | 22,598 | 22,524 | 19,598 | 19,721 |
| Mar-23 | 23,335 | 23,484 | 20,178 | 20,148 |
| Jun-23 | 24,534 | 24,203 | 20,707 | 20,529 |
| Sep-23 | 24,426 | 24,602 | 20,704 | 20,786 |
| Dec-23 | 24,623 | 24,620 | 20,830 | 20,994 |
| Mar-24 | 24,658 | 24,416 | 21,444 | 21,223 |
| Jun-24 | 23,932 | 24,272 | 21,278 | 21,406 |
| Sep-24 | 24,374 | 24,303 | 21,462 | 21,392 |
| Dec-24 | 24,580 | 24,519 | 21,313 | 21,230 |
| Mar-25 | 24,825 | 24,791 | 21,008 | 21,165 |
| Jun-25 | 24,891 | 25,023 | 21,147 | 21,233 |
| Sep-25 | 25,410 | 25,271 | 23,589 | 21,420 |
New equipment and machinery rose 11.5 per cent. Non-mining equipment and machinery rose 13.0 per cent, while mining equipment and machinery rose 4.5 per cent.
'Investment in data centres reached new highs, driving the strong rise in equipment and machinery capex for the information media and telecommunications industry, which went up 91.5 per cent,' Mr Lay said.
| Building - Seasonal ($m) | Building - Trend ($m) | Equipment - Seasonal ($m) | Equipment - Trend ($m) | |
|---|---|---|---|---|
| Sep-05 | 583 | 546 | 330 | 332 |
| Dec-05 | 476 | 531 | 349 | 342 |
| Mar-06 | 543 | 488 | 347 | 358 |
| Jun-06 | 419 | 463 | 365 | 356 |
| Sep-06 | 472 | 462 | 359 | 341 |
| Dec-06 | 500 | 504 | 290 | 331 |
| Mar-07 | 1,954 | 2,048 | 498 | 470 |
| Jun-07 | 2,347 | 2,047 | 490 | 451 |
| Sep-07 | 1,685 | 1,898 | 370 | 411 |
| Dec-07 | 1,703 | 1,707 | 416 | 398 |
| Mar-08 | 1,642 | 1,578 | 419 | 490 |
| Jun-08 | 1,523 | 1,543 | 625 | 589 |
| Sep-08 | 1,448 | 1,501 | 704 | 594 |
| Dec-08 | 1,589 | 1,517 | 398 | 509 |
| Mar-09 | 1,480 | 1,555 | 424 | 405 |
| Jun-09 | 1,599 | 1,530 | 381 | 371 |
| Sep-09 | 1,446 | 1,432 | 363 | 387 |
| Dec-09 | 1,239 | 1,290 | 416 | 391 |
| Mar-10 | 1,189 | 1,161 | 401 | 390 |
| Jun-10 | 1,050 | 1,084 | 372 | 398 |
| Sep-10 | 1,089 | 1,031 | 404 | 421 |
| Dec-10 | 968 | 1,026 | 498 | 446 |
| Mar-11 | 1,076 | 1,075 | 415 | 446 |
| Jun-11 | 1,208 | 1,176 | 432 | 424 |
| Sep-11 | 1,235 | 1,287 | 410 | 411 |
| Dec-11 | 1,413 | 1,322 | 407 | 421 |
| Mar-12 | 1,314 | 1,365 | 438 | 430 |
| Jun-12 | 1,290 | 1,384 | 433 | 425 |
| Sep-12 | 1,584 | 1,356 | 395 | 389 |
| Dec-12 | 1,120 | 1,291 | 333 | 337 |
| Mar-13 | 1,294 | 1,262 | 300 | 309 |
| Jun-13 | 1,292 | 1,340 | 307 | 319 |
| Sep-13 | 1,548 | 1,452 | 371 | 353 |
| Dec-13 | 1,492 | 1,523 | 378 | 382 |
| Mar-14 | 1,488 | 1,564 | 388 | 382 |
| Jun-14 | 1,739 | 1,588 | 369 | 362 |
| Sep-14 | 1,466 | 1,633 | 327 | 348 |
| Dec-14 | 1,706 | 1,606 | 347 | 339 |
| Mar-15 | 1,602 | 1,531 | 356 | 338 |
| Jun-15 | 1,322 | 1,479 | 318 | 352 |
| Sep-15 | 1,557 | 1,514 | 386 | 374 |
| Dec-15 | 1,614 | 1,599 | 417 | 399 |
| Mar-16 | 1,750 | 1,645 | 393 | 414 |
| Jun-16 | 1,499 | 1,679 | 423 | 419 |
| Sep-16 | 1,867 | 1,770 | 425 | 416 |
| Dec-16 | 1,953 | 1,950 | 409 | 407 |
| Mar-17 | 2,039 | 2,145 | 373 | 393 |
| Jun-17 | 2,415 | 2,256 | 403 | 378 |
| Sep-17 | 2,222 | 2,307 | 371 | 383 |
| Dec-17 | 2,240 | 2,237 | 370 | 401 |
| Mar-18 | 2,184 | 2,112 | 475 | 418 |
| Jun-18 | 1,882 | 2,008 | 393 | 423 |
| Sep-18 | 1,941 | 1,861 | 419 | 417 |
| Dec-18 | 1,751 | 1,691 | 412 | 413 |
| Mar-19 | 1,432 | 1,553 | 434 | 423 |
| Jun-19 | 1,488 | 1,467 | 408 | 422 |
| Sep-19 | 1,557 | 1,478 | 450 | 437 |
| Dec-19 | 1,425 | 1,550 | 422 | 459 |
| Mar-20 | 1,651 | 1,590 | 517 | 459 |
| Jun-20 | 1,667 | 1,569 | 406 | 423 |
| Sep-20 | 1,386 | 1,487 | 355 | 371 |
| Dec-20 | 1,444 | 1,445 | 358 | 345 |
| Mar-21 | 1,498 | 1,513 | 335 | 367 |
| Jun-21 | 1,692 | 1,633 | 435 | 405 |
| Sep-21 | 1,671 | 1,741 | 414 | 421 |
| Dec-21 | 1,827 | 1,777 | 435 | 406 |
| Mar-22 | 1,805 | 1,739 | 333 | 381 |
| Jun-22 | 1,552 | 1,684 | 401 | 372 |
| Sep-22 | 1,705 | 1,631 | 385 | 394 |
| Dec-22 | 1,649 | 1,642 | 403 | 423 |
| Mar-23 | 1,598 | 1,669 | 500 | 451 |
| Jun-23 | 1,790 | 1,689 | 426 | 482 |
| Sep-23 | 1,671 | 1,765 | 553 | 513 |
| Dec-23 | 1,825 | 1,811 | 520 | 541 |
| Mar-24 | 1,928 | 1,802 | 1,057 | 1,013 |
| Jun-24 | 1,630 | 1,774 | 1,026 | 1,073 |
| Sep-24 | 1,810 | 1,758 | 1,125 | 1,152 |
| Dec-24 | 1,828 | 1,824 | 1,354 | 1,225 |
| Mar-25 | 1,913 | 1,947 | 1,146 | 1,299 |
| Jun-25 | 2,091 | 2,067 | 1,453 | 1,367 |
| Sep-25 | 2,202 | 2,189 | 2,782 | 1,428 |
Transport, postal and warehousing also contributed strongly to the rise in equipment and machinery, up 40.7 per cent, with more investment in air transport.
Capex was up 2.1 per cent for buildings and structures, with non-mining industries up 3.6 per cent. This was partially offset by a fall in mining, which was down 0.4 per cent.
'Spending on large projects in manufacturing, accommodation and food services, and information media and telecommunications industries, drove growth in buildings and structures,' Mr Lay said.
The largest rises for states and territories were in South Australia (+8.2 per cent), Queensland (+7.3 per cent), and Victoria (+6.7 per cent).
This release also includes the fourth estimate for planned capex for 2025-26. Businesses revised their expected capex for 2025-26 to be up by 9.4 per cent since their last estimate.