Overseas merchandise trade statistics provide information on imports and exports of merchandise goods between New Zealand and other countries.
Key facts
This release refers to trade in goods only.
In October 2025, compared with October 2024:
- goods exports rose by $879 million (16 percent), to $6.5 billion
- goods imports rose by $767 million (11 percent), to $8.0 billion
- the monthly trade balance was a deficit of $1.5 billion.
| Year | Exports | Imports |
| 2005 | 2455696997 | 3351183906 |
| 2006 | 2717064806 | 3890203615 |
| 2007 | 3367920105 | 4141923737 |
| 2008 | 3825863033 | 4820021676 |
| 2009 | 2955342031 | 3456818394 |
| 2010 | 3683286415 | 3903227203 |
| 2011 | 3886549564 | 4112593110 |
| 2012 | 3463730310 | 4177367177 |
| 2013 | 4241038239 | 4409649134 |
| 2014 | 5618125219 | 4902495066 |
| 2015 | 3811911190 | 4716733775 |
| 2016 | 3924607551 | 4722258701 |
| 2016 | 4556235663 | 5395869121 |
| 2018 | 4828750039 | 6133855172 |
| 2019 | 5005981456 | 6044362049 |
| 2020 | 4802676217 | 5268589723 |
| 2021 | 5379540653 | 6662113657 |
| 2022 | 5952492994 | 8268020615 |
| 2023 | 5366420604 | 7098925167 |
| 2024 | 5618125219 | 7271759467 |
| 2025 | 6497054504 | 8038584983 |
Text alternative for Goods imports and exports, October 2025 month, compared with October 2024 month
Exports
Goods exports rose by $879 million (16 percent) in October 2025 (to $6.5 billion), compared with October 2024.
Milk powder, butter, and cheese rose $316 million (18 percent), to $2.1 billion.
October ($ million) |
Change ($ million) |
Change |
Change in quantity |
Change in unit price |
|
Milk powder, butter, and cheese |
2,096 |
316 |
18% |
* |
* |
Milk powder |
1,018 |
144 |
17% |
-6.1% |
24% |
Butter and dairy spreads |
484 |
84 |
21% |
4.6% |
16% |
Cheese |
280 |
55 |
24% |
6.0% |
17% |
Fresh milk and cream |
190 |
33 |
21% |
* |
* |
* Changes in total quantity and unit price are omitted due to differences in units of measure. |
|||||
Top monthly export movements by country
The monthly movements in October 2025, compared with October 2024, for our top export partners (in order of total annual goods exports) were:
- China: total exports were up $241 million (18 percent).
- The largest rises were in milk powder, butter, and cheese, up $146 million; fruit, up $67 million; and logs, wood, and wood articles, up $36 million.
- The largest falls were in preparations of milk, cereals, flour, and starch, down $38 million; crude oil, down $30 million; and meat and edible offal, down $13 million.
- Australia: total exports were up $110 million (14 percent).
- The largest rises were in precious metals, jewellery, and coins, up $55 million; milk powder, butter, and cheese, up $29 million; and crude oil, up $29 million.
- The largest fall was in beverages, spirits, and vinegar, down $27 million.
- USA: total exports were up $37 million (5.4 percent).
- The largest rises were in meat and edible offal, up $37 million; wine, up $25 million; and eggs, honey, and other edible animal products, up $16 million.
- The largest falls were in precious metals, jewellery, and coins, down $46 million, and casein and caseinates, down $17 million.
- EU: total exports were up $124 million (40 percent).
- The largest rises were in meat and edible offal, up $50 million; aluminium and aluminium articles, up $26 million; and milk powder, butter, and cheese, up $19 million.
- There were no significant falls over $10 million.
- Japan: total exports were up $21 million (7.5 percent).
- There were no significant rises over $10 million.
- The largest fall was in milk powder, butter, and cheese, down $16 million.
| Year ended | China | Australia | US | EU | Japan |
| Oct-06 | 1841645342 | 6996284942 | 4623243289 | 3771498832 | 3496256067 |
| Nov-06 | 1858894777 | 7025013313 | 4568229017 | 3787989273 | 3543031148 |
| Dec-06 | 1874902410 | 7075505906 | 4540425195 | 3828547663 | 3556384168 |
| Jan-07 | 1868765563 | 7109863958 | 4559733421 | 3865365070 | 3587567126 |
| Feb-07 | 1877306040 | 7067746101 | 4555675576 | 3916580313 | 3618075682 |
| Mar-07 | 1881939887 | 7117708364 | 4584439192 | 3848047964 | 3571245509 |
| Apr-07 | 1903803880 | 7122416375 | 4592656553 | 3856995216 | 3556551566 |
| May-07 | 1866390840 | 7163958166 | 4594369231 | 3662821061 | 3554096360 |
| Jun-07 | 1875945825 | 7201325628 | 4522106015 | 3631642210 | 3495703107 |
| Jul-07 | 1878905540 | 7172913335 | 4420325378 | 3569011871 | 3421366681 |
| Aug-07 | 1885774103 | 7284575957 | 4364467093 | 3546641994 | 3403887526 |
| Sept-07 | 1903085888 | 7366643153 | 4204832538 | 3541189039 | 3382532220 |
| Oct-07 | 1885541862 | 7595086817 | 4274200113 | 3556608573 | 3378445460 |
| Nov-07 | 1928610024 | 7776706619 | 4260947178 | 3581264177 | 3372629763 |
| Dec-07 | 1953348762 | 8022609471 | 4211346431 | 3617561469 | 3363932823 |
| Jan-08 | 1970423016 | 8208946309 | 4181872470 | 3677146721 | 3323277516 |
| Feb-08 | 2025759702 | 8482942456 | 4222170035 | 3759222687 | 3330696432 |
| Mar-08 | 2024556362 | 8480541266 | 4091176944 | 3809653642 | 3317252988 |
| Apr-08 | 2033684857 | 8791832372 | 4000076359 | 3906017359 | 3365020923 |
| May-08 | 2044258106 | 8850004842 | 4011669237 | 3993206130 | 3301258264 |
| Jun-08 | 2090703403 | 9172157394 | 4016635358 | 4071860785 | 3358708572 |
| Jul-08 | 2155107252 | 9439719231 | 4074428224 | 4154368401 | 3409480975 |
| Aug-08 | 2202736340 | 9741535257 | 4061136448 | 4238525502 | 3473198558 |
| Sept-08 | 2237675216 | 9888083153 | 4108270441 | 4235396540 | 3454169394 |
| Oct-08 | 2311908019 | 9984032378 | 4077632787 | 4228341400 | 3505249589 |
| Nov-08 | 2414202269 | 10011996268 | 4250321733 | 4156961526 | 3575163241 |
| Dec-08 | 2533577182 | 9995316318 | 4382024587 | 4163868906 | 3613492952 |
| Jan-09 | 2685834836 | 9927747681 | 4548544556 | 4163405697 | 3662829564 |
| Feb-09 | 2746622851 | 9830161064 | 4643072046 | 4181050816 | 3620951825 |
| Mar-09 | 2958901481 | 10058848237 | 4756752694 | 4215996701 | 3624770417 |
| Apr-09 | 3083583770 | 9879164698 | 4816509587 | 4220600128 | 3551944911 |
| May-09 | 3260413085 | 9959247295 | 4790617787 | 4253348078 | 3493070602 |
| Jun-09 | 3359361864 | 9716634216 | 4807626262 | 4189637456 | 3373218314 |
| Jul-09 | 3459234005 | 9576604297 | 4685830022 | 4129077666 | 3340198710 |
| Aug-09 | 3493569416 | 9280858055 | 4564225740 | 4028283380 | 3247065477 |
| Sept-09 | 3526530905 | 9249630623 | 4461579579 | 3968840136 | 3200240241 |
| Oct-09 | 3570315378 | 9070327803 | 4376836162 | 3937138397 | 3053776000 |
| Nov-09 | 3560713247 | 9132492835 | 4150467882 | 3909635187 | 2904819358 |
| Dec-09 | 3627531336 | 9131649575 | 3953369875 | 3794560055 | 2821281844 |
| Jan-10 | 3710555973 | 9221071090 | 3738217249 | 3727746914 | 2786600558 |
| Feb-10 | 3754176393 | 9266602675 | 3602460176 | 3608572504 | 2778573202 |
| Mar-10 | 3803768925 | 9307250195 | 3522836653 | 3557722066 | 2834473880 |
| Apr-10 | 3942744565 | 9356973254 | 3537745482 | 3489562609 | 2867491512 |
| May-10 | 4034663250 | 9495394549 | 3561302538 | 3426990056 | 2979268608 |
| Jun-10 | 4108621305 | 9650789973 | 3556427541 | 3412379264 | 3070452837 |
| Jul-10 | 4182999210 | 9746169888 | 3572792778 | 3457068473 | 3096007141 |
| Aug-10 | 4214994167 | 9872440553 | 3667425789 | 3430104151 | 3161813502 |
| Sept-10 | 4318035716 | 9886739054 | 3710536652 | 3401736782 | 3248940009 |
| Oct-10 | 4526673731 | 10006902707 | 3698369370 | 3379429330 | 3285557617 |
| Nov-10 | 4659698144 | 10043228685 | 3734906568 | 3427800687 | 3324987389 |
| Dec-10 | 4826150473 | 10025190167 | 3759346055 | 3468145507 | 3375126080 |
| Jan-11 | 4923306388 | 10041904225 | 3805495669 | 3453681406 | 3337919939 |
| Feb-11 | 5208040709 | 10139655558 | 3842987496 | 3450147515 | 3394837727 |
| Mar-11 | 5395913360 | 10165968829 | 3885939242 | 3501651017 | 3355332183 |
| Apr-11 | 5524309190 | 10280308269 | 3878207328 | 3573141670 | 3433571476 |
| May-11 | 5631011095 | 10323719149 | 3891821250 | 3651444748 | 3402991643 |
| Jun-11 | 5634573057 | 10313643361 | 3931400049 | 3692059707 | 3370811418 |
| Jul-11 | 5647599685 | 10386135649 | 3941567082 | 3655418874 | 3397602664 |
| Aug-11 | 5754040211 | 10499788018 | 3915010313 | 3701799302 | 3372986175 |
| Sept-11 | 5795132199 | 10558225161 | 3906128277 | 3776978653 | 3332689406 |
| Oct-11 | 5810363391 | 10631424869 | 3972234854 | 3788753757 | 3360590657 |
| Nov-11 | 5821160824 | 10640927793 | 3970351142 | 3787062697 | 3405988140 |
| Dec-11 | 5887026892 | 10848006838 | 3997091227 | 3820089973 | 3440527825 |
| Jan-12 | 6058150127 | 10882708919 | 4037802723 | 3844917723 | 3465251196 |
| Feb-12 | 5966536018 | 10833969317 | 4047689178 | 3883632376 | 3334808553 |
| Mar-12 | 5928022825 | 10667306642 | 4020535344 | 3778032136 | 3403875201 |
| Apr-12 | 5862810626 | 10554440525 | 4034218025 | 3621309379 | 3326903013 |
| May-12 | 5886530670 | 10486667584 | 4067510995 | 3504105257 | 3320626036 |
| Jun-12 | 6106143022 | 10460085128 | 4082743985 | 3434251358 | 3387389866 |
| Jul-12 | 6254631515 | 10444175947 | 4117538188 | 3402003733 | 3401531152 |
| Aug-12 | 6349428734 | 10268852011 | 4119465860 | 3343122304 | 3385164428 |
| Sept-12 | 6437235034 | 10180226249 | 4146919945 | 3315180776 | 3356991197 |
| Oct-12 | 6405856516 | 10136856541 | 4117440473 | 3285300206 | 3285596470 |
| Nov-12 | 6655595838 | 10035330676 | 4189844603 | 3251067666 | 3280378679 |
| Dec-12 | 6859465012 | 9908104736 | 4231325130 | 3191579908 | 3210796355 |
| Jan-13 | 6875554571 | 9818348298 | 4228256009 | 3158507693 | 3167277837 |
| Feb-13 | 7133836997 | 9742323072 | 4274780198 | 3102142747 | 3187886029 |
| Mar-13 | 7402160541 | 9736991884 | 4335667675 | 3081223273 | 3141912683 |
| Apr-13 | 7531128057 | 9727985501 | 4258307166 | 3097487955 | 3096534238 |
| May-13 | 7614812379 | 9581178661 | 4152796626 | 3109946273 | 3014020075 |
| Jun-13 | 7715372699 | 9531118590 | 4116063803 | 3121996908 | 2944597413 |
| Jul-13 | 7830571739 | 9388088351 | 4064784678 | 3166139805 | 2828357523 |
| Aug-13 | 7922061693 | 9266116576 | 4085282184 | 3182951011 | 2837828264 |
| Sept-13 | 8266747367 | 9300865278 | 4111079649 | 3209679915 | 2798589838 |
| Oct-13 | 8881742745 | 9178965788 | 4144303408 | 3199569112 | 2869932490 |
| Nov-13 | 9424977549 | 9196508771 | 4087035846 | 3221540672 | 2836942228 |
| Dec-13 | 9965232711 | 9124668933 | 4071400211 | 3266780496 | 2829151414 |
| Jan-14 | 10554188502 | 9049628298 | 4055673059 | 3296331436 | 2822963071 |
| Feb-14 | 10928961293 | 9048825900 | 4046277044 | 3327473977 | 2908199755 |
| Mar-14 | 11183377507 | 9015989896 | 4065919549 | 3393340968 | 2814822793 |
| Apr-14 | 11408795576 | 9053213123 | 4116190184 | 3435447694 | 2850736442 |
| May-14 | 11594824332 | 8971673385 | 4146492167 | 3461833616 | 2912571305 |
| Jun-14 | 11572309670 | 8931222754 | 4225275752 | 3494647988 | 2900494595 |
| Jul-14 | 11531464148 | 8875763117 | 4286351799 | 3440718065 | 2931389476 |
| Aug-14 | 11605203833 | 8913748805 | 4350235628 | 3469250595 | 2891827699 |
| Sept-14 | 11363475784 | 8869860889 | 4375461485 | 3482252700 | 2924729097 |
| Oct-14 | 10913903238 | 8898327526 | 4453656812 | 3507364097 | 2918592788 |
| Nov-14 | 10375392151 | 8810478132 | 4623357481 | 3499185841 | 2906074015 |
| Dec-14 | 9986191899 | 8773487760 | 4704332491 | 3467324665 | 2938391848 |
| Jan-15 | 9343057325 | 8738020472 | 4908231125 | 3487135211 | 2972836470 |
| Feb-15 | 8922289172 | 8675667692 | 5005231863 | 3433080297 | 2914419941 |
| Mar-15 | 8581130826 | 8647835262 | 5133388391 | 3406587191 | 2955056376 |
| Apr-15 | 8437971019 | 8524844250 | 5240676014 | 3380016304 | 2944537621 |
| May-15 | 8247991914 | 8523852952 | 5433783226 | 3378640313 | 2936490711 |
| Jun-15 | 8266623505 | 8514420926 | 5483251477 | 3394168080 | 2942814099 |
| Jul-15 | 8352396644 | 8528003996 | 5593953561 | 3446618048 | 2985378345 |
| Aug-15 | 8356460939 | 8495874640 | 5644711688 | 3490140906 | 2978594490 |
| Sept-15 | 8356794037 | 8426072788 | 5748211390 | 3492312501 | 3013630748 |
| Oct-15 | 8413847477 | 8359348200 | 5754009018 | 3517760633 | 2979242556 |
| Nov-15 | 8530548508 | 8327013931 | 5748084767 | 3549939637 | 2991418519 |
| Dec-15 | 8611422671 | 8339522914 | 5757781145 | 3581690395 | 2952502954 |
| Jan-16 | 8751998038 | 8395472466 | 5713275570 | 3616437544 | 2952363630 |
| Feb-16 | 8764409706 | 8391849539 | 5692624171 | 3674026247 | 2955233718 |
| Mar-16 | 8736245984 | 8367796245 | 5602871893 | 3680218280 | 2963060560 |
| Apr-16 | 8815942511 | 8425999897 | 5640011481 | 3737813181 | 2969140485 |
| May-16 | 8984555083 | 8441359065 | 5621817323 | 3783479786 | 2963549180 |
| Jun-16 | 9109910509 | 8377196150 | 5644755435 | 3786336754 | 3034711472 |
| Jul-16 | 9085995627 | 8411764794 | 5602734105 | 3758546408 | 3003793127 |
| Aug-16 | 9104213296 | 8411699401 | 5539239564 | 3705941860 | 2991841405 |
| Sept-16 | 9188939776 | 8366457500 | 5462302860 | 3710988119 | 2941238215 |
| Oct-16 | 9250093173 | 8337022843 | 5449079586 | 3696859389 | 2968747641 |
| Nov-16 | 9270467185 | 8348605868 | 5338833689 | 3621751040 | 2967743409 |
| Dec-16 | 9432047605 | 8277020160 | 5298580470 | 3578421622 | 2974982654 |
| Jan-17 | 9554109609 | 8351099928 | 5268415387 | 3499686679 | 2948719772 |
| Feb-17 | 9624121961 | 8365232092 | 5253666666 | 3477417943 | 2932718512 |
| Mar-17 | 9929687906 | 8326792402 | 5214590156 | 3481898061 | 2966667386 |
| Apr-17 | 10090119774 | 8324322798 | 5186044068 | 3441892993 | 2982890121 |
| May-17 | 10201251047 | 8338480928 | 5199133075 | 3436584526 | 3074933660 |
| Jun-17 | 10404695686 | 8350269735 | 5232880179 | 3440998629 | 3078571102 |
| Jul-17 | 10740885940 | 8346484515 | 5260881178 | 3518664690 | 3124528684 |
| Aug-17 | 10823855534 | 8493709624 | 5268534358 | 3557591470 | 3142344305 |
| Sept-17 | 11040235567 | 8551538055 | 5260729837 | 3522047029 | 3192189327 |
| Oct-17 | 11295478898 | 8664054818 | 5214053023 | 3514539688 | 3173387325 |
| Nov-17 | 11696003444 | 8689757384 | 5250673157 | 3589449226 | 3121142225 |
| Dec-17 | 12094098593 | 8807782041 | 5324927943 | 3641300421 | 3205408475 |
| Jan-18 | 12145950598 | 8842852712 | 5314653088 | 3692161765 | 3244539944 |
| Feb-18 | 12259870046 | 8846846129 | 5333993333 | 3736384256 | 3274192000 |
| Mar-18 | 12206263511 | 8913348662 | 5358871890 | 3776466985 | 3263048012 |
| Apr-18 | 12347067307 | 8922878837 | 5342681473 | 3884603954 | 3293848472 |
| May-18 | 12605095417 | 9007265574 | 5328921952 | 3956683394 | 3296898172 |
| Jun-18 | 12672133949 | 9085531669 | 5326653456 | 3992231333 | 3294018406 |
| Jul-18 | 13005221388 | 9051268231 | 5354876042 | 4005894394 | 3292685220 |
| Aug-18 | 13158949401 | 8946777134 | 5396716750 | 4046464958 | 3356624254 |
| Sept-18 | 13262593110 | 9057645535 | 5412419918 | 4097200228 | 3421119896 |
| Oct-18 | 13491671285 | 9013047499 | 5469102398 | 4166570171 | 3468926842 |
| Nov-18 | 13652901794 | 9038560803 | 5561897956 | 4148186279 | 3556536316 |
| Dec-18 | 13847432010 | 9063086110 | 5501167262 | 4129377204 | 3493899416 |
| Jan-19 | 13934568572 | 8968736763 | 5507977068 | 4083567461 | 3487690502 |
| Feb-19 | 14215680258 | 8957890954 | 5463905730 | 4103562803 | 3483951343 |
| Mar-19 | 14725161895 | 9011474807 | 5534737178 | 4110713838 | 3492530597 |
| Apr-19 | 15016949446 | 8972584839 | 5617852126 | 4097717942 | 3519854224 |
| May-19 | 15348701797 | 8941473423 | 5680181916 | 4055885014 | 3566543247 |
| Jun-19 | 15621251628 | 8885012501 | 5640052641 | 3981764985 | 3574472743 |
| Jul-19 | 15598538586 | 8891936192 | 5596723812 | 3969861292 | 3589871784 |
| Aug-19 | 15693633037 | 8922041133 | 5602206517 | 3954521505 | 3572365136 |
| Sept-19 | 15884061165 | 8834607511 | 5618454993 | 3939221453 | 3524362900 |
| Oct-19 | 16143397634 | 8831860039 | 5628272842 | 3881443461 | 3519138350 |
| Nov-19 | 16627045336 | 8790874345 | 5595517903 | 3880172907 | 3511420834 |
| Dec-19 | 16727221110 | 8702846445 | 5622027525 | 3856420644 | 3502426074 |
| Jan-20 | 16998106812 | 8701427808 | 5685599906 | 3869383282 | 3549806490 |
| Feb-20 | 16881992238 | 8765741848 | 5805681204 | 3864317189 | 3558609559 |
| Mar-20 | 16714676085 | 8689308985 | 5845828282 | 3904468854 | 3609586249 |
| Apr-20 | 16673267940 | 8535797541 | 5861337414 | 3843178986 | 3712251404 |
| May-20 | 16581505464 | 8452015190 | 5769324823 | 3770654100 | 3705247192 |
| Jun-20 | 16526323287 | 8423349962 | 5845196143 | 3808500007 | 3673549909 |
| Jul-20 | 16483976270 | 8424344963 | 6042476426 | 3833307422 | 3651454619 |
| Aug-20 | 16598517768 | 8353718848 | 6302358894 | 3851234280 | 3613150918 |
| Sept-20 | 16439500182 | 8246403627 | 6406367721 | 3830066411 | 3571467710 |
| Oct-20 | 16387638610 | 8230356491 | 6483751437 | 3850844177 | 3533573653 |
| Nov-20 | 16365429276 | 8068479361 | 6537076817 | 3870882203 | 3521844078 |
| Dec-20 | 16419131404 | 8098991501 | 6627974364 | 3931699703 | 3529392658 |
| Jan-21 | 16374721719 | 8071549515 | 6550543800 | 3906013528 | 3475938369 |
| Feb-21 | 16847463005 | 7941945306 | 6506592937 | 3837194600 | 3451578179 |
| Mar-21 | 17266358010 | 7831741378 | 6444090035 | 3772090523 | 3437603438 |
| Apr-21 | 17680584356 | 7952967043 | 6451917932 | 3793713289 | 3253556066 |
| May-21 | 18017265611 | 7883938400 | 6516554051 | 3875182224 | 3270918644 |
| Jun-21 | 18701682033 | 7956494174 | 6528031634 | 3958932970 | 3305293783 |
| Jul-21 | 19014426853 | 7980720324 | 6510616570 | 3994027994 | 3375185114 |
| Aug-21 | 19143093706 | 7930314201 | 6435639443 | 3953458089 | 3401407927 |
| Sept-21 | 19420555686 | 7889934541 | 6548771504 | 3984584446 | 3391467863 |
| Oct-21 | 19702127207 | 7846037042 | 6603075252 | 4010915193 | 3471419424 |
| Nov-21 | 20051673940 | 7995707510 | 6633992359 | 4028876512 | 3562547287 |
| Dec-21 | 20039868067 | 7914447909 | 6694004171 | 4075669654 | 3608785136 |
| Jan-22 | 20240605480 | 7915153057 | 6831714108 | 4099341194 | 3673848193 |
| Feb-22 | 20085538691 | 7972190204 | 6836020963 | 4150571300 | 3700404471 |
| Mar-22 | 20261089434 | 7986997681 | 7051108711 | 4151374381 | 3765592290 |
| Apr-22 | 20157780004 | 8012460712 | 7102718810 | 4239056715 | 3919310502 |
| May-22 | 20102823585 | 8289338818 | 7205901597 | 4341378671 | 3905894906 |
| Jun-22 | 19833667258 | 8171054696 | 7300824404 | 4423279931 | 3996690596 |
| Jul-22 | 19939930408 | 8113221684 | 7315616704 | 4454106161 | 4050691334 |
| Aug-22 | 20182181946 | 8246485137 | 7398292885 | 4509901123 | 4089961962 |
| Sept-22 | 20532621424 | 8432626281 | 7458587726 | 4568013066 | 4178927399 |
| Oct-22 | 20482764822 | 8562054354 | 7543780138 | 4620366519 | 4120857098 |
| Nov-22 | 20177330237 | 8610691276 | 7609375927 | 4667819760 | 4143672358 |
| Dec-22 | 20131643029 | 8697095913 | 7817718915 | 4684102604 | 4173105429 |
| Jan-23 | 20215048256 | 8786542380 | 7824880515 | 4724969515 | 4209212475 |
| Feb-23 | 20276551928 | 8805847875 | 7901402645 | 4701481124 | 4273316385 |
| Mar-23 | 20073084104 | 8975466971 | 7908888698 | 4790195317 | 4233878448 |
| Apr-23 | 20234389407 | 9029762922 | 8002320906 | 4775975315 | 4144541543 |
| May-23 | 20511657263 | 8907218893 | 8064185767 | 4713855694 | 4165326279 |
| Jun-23 | 20351508521 | 9085473633 | 8132664266 | 4606715182 | 4103310416 |
| Jul-23 | 19919012727 | 9128642640 | 8224423250 | 4526550828 | 4012330130 |
| Aug-23 | 19656003505 | 9059645945 | 8282294222 | 4551600786 | 3966633037 |
| Sept-23 | 19267469546 | 9018996260 | 8234819342 | 4449424855 | 3925051057 |
| Oct-23 | 18943691809 | 8885044606 | 8233891124 | 4364780895 | 3946942686 |
| Nov-23 | 18732427412 | 8846497659 | 8332424351 | 4334619993 | 3845526243 |
| Dec-23 | 18418935721 | 8820619179 | 8269942782 | 4248639422 | 3792767591 |
| Jan-24 | 18322960630 | 8701745824 | 8218850823 | 4258397005 | 3688126384 |
| Feb-24 | 18428084810 | 8778067133 | 8485415433 | 4278928385 | 3663509229 |
| Mar-24 | 18326402714 | 8747802567 | 8524418251 | 4277442140 | 3613031578 |
| Apr-24 | 18084117492 | 8721990897 | 8524642016 | 4327485820 | 3702331912 |
| May-24 | 17815177989 | 8688238682 | 8727958704 | 4334212559 | 3742157365 |
| Jun-24 | 17637294415 | 8583582270 | 8788477497 | 4453619765 | 3728535741 |
| Jul-24 | 17741474280 | 8707538031 | 8789327932 | 4563477698 | 3742938129 |
| Aug-24 | 17526556776 | 8711798885 | 8782618682 | 4579685782 | 3839249403 |
| Sept-24 | 17376025196 | 8689281059 | 8776329110 | 4761255328 | 3959990600 |
| Oct-24 | 17411616050 | 8741655627 | 8858084974 | 4801992999 | 3959990600 |
| Nov-24 | 17491237153 | 8788616964 | 8934995639 | 4870490677 | 3959990600 |
| Dec-24 | 17744888957 | 8837810551 | 8994102087 | 4977007038 | 3959990600 |
| Jan-25 | 18034851925 | 8966707237 | 9224811458 | 5047062331 | 3959990600 |
| Feb-25 | 18242549747 | 9067386596 | 9154480247 | 5159423453 | 3959990600 |
| Mar-25 | 18524016843 | 9060840210 | 9309616610 | 5367173866 | 3959990600 |
| Apr-25 | 18963004841 | 9109089441 | 9466857938 | 5544773771 | 3959990600 |
| May-25 | 19141942319 | 9167155687 | 9417005745 | 5756108725 | 3959990600 |
| Jun-25 | 19254092337 | 9277304302 | 9324186125 | 5927349290 | 3959990600 |
| Jul-25 | 19286996441 | 9300157632 | 9338696574 | 6051788705 | 3959990600 |
| Aug-25 | 19520356749 | 9378890219 | 9424400218 | 6260482198 | 3959990600 |
| Sept-25 | 19768631711 | 9578980625 | 9466346793 | 6324113375 | 3959990600 |
| Oct-25 | 20009474030 | 9688930368 | 9503812505 | 6448485093 | 3959990600 |
Imports
Goods imports rose by $767 million (11 percent), in October 2025 (to $8.0 billion), compared with October 2024.
Top monthly import movements by country
The monthly movements in October 2025, compared with October 2024, for our top import partners (in order of total annual goods imports) were:
- China: total imports were up $452 million (29 percent).
- The largest rises were in electrical machinery and equipment, up $132 million; fertilisers, up $128 million; and mechanical machinery and equipment, up $86 million.
- There were no significant falls over $10 million.
- EU: total imports were down $27 million (2.6 percent).
- The largest rise was in optical, medical, and measuring equipment, up $15 million.
- The largest falls were in mechanical machinery and equipment, down $54 million, and pharmaceutical products, down $13 million.
- Australia: total imports were up $56 million (6.8 percent).
- The largest rises were in precious metals, jewellery, and coins, up $47 million, and ships, boats, and floating structures, up $11 million.
- The largest fall was in inorganic chemicals, down $28 million.
- USA: total imports were down $155 million (15 percent).
- The largest rises were in mechanical machinery and equipment, up $67 million; food residues, wastes, and fodder, up $52 million; and pharmaceutical products, up $15 million.
- The largest falls were in aircraft and parts, down $298 million, and petroleum and products, down $24 million.
- South Korea: total imports were down $113 million (19 percent).
- There were no significant rises over $10 million.
- The largest fall was in petroleum and products, down $122 million.
| Year ended | China | EU | Australia | US | South Korea |
| Oct-06 | 4763363930 | 5537968042 | 8175834171 | 5007397561 | 1126285149 |
| Nov-06 | 4856564654 | 5510053887 | 8268326732 | 4952606882 | 1128697206 |
| Dec-06 | 4964191778 | 5584306867 | 8285000590 | 4779068583 | 1190947238 |
| Jan-07 | 5039960939 | 5574621352 | 8396062036 | 4741908016 | 1158418300 |
| Feb-07 | 5155096134 | 5652151379 | 8455768547 | 4788216060 | 1163978238 |
| Mar-07 | 5182639646 | 5733711174 | 8526494334 | 4568614605 | 1252971418 |
| Apr-07 | 5198637568 | 5695212178 | 8587006872 | 4551760536 | 1292474586 |
| May-07 | 5260812528 | 5710430191 | 8589666494 | 4560094010 | 1267102236 |
| Jun-07 | 5274259253 | 5870983055 | 8663531292 | 4372606735 | 1309656300 |
| Jul-07 | 5313627652 | 5884239967 | 8790684184 | 4294513627 | 1263039832 |
| Aug-07 | 5375464861 | 5868127097 | 8734708931 | 4052774807 | 1256592626 |
| Sept-07 | 5441776880 | 5890616062 | 8552333270 | 4024490651 | 1212359948 |
| Oct-07 | 5506848749 | 5906364118 | 8571045411 | 4047655126 | 1210988109 |
| Nov-07 | 5585864734 | 5939492924 | 8517885050 | 4005768162 | 1277545480 |
| Dec-07 | 5586642589 | 5942409172 | 8621875391 | 4051522574 | 1188532112 |
| Jan-08 | 5656594463 | 5991035300 | 8588069351 | 4077988578 | 1184610099 |
| Feb-08 | 5708542723 | 6030352101 | 8626003529 | 3859940627 | 1189959839 |
| Mar-08 | 5687224407 | 6010642430 | 8541488414 | 3879896735 | 1124741211 |
| Apr-08 | 5769280045 | 6118550855 | 8628041215 | 3923914314 | 1087721469 |
| May-08 | 5795352916 | 6160935806 | 8599216069 | 3950951042 | 1119079782 |
| Jun-08 | 5823764946 | 6092580168 | 8673157823 | 4003890422 | 1064266066 |
| Jul-08 | 5942050345 | 6172134954 | 8588785684 | 4128068916 | 1071455097 |
| Aug-08 | 5963873618 | 6215536459 | 8685328974 | 4212704639 | 1155616499 |
| Sept-08 | 6095076615 | 6294362441 | 8776398151 | 4424948839 | 1213665360 |
| Oct-08 | 6169736995 | 6375469816 | 8848310952 | 4470393414 | 1255233521 |
| Nov-08 | 6273204778 | 6383457773 | 8762827919 | 4448013007 | 1266577977 |
| Dec-08 | 6443737855 | 6518937987 | 8737898313 | 4499299072 | 1317625235 |
| Jan-09 | 6456885987 | 6574351834 | 8662732612 | 4600199699 | 1351271352 |
| Feb-09 | 6466115144 | 6534185504 | 8537260682 | 4628892017 | 1340142957 |
| Mar-09 | 6594261111 | 6600091193 | 8529717878 | 4709431054 | 1352503885 |
| Apr-09 | 6632026719 | 6513094955 | 8422337390 | 4714477806 | 1407863176 |
| May-09 | 6632332161 | 6447767439 | 8300549449 | 4757837847 | 1430738853 |
| Jun-09 | 6658359244 | 6905676342 | 8105703463 | 4667296345 | 1483068511 |
| Jul-09 | 6578484848 | 6836012506 | 8076722920 | 4645912933 | 1557992988 |
| Aug-09 | 6525850045 | 6697226613 | 7852843061 | 4580792682 | 1502406797 |
| Sept-09 | 6410203776 | 6527533751 | 7712767202 | 4550128756 | 1484557986 |
