On September 4, Queensland's magistrates courts will see 68 appearances across the state, with a busy day in the legal system.
Appearances under suppression or non-publication orders are not included in the figure. Suppression orders restrict the disclosure of information that would normally be accessible to the public in an open court setting.
In order of the number of cases, from highest to lowest, the court appearances per magistrates court are as follows:
Court | Appearances |
Brisbane (Roma Street) | 27 |
Maryborough | 9 |
Cairns | 7 |
Ipswich | 7 |
Southport | 5 |
Mount Isa | 4 |
Bundaberg | 3 |
Gladstone | 2 |
Beenleigh | 1 |
Mackay | 1 |
Rockhampton | 1 |
Townsville | 1 |
These daily court listings reflect our commitment to transparency and public interest journalism, relying on publicly available information shared by courts in all Australian states and territories.
The listings and details below are drawn from public records of individuals scheduled to appear in court, with no suggestion whatsoever of any wrongdoing by anyone named in these lists. It is crucial to note that individuals may appear in court for various reasons, including procedural matters.
Beenleigh
Matter | Court Number | Time |
Frost, William Lawrence | 1 | 9:00AM |
Brisbane (Roma Street)
Matter | Court Number | Time |
Adamson, Christopher Luke | 1 | 9:00AM |
Ayoub, Youssef | 1 | 9:00AM |
Bean, Joshua David | 1 | 8:30AM |
Blair, Elston | 1 | 9:00AM |
Brock, Deanne Pamela, Mrs | 1 | 8:30AM |
Carlo, Wamadju | 1 | 9:00AM |
Dargusch, Rodney | 1 | 8:30AM |
Eaton, Kylie | 1 | 9:00AM |
Eaton, Kylie | 1 | 8:30AM |
Frost, William Lawrence | 1 | 8:30AM |
Frost, William Lawrence | 1 | 9:00AM |
Gray-Jerome, Deshauna Dawn Ruth | 1 | 9:00AM |
Hayward, Imogen Belle Alice, Miss | 1 | 9:00AM |
Kris, Bana | 1 | 9:00AM |
Kris, Bana Zed | 1 | 9:00AM |
Maguire, Konah | 1 | 9:00AM |
Moseley, Abby | 1 | 9:00AM |
Moseley, Abby Louise | 1 | 9:00AM |
Ngawhika, Caleb, Mr | 1 | 8:30AM |
Smith, Kayla | 1 | 8:30AM |
Smith, Kayla | 1 | 9:00AM |
Southall, Jacquilyn Sonja | 1 | 9:00AM |
Talbot, Cathal | 1 | 8:30AM |
Walls, Andrew Jacob | 1 | 9:00AM |
Walsh, Ruby | 1 | 9:00AM |
Walsh, Ruby | 1 | 8:30AM |
Walsh, Ruby Rose | 1 | 9:00AM |
Bundaberg
Matter | Court Number | Time |
Miller, David William | 1 | 9:00AM |
Perry, Christopher Leslie | 1 | 8:30AM |
Till, David William | 1 | 8:30AM |
Cairns
Matter | Court Number | Time |
Boota, Donald Samuel | 1 | 9:00AM |
Chandler, Hamish Keiji | 1 | 8:30AM |
Hansford, Kokoda Washington | 1 | 9:00AM |
Kirk, Timothy Mark | 1 | 8:30AM |
Liddy, Brandon Lee | 1 | 9:00AM |
Omeenyo, Noel Toby, Mr | 1 | 9:00AM |
Swain-Kynuna, Djenghi | 1 | 8:30AM |
Gladstone
Matter | Court Number | Time |
Archer, Brice Richard | 1 | 9:00AM |
Towne, David James | 1 | 8:30AM |
Ipswich
Matter | Court Number | Time |
Edwards, Adam James | 1 | 9:00AM |
Fernando, Nathaniel Richard Charles | 1 | 8:30AM |
Lackey, Geoffrey | 1 | 8:30AM |
Leggett, Jackson Alexander | 1 | 8:30AM |
Maker, Rowan Leslie | 1 | 8:30AM |
Thomas, Matthew Dean | 1 | 9:00AM |
Wiersma, Simon Haitze, Mr | 1 | 9:00AM |
Mackay
Matter | Court Number | Time |
King, Lachlan | 1 | 9:00AM |
Maryborough
Matter | Court Number | Time |
Campbell, Jeremy Scott | 2 | 8:30AM |
Donovan, Alexia Leanne | 2 | 9:00AM |
Gaslevich, Jacob Bradley, Mr | 2 | 8:30AM |
Hansen, Glen Eli, Mr | 2 | 9:00AM |
Knight, Benjamin | 2 | 9:00AM |
Law, Tabitha Jade | 2 | 8:30AM |
Stevenson, Vicki Ann | 2 | 8:30AM |
Vaughan, Carl Daniel | 2 | 9:00AM |
Withell, Brian John, Mr | 2 | 9:00AM |
Mount Isa
Matter | Court Number | Time |
Doyle, Clive Alexander, Mr | 1 | 8:30AM |
Johnson, Alwood Clifton | 1 | 8:30AM |
Neade, Whitney | 1 | 9:00AM |
Payne, Preston Leigh | 1 | 8:30AM |
Rockhampton
Matter | Court Number | Time |
Stronach, Andrew William | 1 | 8:30AM |
Southport
Matter | Court Number | Time |
Barter, Dylan Nathan | 1 | 8:30AM |
Close, Mellissa | 1 | 8:30AM |
Imber, Daniel Peter, Mr | 1 | 9:00AM |
Jeffery, Dylan | 1 | 8:30AM |
Simpson, Nathan, Mr | 1 | 8:30AM |
Townsville
Matter | Court Number | Time |
Spicer, Keirron Geoffrey Allan | 1 | 9:00AM |
Open justice, a cornerstone of the Australian legal system, ensures that justice is not only done but seen to be done. Public scrutiny of court proceedings fosters accountability and prevents misuse of power.
However, when openness could jeopardize the administration of justice, courts may issue suppression orders to protect sensitive information. These orders strike a balance between transparency and the need to safeguard justice and individual privacy.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.