VETERANS, their partners, war widows and widowers will benefit from an increase to their pensions in line with the biannual indexation process coming into effect today.
Pensions are indexed twice a year in March and September.
Those who need additional support should contact the Department of Veterans' Affairs who can provide a range of financial supports and allowances for those experiencing hardship.
Due to the calculation of pension rates on a daily basis, the next fortnightly pension indexed on payday 25 March 2021 will comprise a component of both the old and new rates. The new pension rates will be fully effective from pension payday 8 April 2021.
The table below highlights the new fortnightly rates:
SERVICE PENSION | Old rate (fortnightly) | New rate (fortnightly) | Increase (fortnightly) |
---|---|---|---|
Single person | $944.30 | $952.70 | $8.40 |
Couples (each) | $711.80 | $718.10 | $6.30 |
Single person - transitional | $789.30 | $796.30 | $7.00 |
Couples (each) - transitional | $636.80 | $642.40 | $5.60 |
WAR WIDOWS | |||
War widow(er)'s pension | $960.40 | $968.90 | $8.50 |
Income support supplement | $284.20 | $286.80 | $2.60 |
DISABILITY PENSION | |||
T&PI (Special rate) | $1,451.80 | $1,464.70 | $12.90 |
Intermediate rate | $985.80 | $994.60 | $8.80 |
EDA | $802.30 | $809.50 | $7.20 |
100 per cent | $516.20 | $520.80 | $4.60 |
10 per cent | $58.55 | $59.01 | $0.46 |
VETERAN PAYMENT | |||
Single Person | $1,021.80 | $1,031.10 | $9.30 |
Couples (each) | $796.30 | $803.50 | $7.20 |
These are the maximum rates of payment and include any Energy Supplement payable. For a full list of pension rates, please visit the DVA Payment Rates page.