The cryptocurrency market has struggled over the past 24 hour period to find direction with small breakout attempts in both directions. Overall, the market has ended up mostly flat with 1.1% bottomline.
Smaller coins, which typically rise and fall in tandem with bitcoin, are maintaining their corelation to the major currencies. Market direction is mostly infleunced by the large-cap coins, although they are not the main movers themselves.
The most popular cryptocurrency is down 0.4% to US $49,830. Ether is trading at US $3,880 (down 1.4%)
Among Top 10 big caps, Solana (SOL) is the best performer up 22.9% in 24 hours.
As of press time, Top 10 free-floating cryptocurrencies over the day:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Bitcoin (BTC) | $49,830 | -0.4% | $937B |
| Ethereum (ETH) | $3,880 | -1.4% | $456B |
| Ripple (XRP) | $1.25 | -3.1% | $125B |
| Cardano (ADA) | $2.84 | -4.3% | $91.9B |
| Binance Coin (BNB) | $500 | 2.4% | $84.1B |
| Solana (SOL) | $143 | 22.9% | $41.5B |
| Dogecoin (DOGE) | $0.3 | 0.9% | $39.2B |
| Polkadot (DOT) | $32.5 | -3.4% | $36B |
| ChainLinkToken (LINK) | $29.9 | -2.8% | $29.9B |
| Uniswap (UNI) | $28.7 | 0.2% | $28.7B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
Out of the relatively known digital coins, here are Top 10 cryptos that are doing better than the market over the day:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Civic (CVC) | $0.8 | 109.5% | $0.8B |
| Polymath (POLY) | $0.9 | 32.5% | $0.9B |
| PowerLedger (POWR) | $0.49 | 24.5% | $0.49B |
| Solana (SOL) | $143 | 22.9% | $41.5B |
| HEX (HEX) | $0.35 | 21.5% | $0.02B |
| AmaCoin (AMA) | $0.033 | 20.4% | $0B |
| Populous (PPT) | $2.93 | 19% | $0.16B |
| Ark (ARK) | $1.83 | 18.2% | $0.29B |
| Constellation (DAG) | $0.34 | 18.2% | $0.44B |
| Matic Network (MATIC) | $1.67 | 14.3% | $16.7B |
At press time, here are 10 crypto coins far underperforming the market average:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Jobchain (JOB) | $0.001 | -8.5% | $0.1B |
| ShareToken (SHR) | $0.032 | -8.3% | $0.08B |
| CryptoSoul (SOUL) | $0.37 | -6.8% | $0.037B |
| Origin Protocol (OGN) | $1.27 | -6.4% | $1.3B |
| Aragon (ANT) | $6.87 | -5.5% | $0.29B |
| Ycash (YEC) | $0.36 | -4.4% | $0.0041B |
| Cardano (ADA) | $2.84 | -4.3% | $91.9B |
| FTX Token (FTT) | $61.1 | -3.9% | $19.8B |
| Digitex Futures (DGTX) | $0.003 | -3.9% | $0.0048B |
| RipioCreditNetwork (RCN) | $0.029 | -3.7% | $0.029B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.