Bitcoin is changing hands at US $38,710 after the world's biggest and best-known cryptocurrency went up 0.2% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $2,780.
Among Top 10 big caps, Solana (SOL) is the best performer up 7% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $38,710 | 0.2% | $733B |
Ethereum (ETH) | $2,780 | 1.1% | $332B |
Binance Coin (BNB) | $385 | 0.2% | $63.5B |
Ripple (XRP) | $0.6 | 0.2% | $62.8B |
Solana (SOL) | $196 | 7% | $59B |
Cardano (ADA) | $1.1 | 3.8% | $36.2B |
Polkadot (DOT) | $20.4 | 2.9% | $23.7B |
Dogecoin (DOGE) | $0.14 | -0.6% | $19B |
ChainLinkToken (LINK) | $17.1 | -2.1% | $17.1B |
Matic Network (MATIC) | $1.65 | -1.2% | $16.5B |
Not all currencies moved in line with the market trend over the past 24 hours, as shown bellow in the top and bottom performers.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
UNUS SED LEO (LEO) | $4.5 | 20% | $4.2B |
AmaCoin (AMA) | $0.014 | 15.2% | $0B |
NOW Token (NOW) | $0.07 | 12.8% | $0.006B |
Cartesi (CTSI) | $0.9 | 10.4% | $0.41B |
Ycash (YEC) | $0.5 | 10.3% | $0.006B |
Humaniq (HMQ) | $0.009 | 9.5% | $0.0017B |
Gas (GAS) | $4.93 | 9.2% | $0.07B |
Ethereum Classic (ETC) | $28.2 | 8.2% | $3.7B |
district0x (DNT) | $0.18 | 8.1% | $0.11B |
Salt (SALT) | $0.24 | 7.7% | $0.019B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Pundi X (NPXS) | $0.0007 | -23.6% | $0.18B |
Kin (KIN) | $2.3E-5 | -14.1% | $2.3E-5B |
Rune (RUNE) | $14.7 | -9.5% | $3.8B |
Patientory (PTOY) | $0.022 | -8% | $0.0015B |
Constellation (DAG) | $0.26 | -7.7% | $0.32B |
Civic (CVC) | $0.28 | -6.7% | $0.28B |
SONM (SNM) | $0.26 | -6.1% | $0.011B |
Loopring (LRC) | $1 | -6.1% | $1.3B |
Vethor (VTHO) | $0.0034 | -5.6% | $0.15B |
TenXPay (PAY) | $0.11 | -5.4% | $0.022B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.