Food prices increased 2.4 percent in the 12 months to February 2025, following a 2.3 percent increase in the 12 months to January 2025, according to figures released by Stats NZ today.
Month | Annual percentage change |
Feb-18 | 0.1 |
Mar-18 | 1.4 |
Apr-18 | 2.3 |
May-18 | -0.1 |
Jun-18 | 0.2 |
Jul-18 | 1.1 |
Aug-18 | -0.1 |
Sep-18 | 0.1 |
Oct-18 | 0.6 |
Nov-18 | 0.4 |
Dec-18 | 1 |
Jan-19 | 0.8 |
Feb-19 | 1.7 |
Mar-19 | 1.2 |
Apr-19 | 1 |
May-19 | 1.7 |
Jun-19 | 0.5 |
Jul-19 | 0.9 |
Aug-19 | 2.1 |
Sep-19 | 2.2 |
Oct-19 | 2.5 |
Nov-19 | 2.4 |
Dec-19 | 2.4 |
Jan-20 | 3.5 |
Feb-20 | 3.1 |
Mar-20 | 3.3 |
Apr-20 | 4.4 |
May-20 | 2.9 |
Jun-20 | 4.1 |
Jul-20 | 4.2 |
Aug-20 | 4.2 |
Sep-20 | 3.1 |
Oct-20 | 2.7 |
Nov-20 | 2.6 |
Dec-20 | 2.9 |
Jan-21 | 2.1 |
Feb-21 | 1.2 |
Mar-21 | 0.5 |
Apr-21 | 0.7 |
May-21 | 1.8 |
Jun-21 | 2.8 |
Jul-21 | 2.8 |
Aug-21 | 2.4 |
Sep-21 | 4 |
Oct-21 | 3.7 |
Nov-21 | 4 |
Dec-21 | 4.5 |
Jan-22 | 5.9 |
Feb-22 | 6.8 |
Mar-22 | 7.6 |
Apr-22 | 6.4 |
May-22 | 6.8 |
Jun-22 | 6.6 |
Jul-22 | 7.4 |
Aug-22 | 8.3 |
Sep-22 | 8.3 |
Oct-22 | 10.1 |
Nov-22 | 10.7 |
Dec-22 | 11.3 |
Jan-23 | 10.3 |
Feb-23 | 12 |
Mar-23 | 12.1 |
Apr-23 | 12.5 |
May-23 | 12.1 |
Jun-23 | 12.5 |
Jul-23 | 9.6 |
Aug-23 | 8.9 |
Sep-23 | 8 |
Oct-23 | 6.3 |
Nov-23 | 6 |
Dec-23 | 4.8 |
Jan-24 | 4.2 |
Feb-24 | 2.1 |
Mar-24 | 0.7 |
Apr-24 | 0.8 |
May-24 | 0.2 |
Jun-24 | -0.3 |
Jul-24 | 0.6 |
Aug-24 | 0.4 |
Sep-24 | 1.2 |
Oct-24 | 1.2 |
Nov-24 | 1.3 |
Dec-24 | 1.5 |
Jan-25 | 2.3 |
Feb-25 | 2.4 |
Higher prices for the grocery food group and the restaurant meals and ready-to-eat food group contributed most to the annual increase in food prices, up 4.3 percent and 2.5 percent, respectively.
The price increase for grocery food was due to higher prices for milk, butter, and olive oil.
The average price of 2L of milk was $4.55 in February 2025, up from $3.94 in February 2024.
Month | "Milk |
Feb-20 | standard homogenised |
Mar-20 | per 2L" |
Apr-20 | 3.64 |
May-20 | 3.63 |
Jun-20 | 3.58 |
Jul-20 | 3.62 |
Aug-20 | 3.64 |
Sep-20 | 3.51 |
Oct-20 | 3.5 |
Nov-20 | 3.52 |
Dec-20 | 3.56 |
Jan-21 | 3.58 |
Feb-21 | 3.54 |
Mar-21 | 3.62 |
Apr-21 | 3.59 |
May-21 | 3.59 |
Jun-21 | 3.66 |
Jul-21 | 3.68 |
Aug-21 | 3.66 |
Sep-21 | 3.78 |
Oct-21 | 3.8 |
Nov-21 | 3.81 |
Dec-21 | 3.82 |
Jan-22 | 3.73 |
Feb-22 | 3.8 |
Mar-22 | 3.89 |
Apr-22 | 3.91 |
May-22 | 3.88 |
Jun-22 | 3.97 |
Jul-22 | 4.02 |
Aug-22 | 4.04 |
Sep-22 | 3.97 |
Oct-22 | 3.99 |
Nov-22 | 3.98 |
Dec-22 | 4.03 |
Jan-23 | 4.05 |
Feb-23 | 4.05 |
Mar-23 | 4.03 |
Apr-23 | 4.04 |
May-23 | 4.04 |
Jun-23 | 4.02 |
Jul-23 | 4.01 |
Aug-23 | 4.01 |
Sep-23 | 3.95 |
Oct-23 | 3.94 |
Nov-23 | 3.92 |
Dec-23 | 3.87 |
Jan-24 | 3.86 |
Feb-24 | 3.84 |
Mar-24 | 3.93 |
Apr-24 | 3.94 |
May-24 | 3.94 |
Jun-24 | 3.97 |
Jul-24 | 3.97 |
Aug-24 | 4 |
Sep-24 | 4.05 |
Oct-24 | 4.06 |
Nov-24 | 4.1 |
Dec-24 | 4.21 |
Jan-25 | 4.24 |
Feb-25 | 4.25 |
"The average price for a 500g block of butter was $7.32 in February. That's an increase of over 60 percent since this time last year," prices and deflators spokesperson Nicola Growden said.
Month | "Butter |
Feb-20 | salted |
Mar-20 | per 500g" |
Apr-20 | 5.45 |
May-20 | 5.38 |
Jun-20 | 5.44 |
Jul-20 | 5.42 |
Aug-20 | 5.41 |
Sep-20 | 5.25 |
Oct-20 | 5.36 |
Nov-20 | 5.36 |
Dec-20 | 5.4 |
Jan-21 | 5.11 |
Feb-21 | 5.17 |
Mar-21 | 5.2 |
Apr-21 | 5.17 |
May-21 | 4.97 |
Jun-21 | 4.9 |
Jul-21 | 4.96 |
Aug-21 | 4.98 |
Sep-21 | 5.11 |
Oct-21 | 5.31 |
Nov-21 | 5.15 |
Dec-21 | 5.26 |
Jan-22 | 5.41 |
Feb-22 | 5.38 |
Mar-22 | 5.48 |
Apr-22 | 5.65 |
May-22 | 5.42 |
Jun-22 | 5.26 |
Jul-22 | 5.63 |
Aug-22 | 5.36 |
Sep-22 | 5.34 |
Oct-22 | 5.36 |
Nov-22 | 5.29 |
Dec-22 | 5.25 |
Jan-23 | 5.21 |
Feb-23 | 5.31 |
Mar-23 | 5.34 |
Apr-23 | 5.48 |
May-23 | 5.4 |
Jun-23 | 5.39 |
Jul-23 | 5.31 |
Aug-23 | 5.29 |
Sep-23 | 5.32 |
Oct-23 | 4.95 |
Nov-23 | 5.18 |
Dec-23 | 4.83 |
Jan-24 | 4.49 |
Feb-24 | 4.48 |
Mar-24 | 4.48 |
Apr-24 | 4.48 |
May-24 | 4.48 |
Jun-24 | 4.49 |
Jul-24 | 5.57 |
Aug-24 | 5.87 |
Sep-24 | 6.04 |
Oct-24 | 6.51 |
Nov-24 | 6.62 |
Dec-24 | 6.67 |
Jan-25 | 6.67 |
Feb-25 | 6.66 |
Out of the five groups in the food basket, fruit and vegetables was the only group to record lower prices, falling 6.2 percent in the 12 months to February 2025.
Cheaper fruit and vegetable prices were driven by lower prices for kūmara, potatoes, and onions.
International airfare prices decrease while accommodation costs increase
International airfare prices decreased 5.0 percent in the 12 months to February 2025.
"Getting to your overseas destination was cheaper than this time last year, while the cost of staying there was more expensive," Growden said.
Overseas accommodation prices have increased 1.3 percent in the 12 months to February 2025.
Food prices decrease in February
Food prices fell 0.5 percent in February 2025, following a 1.9 percent rise in January 2025.
Lower prices for fruit and vegetables drove the fall in food prices in February 2025, down 3.6 percent.
"Prices for seasonal fresh produce were cheaper in February," Growden said.
"Specials for Valentine's Day also contributed to lower food prices, with boxed-chocolate prices down about 26 percent in the month."