Prices paid by producers for goods and services (inputs) rose 2.9 percent in the June 2026 quarter compared with the March 2026 quarter, according to figures released by Stats NZ today.
Prices received by producers for goods and services (outputs) rose 1.6 percent in the same period.
These figures are from the producers price index (PPI). The PPI measures changes in the prices of inputs that incur operating expense, and outputs that generate operating income for producers in the New Zealand economy.
"In the June 2026 quarter, prices paid by producers for inputs like fuel, power, and raw materials rose faster than prices received for the goods and services they produced," prices and deflators spokesperson Nicola Growden said.
Consumer prices, as measured by the consumers price index, rose 1.5 percent in the June 2026 quarter compared with the March 2026 quarter.
Consumers price index: June 2026 quarter has more information on changes in consumer prices.
| Quarter | Producers price index - outputs | Producers price index - inputs | Consumers price index |
| Jun-16 | 0.2 | 0.9 | 0.4 |
| Sept-16 | 1 | 1.5 | 0.3 |
| Dec-16 | 1.5 | 1 | 0.4 |
| Mar-17 | 1.4 | 0.8 | 1 |
| Jun-17 | 1.3 | 1.5 | 0 |
| Sept-17 | 1 | 1.1 | 0.5 |
| Dec-17 | 1 | 0.9 | 0.1 |
| Mar-18 | 0.2 | 0.6 | 0.5 |
| Jun-18 | 0.9 | 1 | 0.4 |
| Sept-18 | 1.5 | 1.4 | 0.9 |
| Dec-18 | 0.9 | 1.8 | 0.1 |
| Mar-19 | -0.5 | -0.9 | 0.1 |
| Jun-19 | 0.4 | 0.3 | 0.6 |
| Sept-19 | 1.1 | 1 | 0.7 |
| Dec-19 | 0.5 | 0.2 | 0.5 |
| Mar-20 | 0.1 | -0.3 | 0.8 |
| Jun-20 | -0.2 | -0.9 | -0.5 |
| Sept-20 | -0.3 | 0.6 | 0.7 |
| Dec-20 | 0.5 | 0.1 | 0.5 |
| Mar-21 | 1.2 | 2.1 | 0.8 |
| Jun-21 | 2.6 | 3 | 1.3 |
| Sept-21 | 1.8 | 1.6 | 2.2 |
| Dec-21 | 1.5 | 1.2 | 1.4 |
| Mar-22 | 2.6 | 3.4 | 1.8 |
| Jun-22 | 2.4 | 3.1 | 1.7 |
| Sept-22 | 1.6 | 0.8 | 2.2 |
| Dec-22 | 0.9 | 0.5 | 1.4 |
| Mar-23 | 0.2 | 0 | 1.2 |
| Jun-23 | 0.2 | -0.2 | 1.1 |
| Sept-23 | 0.8 | 1.2 | 1.8 |
| Dec-23 | 0.7 | 0.9 | 0.5 |
| Mar-24 | 0.8 | 0.7 | 0.6 |
| Jun-24 | 1.1 | 1.4 | 0.4 |
| Sept-24 | 1.5 | 1.9 | 0.6 |
| Dec-24 | -0.1 | -0.9 | 0.5 |
| Mar-25 | 2.1 | 2.9 | 0.9 |
| Jun-25 | 0.6 | 0.6 | 0.5 |
| Sept-25 | 0.6 | 0.2 | 1 |
| Dec-25 | 0.1 | -0.5 | 0.6 |
| Mar-26 | 0.8 | 1.4 | 0.9 |
| Jun-26 | 1.6 | 2.9 | 1.5 |
Higher prices paid by the rail, water, air, and other transport (up 15.6 percent), electricity and gas supply (up 9.8 percent), and road transport (up 12.2 percent) industries were the largest contributors to the increase in input prices paid by producers.
"Higher prices for fuel contributed to the rise in input prices," Growden said.
"Other input commodities related to the fuel supply chain such as fertiliser, plastics, and sulphur also made a significant contribution to rising input prices."
In the June 2026 quarter compared with the March 2026 quarter, prices paid for:
- other petroleum products such as aviation fuel and lubricants rose 34.9 percent
- diesel rose 52.6 percent
- petrol rose 20.0 percent.
| Quarter | Petrol | Diesel | "Other petroleum products (eg fuel oils |
| Mar-10 | 6.3 | 6.2 | lubricating oils |
| Jun-10 | 1.2 | 5.4 | aviation fuels)" |
| Sept-10 | -2.2 | -5.2 | 5.1 |
| Dec-10 | 2.4 | 1.2 | 6.9 |
| Mar-11 | 8.4 | 15.4 | 1.9 |
| Jun-11 | 1.5 | 6.9 | 3.6 |
| Sept-11 | -3.8 | -10 | 6.5 |
| Dec-11 | 5.3 | 12.5 | 7.9 |
| Mar-12 | 1.8 | 2.2 | -3.2 |
| Jun-12 | 0.3 | -2 | 1.4 |
| Sept-12 | -0.7 | -0.4 | 2 |
| Dec-12 | -1.3 | -1 | -4.2 |
| Mar-13 | 2.6 | 0.7 | 0.2 |
| Jun-13 | -2.1 | -4.6 | -1.1 |
| Sept-13 | 4.7 | 7.5 | -1.3 |
| Dec-13 | -4.9 | -3.2 | -1.6 |
| Mar-14 | 2.2 | -1.1 | 3.2 |
| Jun-14 | -0.7 | -2.2 | -5.9 |
| Sept-14 | 1.2 | -1 | 1.8 |
| Dec-14 | -6.4 | -8.1 | -3.6 |
| Mar-15 | -11.2 | -17.4 | -2.3 |
| Jun-15 | 9.8 | 10.5 | -3.2 |
| Sept-15 | 1.2 | -2.4 | -9.1 |
| Dec-15 | -6.8 | -7.3 | -7.2 |
| Mar-16 | -6.5 | -16.8 | 0.1 |
| Jun-16 | 4.1 | 14.1 | 0.5 |
| Sept-16 | -4.5 | -2.1 | -8.9 |
| Dec-16 | 5.7 | 8.5 | -2.9 |
| Mar-17 | 3.6 | 4.4 | -2.5 |
| Jun-17 | -0.5 | -0.1 | 3.9 |
| Sept-17 | -2.2 | -2.1 | 6.5 |
| Dec-17 | 7.9 | 13.5 | 4.4 |
| Mar-18 | 0.7 | 3.4 | -3 |
| Jun-18 | 5.5 | 9.8 | 3.6 |
| Sept-18 | 6.9 | 7 | -0.9 |
| Dec-18 | -2.6 | -0.2 | 7.5 |
| Mar-19 | -5.5 | -6.8 | 3.7 |
| Jun-19 | 5.6 | 4.3 | 2.5 |
| Sept-19 | -0.8 | -3.7 | -8.3 |
| Dec-19 | 3.1 | 2 | 1.3 |
| Mar-20 | -3.7 | -6.2 | 0 |
| Jun-20 | -11.5 | -25.1 | -2.2 |
| Sept-20 | 7 | 9.2 | -2.4 |
| Dec-20 | 1.5 | -1.1 | -19.4 |
| Mar-21 | 7.7 | 14.4 | -0.3 |
| Jun-21 | 6.1 | 7.6 | 3.1 |
| Sept-21 | 6.2 | 8.8 | 8 |
| Dec-21 | 6.7 | 14 | 11.8 |
| Mar-22 | 7.1 | 23.3 | 6.7 |
| Jun-22 | 7.3 | 28.9 | 5.1 |
| Sept-22 | -5.7 | -0.7 | 17.8 |
| Dec-22 | -6.6 | -3.3 | 23.5 |
| Mar-23 | -2.9 | -12.7 | 2.3 |
| Jun-23 | -1.3 | -10.5 | 4 |
| Sept-23 | 14.9 | 11.3 | -2.6 |
| Dec-23 | 0.3 | 4.1 | -4.2 |
| Mar-24 | -0.9 | -3.5 | -3.6 |
| Jun-24 | 0.6 | -1.8 | 2.3 |
| Sept-24 | -5.7 | -5.9 | -0.8 |
| Dec-24 | -0.9 | -1.9 | 2.7 |
| Mar-25 | 3.4 | 4.3 | -3 |
| Jun-25 | -4.6 | -5 | -1.4 |
| Sept-25 | 0.8 | 1.5 | 0.3 |
| Dec-25 | 1.5 | 2.3 | -5.4 |
| Mar-26 | 3.2 | 7.8 | 0.8 |
| Jun-26 | 20 | 52.6 | 2 |
Aviation fuel is a major input to the air and space transport industry. Diesel is a major input to the road transport industry.
Increasing power prices drive up output prices
Higher prices received by producers in the electricity and gas supply (up 11.0 percent), dairy product manufacturing (up 3.9 percent), and road transport (up 8.4 percent) industries were the largest contributors to the 1.6 percent increase in output prices.
"Increasing prices for the transmission and distribution of power pushed up input costs for the electricity and gas supply industry," Growden said.
"However, output prices for the industry also increased.
"Electricity sold to businesses increased 21.8 percent in the June 2026 quarter. Prices for residential consumers rose 4.4 percent."
| Quarter | Commercial consumers - electricity | Residential consumers (CPI) - electricity |
| Dec-09 | 1000 | 1000 |
| Mar-10 | 1007 | 1002 |
| Jun-10 | 1077 | 1012 |
| Sept-10 | 1074 | 1040 |
| Dec-10 | 971 | 1058 |
| Mar-11 | 993 | 1062 |
| Jun-11 | 1011 | 1091 |
| Sept-11 | 1093 | 1088 |
| Dec-11 | 1009 | 1083 |
| Mar-12 | 1057 | 1083 |
| Jun-12 | 1214 | 1132 |
| Sept-12 | 1172 | 1136 |
| Dec-12 | 987 | 1138 |
| Mar-13 | 1093 | 1140 |
| Jun-13 | 1209 | 1170 |
| Sept-13 | 1136 | 1177 |
| Dec-13 | 972 | 1173 |
| Mar-14 | 1052 | 1173 |
| Jun-14 | 1192 | 1223 |
| Sept-14 | 1135 | 1220 |
| Dec-14 | 1001 | 1214 |
| Mar-15 | 1022 | 1215 |
| Jun-15 | 1143 | 1223 |
| Sept-15 | 1150 | 1222 |
| Dec-15 | 994 | 1219 |
| Mar-16 | 1037 | 1222 |
| Jun-16 | 1108 | 1243 |
| Sept-16 | 1101 | 1249 |
| Dec-16 | 962 | 1247 |
| Mar-17 | 1009 | 1248 |
| Jun-17 | 1086 | 1267 |
| Sept-17 | 1160 | 1269 |
| Dec-17 | 1051 | 1272 |
| Mar-18 | 1099 | 1282 |
| Jun-18 | 1067 | 1303 |
| Sept-18 | 1100 | 1301 |
| Dec-18 | 1190 | 1298 |
| Mar-19 | 1152 | 1315 |
| Jun-19 | 1152 | 1321 |
| Sept-19 | 1171 | 1319 |
| Dec-19 | 1099 | 1316 |
| Mar-20 | 1135 | 1333 |
| Jun-20 | 1147 | 1339 |
| Sept-20 | 1228 | 1339 |
| Dec-20 | 1169 | 1322 |
| Mar-21 | 1271 | 1327 |
| Jun-21 | 1467 | 1331 |
| Sept-21 | 1441 | 1329 |
| Dec-21 | 1088 | 1314 |
| Mar-22 | 1204 | 1331 |
| Jun-22 | 1252 | 1354 |
| Sept-22 | 1246 | 1333 |
| Dec-22 | 1144 | 1345 |
| Mar-23 | 1224 | 1374 |
| Jun-23 | 1353 | 1411 |
| Sept-23 | 1410 | 1386 |
| Dec-23 | 1231 | 1411 |
| Mar-24 | 1304 | 1417 |
| Jun-24 | 1484 | 1460 |
| Sept-24 | 1543 | 1468 |
| Dec-24 | 1253 | 1476 |
| Mar-25 | 1396 | 1510 |
| Jun-25 | 1683 | 1583 |
| Sept-25 | 1669 | 1634 |
| Dec-25 | 1318 | 1656 |
| Mar-26 | 1424 | 1699 |
| Jun-26 | 1734 | 1773 |
Farm expenses up 3.8 percent
On average, for all farm types, expenses were 3.8 percent higher compared with the March 2026 quarter, as measured by the farm expenses price index.
"Fuel, fertiliser, and livestock purchases were the largest contributors to the quarterly increase in farm expenses," Growden said.
| Quarter | "Farm Expense price index |
| Jun-21 | quarterly percent change" |
| Sept-21 | 1.4 |
| Dec-21 | 1.8 |
| Mar-22 | 3 |
| Jun-22 | 3.2 |
| Sept-22 | 4.8 |
| Dec-22 | 3.2 |
| Mar-23 | 2.6 |
| Jun-23 | 0.7 |
| Sept-23 | 0.7 |
| Dec-23 | 0.5 |
| Mar-24 | 0 |
| Jun-24 | 0 |
| Sept-24 | 0.1 |
| Dec-24 | -0.2 |
| Mar-25 | -0.1 |
| Jun-25 | 0.4 |
| Sept-25 | 0.5 |
| Dec-25 | 1.4 |
| Mar-26 | 0.9 |
| Jun-26 | 1.7 |
Note: Producers can include businesses and government organisations that buy, sell, or use goods and services.