The number of new investment loans rose by 13.6 per cent to 57,624 in September quarter 2025, according to data released today by the Australian Bureau of Statistics (ABS).
Dr Mish Tan, ABS head of finance statistics said, 'The number of investment loans in the September quarter has increased to its highest level since March Quarter 2022.
'Falling borrowing costs and low vacancy rates are favourable conditions for investors. Strength of lending for investment also pushed the total value of all new dwelling loans to a record high in September.'
| Total dwellings (seasadj) (no.) | Owner occupier (seasadj) (no.) | Investor (seasadj) (no.) | |
|---|---|---|---|
| Sep-15 | NA | 86,819 | NA |
| Dec-15 | NA | 86,397 | NA |
| Mar-16 | NA | 84,638 | NA |
| Jun-16 | NA | 88,781 | NA |
| Sep-16 | NA | 82,555 | NA |
| Dec-16 | NA | 84,157 | NA |
| Mar-17 | NA | 89,515 | NA |
| Jun-17 | NA | 90,144 | NA |
| Sep-17 | NA | 93,187 | NA |
| Dec-17 | NA | 89,507 | NA |
| Mar-18 | NA | 87,168 | NA |
| Jun-18 | NA | 86,752 | NA |
| Sep-18 | NA | 83,267 | NA |
| Dec-18 | NA | 80,920 | NA |
| Mar-19 | NA | 75,314 | NA |
| Jun-19 | NA | 73,336 | NA |
| Sep-19 | 108,220 | 77,061 | 31,159 |
| Dec-19 | 111,987 | 80,517 | 31,471 |
| Mar-20 | 109,717 | 80,137 | 29,580 |
| Jun-20 | 94,688 | 70,543 | 24,145 |
| Sep-20 | 119,405 | 90,187 | 29,218 |
| Dec-20 | 135,219 | 103,304 | 31,915 |
| Mar-21 | 157,038 | 119,246 | 37,792 |
| Jun-21 | 157,887 | 114,551 | 43,335 |
| Sep-21 | 157,762 | 108,208 | 49,553 |
| Dec-21 | 156,318 | 103,844 | 52,474 |
| Mar-22 | 153,917 | 101,130 | 52,787 |
| Jun-22 | 141,638 | 92,566 | 49,072 |
| Sep-22 | 128,867 | 85,488 | 43,379 |
| Dec-22 | 117,061 | 77,684 | 39,378 |
| Mar-23 | 110,583 | 74,022 | 36,560 |
| Jun-23 | 115,343 | 76,337 | 39,006 |
| Sep-23 | 115,109 | 74,978 | 40,130 |
| Dec-23 | 123,478 | 80,254 | 43,224 |
| Mar-24 | 121,558 | 77,786 | 43,771 |
| Jun-24 | 132,168 | 82,114 | 50,054 |
| Sep-24 | 133,766 | 82,445 | 51,322 |
| Dec-24 | 132,942 | 83,952 | 48,991 |
| Mar-25 | 129,381 | 81,482 | 47,899 |
| Jun-25 | 132,958 | 82,240 | 50,718 |
| Sep-25 | 141,470 | 83,846 | 57,624 |
All series exclude refinancing.
Some series only commenced collection in the September quarter 2019 with the introduction of the Economic and Financial Statistics collection.
Loan commitments for dwellings includes loans for the purpose of 'Construction of new dwellings', 'Purchase of new dwellings' and 'Purchase of existing dwellings'. 'Residential land' and 'Alterations and additions' are available as separate series.
| Total dwellings (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | |
|---|---|---|---|
| Sep-15 | 59.714 | 36.486 | 23.229 |
| Dec-15 | 55.697 | 36.749 | 18.948 |
| Mar-16 | 53.26 | 34.686 | 18.575 |
| Jun-16 | 56.229 | 35.946 | 20.283 |
| Sep-16 | 56.558 | 34.534 | 22.024 |
| Dec-16 | 60.029 | 35.625 | 24.405 |
| Mar-17 | 62.646 | 37.482 | 25.165 |
| Jun-17 | 61.059 | 38.17 | 22.888 |
| Sep-17 | 61.448 | 39.595 | 21.853 |
| Dec-17 | 59.361 | 38.938 | 20.423 |
| Mar-18 | 57.793 | 38.766 | 19.026 |
| Jun-18 | 56.722 | 38.932 | 17.79 |
| Sep-18 | 53.973 | 37.031 | 16.942 |
| Dec-18 | 50.275 | 35.004 | 15.272 |
| Mar-19 | 46.277 | 32.634 | 13.643 |
| Jun-19 | 45.293 | 32.369 | 12.925 |
| Sep-19 | 49.986 | 35.49 | 14.497 |
| Dec-19 | 54.366 | 39.214 | 15.152 |
| Mar-20 | 54.671 | 39.907 | 14.764 |
| Jun-20 | 47.159 | 34.981 | 12.177 |
| Sep-20 | 58.323 | 44.043 | 14.279 |
| Dec-20 | 67.487 | 51.424 | 16.064 |
| Mar-21 | 80.985 | 60.877 | 20.108 |
| Jun-21 | 86.103 | 62.251 | 23.852 |
| Sep-21 | 89.638 | 61.981 | 27.658 |
| Dec-21 | 91.407 | 60.906 | 30.501 |
| Mar-22 | 94.308 | 61.557 | 32.75 |
| Jun-22 | 85.686 | 56.222 | 29.464 |
| Sep-22 | 76.531 | 51.091 | 25.44 |
| Dec-22 | 69.38 | 46.249 | 23.131 |
| Mar-23 | 66.27 | 43.888 | 22.381 |
| Jun-23 | 67.281 | 44.252 | 23.03 |
| Sep-23 | 69.02 | 44.547 | 24.474 |
| Dec-23 | 75.455 | 48.892 | 26.563 |
| Mar-24 | 76.214 | 47.955 | 28.26 |
| Jun-24 | 83.072 | 51.617 | 31.456 |
| Sep-24 | 86.55 | 53.034 | 33.516 |
| Dec-24 | 87.943 | 55.464 | 32.478 |
| Mar-25 | 87.36 | 54.412 | 32.948 |
| Jun-25 | 89.413 | 55.597 | 33.816 |
| Sep-25 | 98.005 | 58.229 | 39.777 |
All series exclude refinancing.
Loan commitments for dwellings includes loans for the purpose of 'Construction of new dwellings', 'Purchase of new dwellings' and 'Purchase of existing dwellings'. 'Residential land' and 'Alterations and additions' are available as separate series.
There were 57,624 new investment loans approved in the September quarter 2025, a 13.6 per cent (6,906 loans) rise compared to the previous quarter, and growth of 12.3 per cent through the year. The total value of new investment loans was $39.8 billion in the September quarter, a rise of 17.6 per cent ($6.0 billion). The average loan size rose by $11,686 to $685,634 over the quarter.
'Both the number and the value of new investment loans reached record highs in September,' Dr Tan said, 'the number of investment loans has increased since March 2023, with investment loans reaching around 40 per cent of the total of new loans.'
There was growth in the number of investment loans across all states and territories: New South Wales (19.0 per cent), Victoria (18.5 per cent), Queensland (11.9 percent), Western Australia (9.1 per cent), South Australia (7.1 per cent), Australian Capital Territory (27.8 per cent) *, Tasmania (10.6 per cent) and the Northern Territory (5.1 per cent).
There were 83,846 new owner-occupied loans approved in the September quarter 2025, a 2.0 per cent (1,606 loans) rise compared to the previous quarter, and growth of 1.7 per cent through the year. The total value was $58.2 billion in the September quarter, a rise of 4.7 per cent ($2.6 billion). The average loan size rose by $15,873 to $693,801 over the quarter.
The September quarter rise in the number of loans was driven by growth in New South Wales (4.9 per cent), Victoria (2.4 per cent) and the Australian Capital Territory (6.7 per cent).
While growth in the number of loans refinanced between lenders was relatively flat at around 0.1 per cent in the September quarter, refinancing activity is 18.7 per cent higher than this time last year.
The number of first home buyer owner-occupied loans grew by 667 loans (2.3 per cent) to 29,637 in the September quarter, and 0.9 per cent through the year. There were rises in Victoria (1.4 per cent), New South Wales (0.6 percent), South Australia (1.9 per cent), Tasmania (2.0 per cent) and the Australian Capital Territory (1.0 per cent).
The average loan size for first home buyer owner-occupied loans rose by $5,532 to $560,249.
*The number of investment loans in the Australian Capital Territory is not seasonally adjusted.