Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 78 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
The figure excludes appearances subject to suppression or non-publication orders. Suppression orders specifically prohibit the disclosure of details that would typically be made public during open court proceedings.
The distribution of court appearances across the state today includes:
| Court | Appearances |
| Brisbane (Roma Street) | 30 |
| Cairns | 12 |
| Townsville | 8 |
| Kingaroy | 6 |
| Southport | 5 |
| Toowoomba | 5 |
| Mount Isa | 4 |
| Rockhampton | 3 |
| Mackay | 2 |
| Bundaberg | 1 |
| Emerald | 1 |
| Normanton | 1 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Brisbane (Roma Street)
| Matter | Court Number | Time |
| Allen, Christopher Georgian | 1 | 8:30AM |
| Austen, Jessica Jane | 1 | 9:00AM |
| Austen, Jessica Jane | 1 | 8:30AM |
| Bealing, Mark | 1 | 9:00AM |
| Bligh, Mark Daniel | 1 | 9:00AM |
| Boole, Daniel Ashley, Mr | 1 | 9:00AM |
| Boole, Daniel Ashley, Mr | 1 | 8:30AM |
| Hackwood, Colin Shane | 1 | 8:30AM |
| Holz, Brodie Joel | 1 | 9:00AM |
| Jacoby, Brent | 1 | 9:00AM |
| Kayam, Komson | 1 | 9:00AM |
| Kennedy, Jai Ricky | 1 | 8:30AM |
| Kitchin, Trent Gregory, Mr | 1 | 9:00AM |
| Maticic, Dion, Mr | 1 | 9:00AM |
| Mcconachy, Steven James | 1 | 8:30AM |
| Misic, Stephen | 1 | 9:00AM |
| Olive, Gordon Charles | 1 | 9:00AM |
| Oxenbridge, Eathan Michael Laurie, Mr | 1 | 8:30AM |
| Phillips, Adam | 1 | 8:30AM |
| Rikiti, Joseph Poara | 1 | 8:30AM |
| Robb, William | 1 | 9:00AM |
| Robb, William | 1 | 8:30AM |
| Simpson, Amber Jade | 1 | 9:00AM |
| Simpson, Amber Jade | 1 | 8:30AM |
| Singh, Avikash | 1 | 8:30AM |
| Smallwood, Naomi | 1 | 9:00AM |
| Stokes, Thomas James, Mr | 1 | 8:30AM |
| Stokes, Thomas James, Mr | 1 | 9:00AM |
| Toleafoa Niumata, Sapa Stephen, Mr | 1 | 8:30AM |
| Vickery, Laura Patricia | 1 | 8:30AM |
Bundaberg
| Matter | Court Number | Time |
| Burke, Ashley Campbell, Mr | 1 | 8:30AM |
Cairns
| Matter | Court Number | Time |
| Blackley, Samuel David, Mr | 1 | 9:00AM |
| Boon, Kelly Leslie Maurice | 1 | 9:00AM |
| Chong, Elliot Nicholas | 1 | 9:00AM |
| Coleman, Paul Christopher | 1 | 8:30AM |
| David, Frances Hannah, Miss | 1 | 9:00AM |
| David, Ronald Ray, Mr | 1 | 9:00AM |
| Graham, Temareay Karen-Anne | 1 | 9:00AM |
| Little, Ann Joyce | 1 | 9:00AM |
| Murgha, Gavin Wayne | 1 | 9:00AM |
| Nash, Brayden Robert, Mr | 1 | 9:00AM |
| O'Brien, Scott Edward | 1 | 9:00AM |
| Solomon, Francis Sanabai Lukabe | 1 | 9:00AM |
Emerald
| Matter | Court Number | Time |
| Price, Jayden Matthew | 1 | 9:00AM |
Kingaroy
| Matter | Court Number | Time |
| Beckman, Alexanda James, Mr | 1 | 8:30AM |
| Cleeton, Corey Andrew | 1 | 9:00AM |
| Doheny, Jarvis | 1 | 8:30AM |
| Komar, Stefan Edward, Mr | 1 | 9:00AM |
| Smith, Cain | 1 | 8:30AM |
| Whyte, Tony Lee, Mr | 1 | 8:30AM |
Mackay
| Matter | Court Number | Time |
| Kowald, Brandon James, Mr | 1 | 9:00AM |
| Sabatino, Daven Douglas | 1 | 9:00AM |
Mount Isa
| Matter | Court Number | Time |
| Bonner, Robert Edmond Lawrence | 1 | 8:30AM |
| Dunn, Matt Andrew | 1 | 9:00AM |
| Long, Christopher Brett | 1 | 8:00AM |
| Major, Joshua Dale, Mr | 1 | 9:00AM |
Normanton
| Matter | Court Number | Time |
| Rainbow, Pheobe Charlotte | 1 | 8:00AM |
Rockhampton
| Matter | Court Number | Time |
| Beach, Jerome Cecil | 1 | 9:00AM |
| Bloomfield, Anthony James | 1 | 8:30AM |
| Whittingham, Thomas | 1 | 8:30AM |
Southport
| Matter | Court Number | Time |
| Beckett, Jayden Daryn, Mr | 1 | 8:30AM |
| Hall, David Peter | 1 | 8:30AM |
| Wihongi, Orlando Andre Byron | 1 | 8:30AM |
| Williams, Jason Mark, Mr | 1 | 8:30AM |
| Williams, Jason Mark, Mr | 1 | 9:00AM |
Toowoomba
| Matter | Court Number | Time |
| Adams, James Dylan | 3 | 9:00AM |
| Bachhal, Jashkaran Singh | 3 | 9:00AM |
| Hawke, Adam Ronald, Mr | 3 | 8:30AM |
| Holden, Shane Joseph Aaron | 3 | 8:30AM |
| O'Regan, Lee Thomas, Mr | 3 | 8:30AM |
Townsville
| Matter | Court Number | Time |
| Baira, John | 1 | 8:00AM |
| Baira, John | 1 | 9:00AM |
| Bohl, Taylor Gerard | 1 | 9:00AM |
| Grannigan, Nathan Jade, Mr | 1 | 8:00AM |
| Horlin, Connor John | 1 | 9:00AM |
| Levo, Theresa Maria | 1 | 8:00AM |
| Levo, Theresa Maria | 1 | 9:00AM |
| Taylor, Dylan | 1 | 9:00AM |
Open justice ensures that justice is not only done but seen to be done, providing transparency in the workings of Australia's court system. This public access builds trust and accountability.
However, when openness risks undermining justice, courts may issue suppression or non-publication orders to protect sensitive details. These measures balance transparency with the need to safeguard justice and individual rights.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.