The total number of dwellings approved fell 7.2 per cent in January to 14,564, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'The drop in total dwellings approved was driven by a 24.5 per cent fall in private dwellings excluding houses.
'This is the second consecutive fall in private dwellings excluding houses, following a 30.7 per cent drop in December.'
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| Jan-11 | 13,294 | 8,326 | 4,580 |
| Feb-11 | 12,980 | 8,298 | 4,346 |
| Mar-11 | 13,981 | 8,196 | 5,314 |
| Apr-11 | 13,912 | 8,161 | 5,515 |
| May-11 | 12,800 | 8,025 | 4,515 |
| Jun-11 | 12,656 | 7,980 | 4,316 |
| Jul-11 | 13,121 | 7,682 | 4,990 |
| Aug-11 | 14,762 | 7,760 | 6,563 |
| Sep-11 | 12,367 | 7,786 | 4,332 |
| Oct-11 | 11,421 | 7,262 | 3,957 |
| Nov-11 | 11,695 | 7,612 | 3,870 |
| Dec-11 | 11,761 | 7,697 | 3,931 |
| Jan-12 | 11,278 | 7,815 | 3,241 |
| Feb-12 | 11,689 | 7,347 | 4,185 |
| Mar-12 | 11,780 | 7,514 | 4,084 |
| Apr-12 | 10,968 | 6,819 | 4,050 |
| May-12 | 13,940 | 7,289 | 6,546 |
| Jun-12 | 14,979 | 7,295 | 7,496 |
| Jul-12 | 11,809 | 7,694 | 3,873 |
| Aug-12 | 13,216 | 7,699 | 5,373 |
| Sep-12 | 15,438 | 7,923 | 7,327 |
| Oct-12 | 14,143 | 7,822 | 5,843 |
| Nov-12 | 13,970 | 7,723 | 6,000 |
| Dec-12 | 14,007 | 7,755 | 6,039 |
| Jan-13 | 12,650 | 7,804 | 4,644 |
| Feb-13 | 13,810 | 7,777 | 5,377 |
| Mar-13 | 13,340 | 7,972 | 5,128 |
| Apr-13 | 15,022 | 8,159 | 6,602 |
| May-13 | 14,219 | 8,371 | 5,433 |
| Jun-13 | 13,786 | 8,269 | 5,180 |
| Jul-13 | 15,012 | 8,536 | 6,227 |
| Aug-13 | 15,053 | 8,421 | 6,317 |
| Sep-13 | 18,608 | 8,675 | 9,617 |
| Oct-13 | 17,485 | 8,712 | 8,511 |
| Nov-13 | 17,341 | 9,254 | 7,770 |
| Dec-13 | 17,041 | 9,080 | 7,705 |
| Jan-14 | 17,741 | 10,206 | 7,183 |
| Feb-14 | 16,917 | 9,752 | 6,945 |
| Mar-14 | 16,058 | 9,364 | 6,419 |
| Apr-14 | 16,255 | 9,751 | 6,169 |
| May-14 | 16,816 | 9,786 | 6,804 |
| Jun-14 | 16,706 | 9,673 | 6,753 |
| Jul-14 | 16,929 | 9,762 | 6,944 |
| Aug-14 | 18,648 | 9,722 | 8,634 |
| Sep-14 | 16,486 | 9,549 | 6,696 |
| Oct-14 | 18,010 | 9,864 | 7,950 |
| Nov-14 | 20,344 | 9,840 | 10,255 |
| Dec-14 | 20,097 | 9,721 | 9,944 |
| Jan-15 | 20,070 | 9,933 | 9,654 |
| Feb-15 | 19,822 | 9,718 | 9,762 |
| Mar-15 | 20,840 | 9,627 | 10,885 |
| Apr-15 | 18,995 | 9,568 | 9,104 |
| May-15 | 20,860 | 9,562 | 10,999 |
| Jun-15 | 19,361 | 9,919 | 9,204 |
| Jul-15 | 19,660 | 9,743 | 9,052 |
| Aug-15 | 19,472 | 10,105 | 9,179 |
| Sep-15 | 20,228 | 9,807 | 10,115 |
| Oct-15 | 21,615 | 9,746 | 11,610 |
| Nov-15 | 18,846 | 9,669 | 9,095 |
| Dec-15 | 20,043 | 10,250 | 9,623 |
| Jan-16 | 18,848 | 9,826 | 8,714 |
| Feb-16 | 19,913 | 9,847 | 9,756 |
| Mar-16 | 20,521 | 10,214 | 10,096 |
| Apr-16 | 20,846 | 10,027 | 10,619 |
| May-16 | 20,297 | 10,018 | 9,966 |
| Jun-16 | 18,601 | 9,662 | 8,776 |
| Jul-16 | 21,429 | 9,609 | 11,603 |
| Aug-16 | 21,977 | 9,716 | 11,774 |
| Sep-16 | 19,300 | 9,788 | 9,344 |
| Oct-16 | 16,590 | 9,572 | 6,693 |
| Nov-16 | 18,368 | 9,629 | 8,429 |
| Dec-16 | 18,409 | 9,394 | 8,865 |
| Jan-17 | 17,063 | 9,151 | 7,688 |
| Feb-17 | 19,067 | 9,444 | 9,405 |
| Mar-17 | 16,490 | 9,317 | 6,934 |
| Apr-17 | 18,225 | 9,494 | 8,500 |
| May-17 | 16,897 | 9,797 | 6,942 |
| Jun-17 | 18,841 | 9,958 | 8,678 |
| Jul-17 | 19,214 | 10,237 | 8,668 |
| Aug-17 | 19,328 | 10,234 | 8,893 |
| Sep-17 | 19,641 | 10,114 | 9,277 |
| Oct-17 | 19,687 | 10,137 | 9,209 |
| Nov-17 | 23,037 | 10,063 | 12,807 |
| Dec-17 | 17,910 | 10,203 | 7,532 |
| Jan-18 | 19,383 | 9,827 | 9,264 |
| Feb-18 | 19,251 | 10,273 | 8,687 |
| Mar-18 | 19,835 | 10,502 | 9,164 |
| Apr-18 | 18,482 | 10,633 | 7,654 |
| May-18 | 17,785 | 9,890 | 7,742 |
| Jun-18 | 19,646 | 10,261 | 9,106 |
| Jul-18 | 18,535 | 10,125 | 8,190 |
| Aug-18 | 16,516 | 9,985 | 6,323 |
| Sep-18 | 16,737 | 9,616 | 6,788 |
| Oct-18 | 17,096 | 10,051 | 6,868 |
| Nov-18 | 15,185 | 9,348 | 5,704 |
| Dec-18 | 14,275 | 9,097 | 5,041 |
| Jan-19 | 14,510 | 9,231 | 5,038 |
| Feb-19 | 16,657 | 8,927 | 7,619 |
| Mar-19 | 15,290 | 8,599 | 6,454 |
| Apr-19 | 14,392 | 8,595 | 5,672 |
| May-19 | 14,400 | 8,775 | 5,394 |
| Jun-19 | 14,950 | 8,902 | 5,807 |
| Jul-19 | 13,398 | 8,615 | 4,567 |
| Aug-19 | 13,946 | 8,537 | 5,290 |
| Sep-19 | 14,642 | 8,775 | 5,719 |
| Oct-19 | 14,162 | 8,184 | 5,763 |
| Nov-19 | 14,988 | 8,496 | 6,311 |
| Dec-19 | 15,935 | 8,646 | 7,107 |
| Jan-20 | 13,380 | 8,550 | 4,683 |
| Feb-20 | 16,410 | 8,715 | 7,542 |
| Mar-20 | 15,508 | 8,659 | 6,626 |
| Apr-20 | 14,893 | 8,844 | 5,676 |
| May-20 | 13,434 | 8,820 | 4,322 |
| Jun-20 | 12,942 | 8,421 | 4,164 |
| Jul-20 | 15,074 | 9,168 | 5,651 |
| Aug-20 | 14,638 | 9,648 | 4,776 |
| Sep-20 | 16,097 | 10,526 | 5,029 |
| Oct-20 | 17,457 | 11,071 | 6,004 |
| Nov-20 | 17,855 | 11,533 | 5,930 |
| Dec-20 | 18,905 | 13,159 | 5,514 |
| Jan-21 | 17,222 | 11,976 | 4,837 |
| Feb-21 | 20,054 | 13,918 | 5,736 |
| Mar-21 | 23,059 | 14,325 | 8,275 |
| Apr-21 | 20,150 | 13,470 | 6,434 |
| May-21 | 20,706 | 13,743 | 6,703 |
| Jun-21 | 19,805 | 12,558 | 6,871 |
| Jul-21 | 18,649 | 12,194 | 6,213 |
| Aug-21 | 19,426 | 12,061 | 7,078 |
| Sep-21 | 18,267 | 10,733 | 7,314 |
| Oct-21 | 16,416 | 10,350 | 5,476 |
| Nov-21 | 16,462 | 10,386 | 5,853 |
| Dec-21 | 17,045 | 10,117 | 6,666 |
| Jan-22 | 14,341 | 9,608 | 4,498 |
| Feb-22 | 18,609 | 9,746 | 7,903 |
| Mar-22 | 15,033 | 9,758 | 4,948 |
| Apr-22 | 15,847 | 9,743 | 5,948 |
| May-22 | 16,435 | 9,596 | 6,523 |
| Jun-22 | 16,507 | 9,731 | 6,421 |
| Jul-22 | 14,236 | 9,615 | 4,430 |
| Aug-22 | 17,660 | 10,139 | 7,281 |
| Sep-22 | 16,309 | 9,314 | 6,828 |
| Oct-22 | 15,624 | 9,206 | 5,919 |
| Nov-22 | 14,951 | 8,950 | 5,660 |
| Dec-22 | 16,857 | 8,749 | 7,955 |
| Jan-23 | 13,192 | 8,523 | 4,537 |
| Feb-23 | 13,661 | 8,618 | 4,790 |
| Mar-23 | 13,352 | 8,424 | 4,636 |
| Apr-23 | 12,920 | 8,218 | 4,473 |
| May-23 | 15,227 | 8,174 | 6,840 |
| Jun-23 | 13,895 | 8,170 | 5,230 |
| Jul-23 | 12,895 | 8,099 | 4,591 |
| Aug-23 | 13,707 | 8,751 | 4,758 |
| Sep-23 | 13,634 | 8,299 | 5,103 |
| Oct-23 | 14,600 | 8,760 | 5,647 |
| Nov-23 | 14,470 | 8,671 | 5,602 |
| Dec-23 | 13,808 | 8,880 | 4,427 |
| Jan-24 | 13,965 | 8,438 | 5,273 |
| Feb-24 | 13,220 | 8,706 | 4,190 |
| Mar-24 | 13,659 | 9,259 | 4,236 |
| Apr-24 | 13,625 | 8,889 | 4,436 |
| May-24 | 14,338 | 9,148 | 5,031 |
| Jun-24 | 13,495 | 9,213 | 4,061 |
| Jul-24 | 15,193 | 9,446 | 5,503 |
| Aug-24 | 14,565 | 9,484 | 4,762 |
| Sep-24 | 14,824 | 9,556 | 4,668 |
| Oct-24 | 16,160 | 9,194 | 6,454 |
| Nov-24 | 15,304 | 9,174 | 5,427 |
| Dec-24 | 15,527 | 8,975 | 6,289 |
| Jan-25 | 17,268 | 9,110 | 7,866 |
| Feb-25 | 16,748 | 9,276 | 7,258 |
| Mar-25 | 15,788 | 9,097 | 6,370 |
| Apr-25 | 14,977 | 9,441 | 5,217 |
| May-25 | 15,443 | 9,335 | 5,865 |
| Jun-25 | 17,608 | 9,149 | 8,067 |
| Jul-25 | 15,950 | 9,372 | 5,951 |
| Aug-25 | 15,257 | 9,233 | 5,681 |
| Sep-25 | 17,114 | 9,443 | 7,348 |
| Oct-25 | 15,901 | 9,402 | 6,161 |
| Nov-25 | 18,435 | 9,531 | 8,405 |
| Dec-25 | 15,693 | 9,649 | 5,822 |
| Jan-26 | 14,564 | 9,753 | 4,393 |
Private sector house approvals mixed across the states
Private sector house approvals rose 1.1 per cent to 9,753 dwellings. This is 7.1 per cent higher than one year ago.
'Western Australia had recorded the largest rise in January, up 11.5 per cent, to reach the highest level since May 2021,' Mr Rossi said.
'In contrast, South Australia had the largest fall, down 8.9 per cent.'
Apartment and townhouse approvals fall in January
In original terms, apartment approvals fell by almost half to 1,819 dwellings. This is a larger fall than in December and 60.1 per cent lower than a year earlier.
Townhouse approvals also fell in January, down 39.2 per cent (to 1,684 dwellings), after a 3.5 per cent fall in December. This is 11.0 per cent lower than a year earlier.
'We often see a drop in approvals in January with many people on holiday or taking annual leave,' Mr Rossi said.
'This is evident in original numbers which do not account for seasonal effects.'
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 1,900 | 3,907 |
| Victoria | 2,626 | 3,200 |
| Queensland | 2,172 | 3,489 |
| South Australia | 826 | 1,162 |
| Western Australia | 1,896 | 2,410 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Non-residential building drives rise in approved value
The value of total building approved rose 7.3 per cent in January to $17.71 billion, after a 11.4 per cent fall last month.
Driving the overall value rise was non-residential building which was up 19.1 per cent to $8.24b after a 5.2 per cent fall in December.
Total residential building fell 1.2 per cent (to $9.48 billion). The result was comprised of a 1.6 per cent fall in new residential building (to $8.21 billion) and a 1.6 per cent rise in alterations and additions (to $1.27 billion).