The total number of dwellings approved fell 14.9 per cent in December to 15,542, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'The drop in total dwellings was driven by a 29.8 per cent fall in approvals for private dwellings excluding houses. This follows a 29.6 per cent rise in this series in November.'
Private sector house approvals rose 0.4 per cent.
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| Dec-10 | 14,863 | 8,465 | 5,683 |
| Jan-11 | 13,300 | 8,330 | 4,582 |
| Feb-11 | 12,978 | 8,296 | 4,346 |
| Mar-11 | 13,985 | 8,201 | 5,313 |
| Apr-11 | 13,912 | 8,161 | 5,516 |
| May-11 | 12,798 | 8,023 | 4,516 |
| Jun-11 | 12,652 | 7,979 | 4,314 |
| Jul-11 | 13,125 | 7,685 | 4,993 |
| Aug-11 | 14,761 | 7,765 | 6,558 |
| Sep-11 | 12,359 | 7,777 | 4,333 |
| Oct-11 | 11,427 | 7,267 | 3,958 |
| Nov-11 | 11,699 | 7,618 | 3,869 |
| Dec-11 | 11,757 | 7,691 | 3,934 |
| Jan-12 | 11,269 | 7,811 | 3,237 |
| Feb-12 | 11,694 | 7,352 | 4,186 |
| Mar-12 | 11,784 | 7,514 | 4,088 |
| Apr-12 | 10,962 | 6,817 | 4,046 |
| May-12 | 13,938 | 7,289 | 6,543 |
| Jun-12 | 14,987 | 7,294 | 7,504 |
| Jul-12 | 11,804 | 7,694 | 3,869 |
| Aug-12 | 13,215 | 7,696 | 5,375 |
| Sep-12 | 15,453 | 7,932 | 7,333 |
| Oct-12 | 14,142 | 7,825 | 5,839 |
| Nov-12 | 13,961 | 7,714 | 6,000 |
| Dec-12 | 14,012 | 7,755 | 6,043 |
| Jan-13 | 12,643 | 7,801 | 4,639 |
| Feb-13 | 13,809 | 7,776 | 5,377 |
| Mar-13 | 13,347 | 7,975 | 5,132 |
| Apr-13 | 15,011 | 8,158 | 6,592 |
| May-13 | 14,221 | 8,369 | 5,437 |
| Jun-13 | 13,790 | 8,271 | 5,182 |
| Jul-13 | 15,012 | 8,538 | 6,225 |
| Aug-13 | 15,063 | 8,423 | 6,325 |
| Sep-13 | 18,604 | 8,676 | 9,612 |
| Oct-13 | 17,480 | 8,711 | 8,507 |
| Nov-13 | 17,353 | 9,256 | 7,780 |
| Dec-13 | 17,019 | 9,070 | 7,693 |
| Jan-14 | 17,730 | 10,201 | 7,176 |
| Feb-14 | 16,921 | 9,752 | 6,948 |
| Mar-14 | 16,066 | 9,368 | 6,423 |
| Apr-14 | 16,256 | 9,752 | 6,169 |
| May-14 | 16,829 | 9,787 | 6,816 |
| Jun-14 | 16,690 | 9,672 | 6,739 |
| Jul-14 | 16,927 | 9,763 | 6,943 |
| Aug-14 | 18,654 | 9,728 | 8,634 |
| Sep-14 | 16,482 | 9,549 | 6,693 |
| Oct-14 | 18,018 | 9,862 | 7,961 |
| Nov-14 | 20,352 | 9,844 | 10,258 |
| Dec-14 | 20,089 | 9,711 | 9,945 |
| Jan-15 | 20,050 | 9,930 | 9,637 |
| Feb-15 | 19,832 | 9,719 | 9,770 |
| Mar-15 | 20,817 | 9,628 | 10,861 |
| Apr-15 | 19,007 | 9,568 | 9,115 |
| May-15 | 20,863 | 9,566 | 10,999 |
| Jun-15 | 19,351 | 9,916 | 9,197 |
| Jul-15 | 19,666 | 9,742 | 9,059 |
| Aug-15 | 19,483 | 10,113 | 9,182 |
| Sep-15 | 20,239 | 9,805 | 10,128 |
| Oct-15 | 21,628 | 9,746 | 11,624 |
| Nov-15 | 18,837 | 9,671 | 9,085 |
| Dec-15 | 20,041 | 10,241 | 9,629 |
| Jan-16 | 18,797 | 9,823 | 8,668 |
| Feb-16 | 19,921 | 9,842 | 9,768 |
| Mar-16 | 20,532 | 10,216 | 10,105 |
| Apr-16 | 20,844 | 10,026 | 10,617 |
| May-16 | 20,293 | 10,024 | 9,956 |
| Jun-16 | 18,613 | 9,664 | 8,786 |
| Jul-16 | 21,418 | 9,611 | 11,589 |
| Aug-16 | 21,982 | 9,711 | 11,789 |
| Sep-16 | 19,310 | 9,795 | 9,348 |
| Oct-16 | 16,583 | 9,567 | 6,692 |
| Nov-16 | 18,365 | 9,623 | 8,432 |
| Dec-16 | 18,413 | 9,392 | 8,871 |
| Jan-17 | 17,039 | 9,147 | 7,668 |
| Feb-17 | 19,081 | 9,445 | 9,417 |
| Mar-17 | 16,484 | 9,313 | 6,933 |
| Apr-17 | 18,232 | 9,510 | 8,489 |
| May-17 | 16,895 | 9,783 | 6,955 |
| Jun-17 | 18,847 | 9,969 | 8,673 |
| Jul-17 | 19,206 | 10,239 | 8,659 |
| Aug-17 | 19,357 | 10,242 | 8,914 |
| Sep-17 | 19,645 | 10,111 | 9,286 |
| Oct-17 | 19,684 | 10,131 | 9,211 |
| Nov-17 | 23,035 | 10,064 | 12,804 |
| Dec-17 | 17,898 | 10,206 | 7,517 |
| Jan-18 | 19,345 | 9,804 | 9,249 |
| Feb-18 | 19,266 | 10,275 | 8,701 |
| Mar-18 | 19,821 | 10,505 | 9,148 |
| Apr-18 | 18,476 | 10,646 | 7,633 |
| May-18 | 17,803 | 9,892 | 7,758 |
| Jun-18 | 19,658 | 10,261 | 9,116 |
| Jul-18 | 18,535 | 10,131 | 8,183 |
| Aug-18 | 16,525 | 9,982 | 6,335 |
| Sep-18 | 16,736 | 9,632 | 6,776 |
| Oct-18 | 17,099 | 10,022 | 6,900 |
| Nov-18 | 15,171 | 9,352 | 5,686 |
| Dec-18 | 14,274 | 9,100 | 5,037 |
| Jan-19 | 14,468 | 9,213 | 5,012 |
| Feb-19 | 16,676 | 8,928 | 7,637 |
| Mar-19 | 15,275 | 8,606 | 6,433 |
| Apr-19 | 14,396 | 8,598 | 5,671 |
| May-19 | 14,398 | 8,772 | 5,394 |
| Jun-19 | 14,966 | 8,914 | 5,812 |
| Jul-19 | 13,414 | 8,613 | 4,585 |
| Aug-19 | 13,948 | 8,531 | 5,297 |
| Sep-19 | 14,638 | 8,789 | 5,702 |
| Oct-19 | 14,175 | 8,164 | 5,796 |
| Nov-19 | 14,989 | 8,496 | 6,311 |
| Dec-19 | 15,934 | 8,652 | 7,100 |
| Jan-20 | 13,334 | 8,541 | 4,646 |
| Feb-20 | 16,448 | 8,716 | 7,576 |
| Mar-20 | 15,482 | 8,664 | 6,596 |
| Apr-20 | 14,902 | 8,836 | 5,687 |
| May-20 | 13,433 | 8,831 | 4,310 |
| Jun-20 | 12,963 | 8,429 | 4,174 |
| Jul-20 | 15,094 | 9,182 | 5,658 |
| Aug-20 | 14,644 | 9,631 | 4,797 |
| Sep-20 | 16,005 | 10,515 | 5,048 |
| Oct-20 | 17,483 | 11,062 | 6,031 |
| Nov-20 | 17,867 | 11,552 | 5,918 |
| Dec-20 | 18,900 | 13,139 | 5,526 |
| Jan-21 | 17,146 | 11,992 | 4,774 |
| Feb-21 | 20,076 | 13,922 | 5,753 |
| Mar-21 | 23,030 | 14,311 | 8,262 |
| Apr-21 | 20,149 | 13,482 | 6,420 |
| May-21 | 20,730 | 13,769 | 6,700 |
| Jun-21 | 19,812 | 12,538 | 6,897 |
| Jul-21 | 18,674 | 12,232 | 6,206 |
| Aug-21 | 19,344 | 11,999 | 7,057 |
| Sep-21 | 18,257 | 10,720 | 7,331 |
| Oct-21 | 16,490 | 10,370 | 5,516 |
| Nov-21 | 16,404 | 10,382 | 5,799 |
| Dec-21 | 17,116 | 10,128 | 6,722 |
| Jan-22 | 14,233 | 9,620 | 4,377 |
| Feb-22 | 18,640 | 9,754 | 7,925 |
| Mar-22 | 14,936 | 9,730 | 4,894 |
| Apr-22 | 15,892 | 9,753 | 5,980 |
| May-22 | 16,365 | 9,608 | 6,438 |
| Jun-22 | 16,607 | 9,721 | 6,513 |
| Jul-22 | 14,230 | 9,604 | 4,433 |
| Aug-22 | 17,581 | 10,071 | 7,258 |
| Sep-22 | 16,440 | 9,344 | 6,883 |
| Oct-22 | 15,602 | 9,214 | 5,895 |
| Nov-22 | 14,844 | 8,944 | 5,562 |
| Dec-22 | 16,915 | 8,768 | 7,993 |
| Jan-23 | 12,936 | 8,557 | 4,208 |
| Feb-23 | 13,674 | 8,644 | 4,772 |
| Mar-23 | 13,365 | 8,422 | 4,707 |
| Apr-23 | 12,896 | 8,254 | 4,419 |
| May-23 | 15,199 | 8,144 | 6,844 |
| Jun-23 | 13,839 | 8,180 | 5,165 |
| Jul-23 | 12,895 | 8,084 | 4,610 |
| Aug-23 | 13,429 | 8,545 | 4,686 |
| Sep-23 | 13,664 | 8,296 | 5,146 |
| Oct-23 | 14,577 | 8,783 | 5,599 |
| Nov-23 | 14,452 | 8,634 | 5,628 |
| Dec-23 | 13,767 | 8,852 | 4,410 |
| Jan-24 | 13,700 | 8,356 | 5,104 |
| Feb-24 | 13,215 | 8,716 | 4,186 |
| Mar-24 | 13,579 | 9,190 | 4,226 |
| Apr-24 | 13,569 | 8,887 | 4,376 |
| May-24 | 14,420 | 9,146 | 5,115 |
| Jun-24 | 13,532 | 9,211 | 4,089 |
| Jul-24 | 15,188 | 9,439 | 5,504 |
| Aug-24 | 14,526 | 9,411 | 4,801 |
| Sep-24 | 14,818 | 9,572 | 4,664 |
| Oct-24 | 16,136 | 9,153 | 6,471 |
| Nov-24 | 15,291 | 9,180 | 5,411 |
| Dec-24 | 15,483 | 8,979 | 6,234 |
| Jan-25 | 17,018 | 9,127 | 7,628 |
| Feb-25 | 16,705 | 9,242 | 7,212 |
| Mar-25 | 15,752 | 9,138 | 6,309 |
| Apr-25 | 14,962 | 9,406 | 5,226 |
| May-25 | 15,450 | 9,364 | 5,846 |
| Jun-25 | 17,690 | 9,174 | 8,160 |
| Jul-25 | 15,932 | 9,351 | 5,957 |
| Aug-25 | 15,303 | 9,202 | 5,779 |
| Sep-25 | 16,979 | 9,434 | 7,284 |
| Oct-25 | 16,143 | 9,376 | 6,432 |
| Nov-25 | 18,255 | 9,451 | 8,337 |
| Dec-25 | 15,542 | 9,487 | 5,855 |
Private sector house approvals mixed across the states
Private sector house approvals rose 0.4 per cent to 9,487 dwellings, after a 0.8 per cent rise in November. This is 5.7 per cent higher than one year ago.
'South Australia recorded the largest rise, up 13.1 per cent, to the highest level since April 2023. Western Australia rose 0.4 per cent, to the highest level since July 2021,' Mr Rossi said. 'In contrast, New South Wales had the largest fall in December, down 5.5 per cent.'
Apartment approvals fall in December
Private sector dwellings excluding houses fell 29.8 per cent to 5,855 dwellings in December, after a 29.6 per cent rise in November.
'While the fall in December was large, it came off the back of last month which had the highest number of private sector dwellings excluding houses approved since June 2018,' said Mr Rossi.
In original terms, the volatile apartment series fell 37.6 per cent to 3,470 dwellings, after a 63.7 per cent rise in November. This is 14.0 per cent lower than the average over the past twelve months.
'Victoria led the fall in apartment approvals in December,' Mr Rossi said. 'Victoria saw only 339 apartments approved this month compared with 1,496 in November.'
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 1,859 | 4,133 |
| Victoria | 2,697 | 3,514 |
| Queensland | 2,074 | 3,709 |
| South Australia | 895 | 1,265 |
| Western Australia | 1,652 | 2,057 |
a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Residential building drives fall in value
The value of total building approved fell 12.3 per cent in December to $16.32 billion, after a 12.9 per cent rise last month.
Driving the fall was total residential building which fell 16.0 per cent (to $9.49 billion), coming off last month's record high. The result was comprised of a 17.8 per cent fall in new residential building (to $8.30 billion) and a 1.4 per cent drop in alterations and additions (to $1.20 billion).
The value of non-residential building fell 6.4 per cent to $6.83 billion, after a 1.8 per cent fall in November.