On September 4, Queensland's magistrates courts will see 97 appearances across the state, with a busy day in the legal system.
The figure excludes appearances subject to suppression or non-publication orders. Suppression orders specifically prohibit the disclosure of details that would typically be made public during open court proceedings.
Today's court appearances are broken down by local magistrates courts as follows:
| Court | Appearances |
| Brisbane (Roma Street) | 26 |
| Beenleigh | 18 |
| Cairns | 9 |
| Southport | 8 |
| Ipswich | 7 |
| Rockhampton | 5 |
| Mount Isa | 5 |
| Townsville | 5 |
| Mackay | 2 |
| Hervey Bay | 2 |
| Pine Rivers | 2 |
| Proserpine | 2 |
| Bundaberg | 2 |
| Redcliffe | 1 |
| Richlands | 1 |
| Gladstone | 1 |
| Maroochydore | 1 |
Daily court listings are published every day as part of our ongoing commitment to public interest journalism, compiled from publicly available court information across Australia to ensure transparency and keep the public informed.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Beenleigh
| Matter | Court Number | Time |
| Courtney, Jaidan | 1 | 9:00AM |
| Damen, Mohammed, Mr | 1 | 9:00AM |
| Marchwicki, Glen Kenith, Mr | 1 | 8:30AM |
| Marchwicki, Glen Kenith, Mr | 1 | 9:00AM |
| Mcginley, Joshua Trevor James | 1 | 9:00AM |
| Mciver, Michael | 1 | 9:00AM |
| Morton, Sam | 1 | 9:00AM |
| Munyambonera, Egide, Mr | 1 | 9:00AM |
| Niven, Tyren Rasheell | 2 | 9:00AM |
| Nowak, Paul Adrian | 1 | 9:00AM |
| O'Connor, Kaylah Patricia | 1 | 9:00AM |
| O'Connor, Kaylah Patricia | 1 | 8:30AM |
| Pallister, Michael | 1 | 8:30AM |
| Pinchin, Blake David | 1 | 9:00AM |
| Prater, Michael William | 1 | 9:00AM |
| Reynolds, Samantha | 1 | 9:00AM |
| Rowe, Kristy Anne | 1 | 8:30AM |
| Strawbridge Wieland, Jacob Dylan | 1 | 8:30AM |
Brisbane (Roma Street)
| Matter | Court Number | Time |
| Almond, Daniel George, Mr | 1 | 8:30AM |
| Anstey, Rachel Joy | 1 | 8:30AM |
| Ayodeji, Isaac Olaoluwa | 3 | 9:00AM |
| Blackman, Nathaniel Douglas, Mr | 1 | 9:00AM |
| Clark, Brianna Victoria | 1 | 8:30AM |
| Felagai, Palemene | 3 | 9:00AM |
| Ghanaei, Erfan | 1 | 8:30AM |
| Gulec, Hakan | 1 | 8:30AM |
| Gurman, Ebony Jane | 1 | 8:30AM |
| Hauff, Pamela Georgie | 3 | 9:00AM |
| Hicks, Samuel James | 3 | 9:00AM |
| Kanneh, Sandy | 1 | 8:30AM |
| Keogh, Jack Clinton, Mr | 3 | 9:00AM |
| Li, Kin Ho | 1 | 8:30AM |
| Nicholson, Kurt | 1 | 8:30AM |
| Orr, Jason Thomas, Mr | 3 | 9:00AM |
| Orrock, Jackson Fraser, Mr | 1 | 8:30AM |
| Patton, Michael Elwyn | 1 | 9:00AM |
| Purcell, Dylan-Lee, Mr | 1 | 9:00AM |
| Redpath, Scott Edward | 1 | 9:00AM |
| Richards, Matthew Glen | 1 | 8:30AM |
| Siosifa Manu Hafoka, Lomea Jesse | 3 | 9:00AM |
| Small, Derrick James | 3 | 9:00AM |
| Terelinck, Sarah | 3 | 9:00AM |
| Thapa, Vishes Laya, Mr | 3 | 9:00AM |
| Wu, Chin-Chia | 1 | 9:00AM |
Bundaberg
| Matter | Court Number | Time |
| Bligh, Jason Justine, Mr | 1 | 9:00AM |
| Robson, Taniqua Meija Leigh | 1 | 9:00AM |
Cairns
| Matter | Court Number | Time |
| Bath, Dexton D. J, Mr | 1 | 9:00AM |
| Brown, Oscar William | 1 | 9:00AM |
| Buckley, Christopher James | 1 | 12:00PM |
| Kovacic, Damien Peter | 1 | 9:00AM |
| Mara, Nesely Georsaiah | 1 | 9:00AM |
| Martens, Steve Frederick | 1 | 9:00AM |
| Meremere, Herani | 1 | 9:00AM |
| Wanambi, Ananis | 1 | 9:00AM |
| Whitfield, Alan Richard, Mr | 1 | 9:00AM |
Gladstone
| Matter | Court Number | Time |
| Oakenfull, Jasmine | 1 | 8:30AM |
Hervey Bay
| Matter | Court Number | Time |
| Brown, Trevor Hillary | 1 | 10:00AM |
| Mcmahon, Shaun Patrick, Mr | 1 | 9:00AM |
Ipswich
| Matter | Court Number | Time |
| Butts, Darren Stefan | 1 | 9:00AM |
| Dickson, George Alexander | 1 | 9:00AM |
| Geary, Vernon Mark | 1 | 9:00AM |
| Sheavils, Scott Anthony | 1 | 9:00AM |
| Smith, Dean Michael | 1 | 9:00AM |
| Tigges, Rylee Anthony | 1 | 9:00AM |
| Tuugamusu, Junior, Mr | 1 | 8:30AM |
Mackay
| Matter | Court Number | Time |
| Baretta, Samuel John | 1 | 9:00AM |
| Hartland, Jarryd Darren, Mr | 1 | 9:00AM |
Maroochydore
| Matter | Court Number | Time |
| Raak, Bradley William | 1 | 8:30AM |
Mount Isa
| Matter | Court Number | Time |
| Cunningham, Anthony Joseph, Mr | 1 | 9:00AM |
| Karkadoo, Colt Bill | 1 | 9:00AM |
| Morton, Lance, Mr | 1 | 9:00AM |
| Punch, Robert John | 1 | 8:30AM |
| Sam, Josiah Clive Joshua | 1 | 9:00AM |
Pine Rivers
| Matter | Court Number | Time |
| Parkes, Nimmitybel Marjorie Judith | 1 | 8:30AM |
| Quinnell, Robert David | 1 | 8:30AM |
Proserpine
| Matter | Court Number | Time |
| Neighbour, Monte William Temaunga | 1 | 8:30AM |
| Ross, Makenzie Lloyd | 1 | 8:30AM |
Redcliffe
| Matter | Court Number | Time |
| Haitana, Edwin | 1 | 8:30AM |
Richlands
| Matter | Court Number | Time |
| Handley, Byron | 1 | 9:00AM |
Rockhampton
| Matter | Court Number | Time |
| Kielly, Niouoolya Kooronyu Kami | 1 | 8:30AM |
| Rudolph, Erin Kate | 1 | 9:00AM |
| Simpson, Kahn | 1 | 9:00AM |
| Simpson, Kahn Ella | 1 | 9:00AM |
| Webber, Russell James | 1 | 9:00AM |
Southport
| Matter | Court Number | Time |
| Atkinson, John Thomas | 2 | 9:00AM |
| Black, Kahotapu Tata Wherehiko | 2 | 9:00AM |
| Caba Ot, Marvin Kilbas | 2 | 8:30AM |
| Daye, Lee Phillip William, Mr | 2 | 9:00AM |
| Overington, Damon John, Mr | 2 | 9:00AM |
| Owen, Chelsea Joy Anne | 2 | 8:30AM |
| Siggs, Richard John, Mr | 2 | 8:30AM |
| Tatar, Morgan Ajax | 2 | 8:30AM |
Townsville
| Matter | Court Number | Time |
| Aitken, Brayden Lee | 1 | 9:30AM |
| Counsel, Benham Craig, Mr | 1 | 9:00AM |
| Hunter, Drusilla Jean | 1 | 9:30AM |
| Kudub, Phill Hennington | 1 | 9:00AM |
| Luscombe, Tara Simone | 1 | 9:00AM |
Open justice is a vital principle in Australia's legal system, ensuring that justice is not only done but seen to be done. By making court proceedings transparent and accessible to the public, it helps maintain confidence in the fairness and integrity of the courts.
However, when transparency could interfere with the proper administration of justice, courts may issue suppression or non-publication orders to protect sensitive information while still ensuring that justice is served.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.