The Wage Price Index (WPI) rose 0.8 per cent in the June quarter 2025 and 3.4 per cent annually, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Michelle Marquardt, ABS head of prices statistics said: 'Annual wage growth to the June quarter 2025 was unchanged from the 3.4 per cent rise seen in the March quarter 2025 but was down from the 4.1 per cent growth at the same time last year.'
The WPI rose 0.8 per cent in the June quarter, lower than the 0.9 per cent rise in the March quarter 2025.
Quarterly (%) | Annual (%) | |
---|---|---|
Jun-06 | 1.0 | 4.0 |
Sep-06 | 0.9 | 4.0 |
Dec-06 | 1.1 | 4.1 |
Mar-07 | 1.0 | 4.0 |
Jun-07 | 1.1 | 4.1 |
Sep-07 | 1.1 | 4.3 |
Dec-07 | 0.8 | 4.0 |
Mar-08 | 1.0 | 4.1 |
Jun-08 | 1.1 | 4.2 |
Sep-08 | 1.1 | 4.2 |
Dec-08 | 0.9 | 4.3 |
Mar-09 | 0.9 | 4.1 |
Jun-09 | 0.8 | 3.8 |
Sep-09 | 0.4 | 3.0 |
Dec-09 | 0.8 | 2.9 |
Mar-10 | 1.0 | 3.0 |
Jun-10 | 0.8 | 3.0 |
Sep-10 | 1.1 | 3.6 |
Dec-10 | 1.0 | 3.9 |
Mar-11 | 0.9 | 3.9 |
Jun-11 | 0.7 | 3.8 |
Sep-11 | 0.8 | 3.6 |
Dec-11 | 1.0 | 3.6 |
Mar-12 | 1.0 | 3.6 |
Jun-12 | 0.9 | 3.8 |
Sep-12 | 0.8 | 3.8 |
Dec-12 | 0.7 | 3.4 |
Mar-13 | 0.7 | 3.1 |
Jun-13 | 0.6 | 2.8 |
Sep-13 | 0.6 | 2.6 |
Dec-13 | 0.7 | 2.6 |
Mar-14 | 0.8 | 2.7 |
Jun-14 | 0.5 | 2.6 |
Sep-14 | 0.6 | 2.6 |
Dec-14 | 0.6 | 2.5 |
Mar-15 | 0.6 | 2.3 |
Jun-15 | 0.5 | 2.3 |
Sep-15 | 0.6 | 2.3 |
Dec-15 | 0.5 | 2.2 |
Mar-16 | 0.5 | 2.1 |
Jun-16 | 0.5 | 2.1 |
Sep-16 | 0.4 | 1.9 |
Dec-16 | 0.5 | 1.9 |
Mar-17 | 0.6 | 1.9 |
Jun-17 | 0.5 | 1.9 |
Sep-17 | 0.5 | 2.0 |
Dec-17 | 0.6 | 2.1 |
Mar-18 | 0.5 | 2.0 |
Jun-18 | 0.6 | 2.1 |
Sep-18 | 0.6 | 2.3 |
Dec-18 | 0.5 | 2.3 |
Mar-19 | 0.5 | 2.3 |
Jun-19 | 0.6 | 2.3 |
Sep-19 | 0.5 | 2.2 |
Dec-19 | 0.5 | 2.2 |
Mar-20 | 0.5 | 2.2 |
Jun-20 | 0.2 | 1.8 |
Sep-20 | 0.1 | 1.4 |
Dec-20 | 0.5 | 1.3 |
Mar-21 | 0.7 | 1.5 |
Jun-21 | 0.5 | 1.8 |
Sep-21 | 0.4 | 2.2 |
Dec-21 | 0.7 | 2.4 |
Mar-22 | 0.7 | 2.4 |
Jun-22 | 0.8 | 2.6 |
Sep-22 | 1.0 | 3.2 |
Dec-22 | 0.9 | 3.4 |
Mar-23 | 0.9 | 3.7 |
Jun-23 | 0.8 | 3.7 |
Sep-23 | 1.3 | 4.0 |
Dec-23 | 1.1 | 4.2 |
Mar-24 | 0.7 | 4.0 |
Jun-24 | 0.9 | 4.1 |
Sep-24 | 0.8 | 3.5 |
Dec-24 | 0.8 | 3.2 |
Mar-25 | 0.9 | 3.4 |
Jun-25 | 0.8 | 3.4 |
- See Interpretation of index numbers, Percentage change and rounding on the Methodology page.
Ms Marquardt added, 'The share of wage changes greater than 4 per cent has declined since this time last year. The smaller proportion of jobs with larger wage increases has contributed to lower overall wage growth.'
Total % | Wage cut | > 0 to 2% | > 2 to 3% | > 3 to 4% | > 4 to 6% | > 6% | |
---|---|---|---|---|---|---|---|
Jun-09 | 100 | 4.7 | 14.2 | 13.6 | 27.6 | 27.3 | 12.7 |
Sep-09 | 100 | 4.7 | 15.7 | 16.1 | 28.7 | 25.4 | 9.4 |
Dec-09 | 100 | 4.8 | 20.0 | 19.1 | 24.7 | 24.0 | 7.4 |
Mar-10 | 100 | 4.7 | 23.1 | 18.8 | 25.3 | 21.5 | 6.6 |
Jun-10 | 100 | 5.3 | 21.2 | 19.8 | 26.8 | 20.1 | 6.8 |
Sep-10 | 100 | 5.5 | 18.9 | 18.6 | 27.3 | 20.3 | 9.4 |
Dec-10 | 100 | 5.9 | 17.3 | 18.6 | 27.1 | 20.8 | 10.5 |
Mar-11 | 100 | 6.4 | 14.4 | 19.7 | 28.1 | 20.4 | 11.0 |
Jun-11 | 100 | 7.0 | 14.2 | 19.6 | 28.0 | 19.9 | 11.3 |
Sep-11 | 100 | 7.3 | 13.7 | 20.0 | 31.9 | 16.7 | 10.4 |
Dec-11 | 100 | 7.3 | 13.1 | 21.2 | 31.4 | 15.9 | 11.1 |
Mar-12 | 100 | 7.5 | 13.3 | 21.4 | 30.5 | 15.6 | 11.7 |
Jun-12 | 100 | 6.8 | 12.9 | 21.0 | 30.9 | 16.0 | 12.3 |
Sep-12 | 100 | 6.5 | 13.3 | 28.2 | 24.0 | 16.0 | 11.9 |
Dec-12 | 100 | 6.6 | 14.2 | 27.6 | 24.4 | 16.5 | 10.7 |
Mar-13 | 100 | 7.0 | 16.8 | 27.8 | 23.2 | 15.5 | 9.8 |
Jun-13 | 100 | 7.2 | 17.4 | 30.4 | 21.9 | 14.5 | 8.5 |
Sep-13 | 100 | 8.1 | 20.2 | 30.9 | 19.9 | 13.8 | 7.1 |
Dec-13 | 100 | 8.2 | 21.1 | 34.8 | 18.4 | 11.5 | 6.1 |
Mar-14 | 100 | 7.9 | 21.6 | 35.4 | 18.4 | 10.8 | 5.9 |
Jun-14 | 100 | 8.0 | 22.2 | 36.7 | 17.8 | 10.2 | 5.2 |
Sep-14 | 100 | 8.9 | 20.7 | 38.1 | 18.6 | 9.3 | 4.3 |
Dec-14 | 100 | 8.7 | 22.2 | 37.0 | 18.6 | 9.4 | 4.0 |
Mar-15 | 100 | 8.4 | 22.3 | 39.1 | 18.0 | 9.0 | 3.3 |
Jun-15 | 100 | 7.9 | 22.6 | 40.7 | 17.4 | 8.4 | 3.0 |
Sep-15 | 100 | 5.9 | 24.7 | 44.1 | 14.9 | 7.8 | 2.7 |
Dec-15 | 100 | 5.7 | 24.8 | 46.0 | 13.9 | 7.1 | 2.6 |
Mar-16 | 100 | 5.9 | 25.2 | 47.7 | 12.1 | 6.6 | 2.5 |
Jun-16 | 100 | 5.5 | 27.9 | 47.0 | 11.6 | 5.7 | 2.4 |
Sep-16 | 100 | 4.7 | 28.6 | 49.2 | 10.6 | 5.0 | 1.8 |
Dec-16 | 100 | 4.5 | 29.4 | 49.4 | 9.9 | 5.1 | 1.7 |
Mar-17 | 100 | 4.1 | 30.7 | 47.8 | 10.4 | 5.5 | 1.6 |
Jun-17 | 100 | 4.0 | 30.6 | 46.9 | 11.5 | 5.4 | 1.5 |
Sep-17 | 100 | 3.5 | 29.6 | 39.5 | 21.3 | 4.6 | 1.4 |
Dec-17 | 100 | 4.1 | 30.0 | 38.2 | 21.9 | 4.5 | 1.2 |
Mar-18 | 100 | 4.2 | 31.6 | 36.8 | 22.2 | 4.2 | 1.0 |
Jun-18 | 100 | 4.5 | 30.9 | 36.5 | 22.5 | 4.4 | 1.3 |
Sep-18 | 100 | 4.4 | 31.6 | 35.6 | 23.1 | 4.1 | 1.2 |
Dec-18 | 100 | 3.8 | 32.7 | 35.4 | 22.3 | 4.3 | 1.5 |
Mar-19 | 100 | 3.2 | 31.3 | 36.5 | 22.4 | 4.6 | 2.0 |
Jun-19 | 100 | 3.2 | 32.5 | 35.8 | 20.9 | 5.2 | 2.3 |
Sep-19 | 100 | 3.7 | 32.1 | 40.2 | 14.5 | 6.3 | 3.2 |
Dec-19 | 100 | 3.3 | 32.5 | 40.4 | 13.9 | 6.5 | 3.4 |
Mar-20 | 100 | 3.2 | 31.7 | 41.9 | 13.6 | 6.3 | 3.3 |
Jun-20 | 100 | 4.3 | 31.8 | 41.8 | 13.0 | 6.1 | 3.1 |
Sep-20 | 100 | 5.1 | 40.4 | 36.1 | 8.4 | 6.5 | 3.5 |
Dec-20 | 100 | 5.3 | 44.8 | 32.4 | 7.2 | 5.5 | 4.7 |
Mar-21 | 100 | 4.9 | 51.1 | 27.4 | 7.0 | 4.6 | 4.9 |
Jun-21 | 100 | 2.7 | 53.5 | 26.8 | 7.1 | 4.4 | 5.4 |
Sep-21 | 100 | 4.0 | 45.8 | 31.9 | 7.0 | 5.4 | 5.8 |
Dec-21 | 100 | 3.7 | 40.3 | 37.5 | 7.5 | 6.0 | 5.0 |
Mar-22 | 100 | 4.3 | 34.1 | 40.8 | 7.6 | 7.7 | 5.6 |
Jun-22 | 100 | 4.6 | 29.9 | 41.0 | 8.8 | 9.2 | 6.6 |
Sep-22 | 100 | 3.2 | 25.4 | 32.9 | 10.3 | 20.2 | 8.0 |
Dec-22 | 100 | 3.4 | 21.3 | 30.1 | 12.6 | 23.3 | 9.3 |
Mar-23 | 100 | 3.4 | 18.6 | 28.5 | 14.4 | 24.5 | 10.6 |
Jun-23 | 100 | 3.3 | 17.4 | 26.4 | 16.5 | 25.1 | 11.3 |
Sep-23 | 100 | 3.3 | 14.8 | 23.2 | 18.4 | 27.4 | 13.0 |
Dec-23 | 100 | 3.3 | 13.7 | 19.6 | 20.4 | 29.2 | 14.0 |
Mar-24 | 100 | 3.2 | 14.5 | 16.7 | 20.2 | 31.0 | 14.4 |
Jun-24 | 100 | 3.1 | 14.1 | 15.7 | 21.0 | 31.6 | 14.5 |
Sep-24 | 100 | 3.6 | 14.6 | 16.3 | 34.1 | 20.1 | 11.2 |
Dec-24 | 100 | 3.8 | 15.6 | 16.7 | 36.0 | 18.4 | 9.4 |
Mar-25 | 100 | 3.7 | 14.4 | 17.6 | 37.6 | 18.2 | 8.6 |
Jun-25 | 100 | 3.7 | 13.4 | 19.0 | 38.8 | 17.8 | 7.3 |
- Index series is original, total hourly rates of pay excluding bonuses.
- Share of jobs that experienced a wage change, smoothed using a four quarter trailing average.
- Excludes jobs that did not receive a wage change in the previous four quarters.
Seasonally adjusted quarterly private sector wages rose 0.8 per cent in June 2025, while public sector wages rose 1.0 per cent.
'This quarter's lift in the public sector reflected backdated pay rises from recently approved state-based enterprise agreements coming into effect, coupled with regular scheduled pay increases.' Ms Marquardt said.
'Both the private and the public sectors had lower annual wage growth compared to the June quarter 2024. Wages in the private sector grew 3.4 per cent over the previous 12 months, lower than the 4.1 per cent growth recorded in the year to June 2024. Annual public sector wage growth was at 3.7 per cent this quarter compared to 3.9 per cent at the same time last year.'
Private (%) | Public (%) | |
---|---|---|
Jun-10 | 2.8 | 4.0 |
Sep-10 | 3.5 | 4.0 |
Dec-10 | 3.8 | 4.0 |
Mar-11 | 4.0 | 3.6 |
Jun-11 | 3.8 | 3.7 |
Sep-11 | 3.7 | 3.3 |
Dec-11 | 3.8 | 3.2 |
Mar-12 | 3.7 | 3.1 |
Jun-12 | 3.9 | 3.3 |
Sep-12 | 3.7 | 3.4 |
Dec-12 | 3.4 | 3.3 |
Mar-13 | 3.2 | 3.1 |
Jun-13 | 3.0 | 2.8 |
Sep-13 | 2.8 | 2.6 |
Dec-13 | 2.5 | 2.7 |
Mar-14 | 2.6 | 2.9 |
Jun-14 | 2.4 | 2.8 |
Sep-14 | 2.4 | 2.7 |
Dec-14 | 2.5 | 2.7 |
Mar-15 | 2.2 | 2.5 |
Jun-15 | 2.2 | 2.5 |
Sep-15 | 2.1 | 2.7 |
Dec-15 | 2.0 | 2.6 |
Mar-16 | 2.0 | 2.5 |
Jun-16 | 2.0 | 2.4 |
Sep-16 | 1.9 | 2.3 |
Dec-16 | 1.8 | 2.3 |
Mar-17 | 1.8 | 2.3 |
Jun-17 | 1.8 | 2.5 |
Sep-17 | 1.9 | 2.4 |
Dec-17 | 1.9 | 2.4 |
Mar-18 | 1.9 | 2.4 |
Jun-18 | 2.1 | 2.3 |
Sep-18 | 2.1 | 2.6 |
Dec-18 | 2.3 | 2.5 |
Mar-19 | 2.4 | 2.4 |
Jun-19 | 2.3 | 2.7 |
Sep-19 | 2.2 | 2.4 |
Dec-19 | 2.2 | 2.2 |
Mar-20 | 2.1 | 2.3 |
Jun-20 | 1.8 | 2.1 |
Sep-20 | 1.2 | 1.8 |
Dec-20 | 1.3 | 1.6 |
Mar-21 | 1.5 | 1.5 |
Jun-21 | 1.9 | 1.3 |
Sep-21 | 2.3 | 1.7 |
Dec-21 | 2.4 | 2.1 |
Mar-22 | 2.4 | 2.2 |
Jun-22 | 2.7 | 2.4 |
Sep-22 | 3.4 | 2.4 |
Dec-22 | 3.6 | 2.5 |
Mar-23 | 3.8 | 3.0 |
Jun-23 | 3.9 | 3.1 |
Sep-23 | 4.2 | 3.5 |
Dec-23 | 4.2 | 4.3 |
Mar-24 | 4.2 | 3.8 |
Jun-24 | 4.1 | 3.9 |
Sep-24 | 3.5 | 3.7 |
Dec-24 | 3.3 | 2.9 |
Mar-25 | 3.3 | 3.6 |
Jun-25 | 3.4 | 3.7 |
- See Interpretation of index numbers, Percentage change and rounding on the Methodology page.