Bitcoin is changing hands at US $56,390 after the world's biggest and best-known cryptocurrency went down 1.8% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $4,510.
Among Top 10 big caps, Solana (SOL) is the best performer up 7% in 24 hours.
At press time, Top 10 variable-price crypto coins by market cap:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Bitcoin (BTC) | $56,390 | -1.8% | $1064B |
| Ethereum (ETH) | $4,510 | -5.4% | $533B |
| Binance Coin (BNB) | $615 | -2.8% | $103B |
| Ripple (XRP) | $1 | -4.3% | $96.9B |
| Solana (SOL) | $196 | 7% | $59B |
| Cardano (ADA) | $1.54 | -3% | $50.5B |
| Polkadot (DOT) | $35.4 | -7.6% | $40.4B |
| Dogecoin (DOGE) | $0.2 | -5.5% | $27B |
| ChainLinkToken (LINK) | $24.7 | -5.4% | $24.7B |
| Uniswap (UNI) | $21.5 | -3.2% | $21.5B |
Meanwhile, some currencies have shown much extraordinary performance in terms of their volatility during this period.
At press time, here are 10 crypto coins outperforming the market average:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| PowerLedger (POWR) | $0.7 | 14.4% | $0.7B |
| NOW Token (NOW) | $0.07 | 12.8% | $0.006B |
| Digitex Futures (DGTX) | $0.005 | 10.7% | $0.008B |
| Matic Network (MATIC) | $2.09 | 10.4% | $20.9B |
| Cartesi (CTSI) | $0.9 | 10.4% | $0.41B |
| Ycash (YEC) | $0.5 | 10.3% | $0.006B |
| Lisk (LSK) | $3.79 | 9.9% | $0.5B |
| Humaniq (HMQ) | $0.009 | 9.5% | $0.0017B |
| district0x (DNT) | $0.18 | 8.1% | $0.11B |
| Salt (SALT) | $0.24 | 7.7% | $0.019B |
As of press time, these are 10 cryptocurrencies that have underperformed the overall market trend:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Golem (GNT) | $3.0E-8 | -40% | $3.9E-7B |
| Jobchain (JOB) | $0.0005 | -24% | $0.05B |
| Qtum (QTUM) | $14.6 | -11.4% | $1.5B |
| Aeternity (AE) | $0.19 | -11% | $0.07B |
| Rune (RUNE) | $14.7 | -9.5% | $3.8B |
| Aragon (ANT) | $5.24 | -9.4% | $0.23B |
| Basic Attention Token (BAT) | $1.42 | -9.1% | $2.1B |
| Gnosis (GNO) | $433 | -8.2% | $4.3B |
| STORJ (STORJ) | $2.38 | -8.1% | $1B |
| Patientory (PTOY) | $0.022 | -8% | $0.0015B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.