The cryptocurrency market slightly stable but downside risks are still prevalent as the recent swing movement failed to turn into upward traction in order to reverse the prevailing overall downtrend that may form a medium to long-term direction. Average loss per coin has been roughly 1.63% over this period.
The entire market has almost been closely moving in lockstep with bitcoin which has been used as a guide by traders to make their bets. Crypto markets operate 24/7, setting the stage for price swings at unpredictable hours.
Bitcoin is changing hands at US $53,870 after the world's biggest and best-known cryptocurrency went down 2.2% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $3,570.
Among Top 10 big caps, Polkadot (DOT) is the best performer up 6.3% in 24 hours.
At press time, Top 10 variable-price crypto coins by market cap:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $53,870 | -2.2% | $1014B |
Ethereum (ETH) | $3,570 | 1% | $420B |
Ripple (XRP) | $1.07 | 0.9% | $107B |
Cardano (ADA) | $2.28 | 4.8% | $73.8B |
Binance Coin (BNB) | $435 | 1.1% | $73.1B |
Solana (SOL) | $155 | 1.9% | $46.5B |
Polkadot (DOT) | $33.5 | 6.3% | $37.5B |
Dogecoin (DOGE) | $0.24 | -0.7% | $31.9B |
ChainLinkToken (LINK) | $26.6 | 1.6% | $26.6B |
Uniswap (UNI) | $25.4 | 1.6% | $25.4B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
At press time, here are 10 crypto coins outperforming the market average:
Crypto | USD | 24H | Cap |
---|---|---|---|
Pundi X (NPXS) | $0.0017 | 27.8% | $0.43B |
Bitcoin SV (BSV) | $176 | 17.5% | $3.3B |
NOW Token (NOW) | $0.06 | 12.6% | $0.005B |
COTI (COTI) | $0.5 | 10.7% | $1.1B |
Monaco (MCO) | $8.84 | 10.2% | $0.28B |
Contentos (COS) | $0.021 | 10.1% | $0.07B |
Algorand (ALGO) | $1.94 | 8.7% | $13B |
DigixDAO (DGD) | $682 | 8.5% | $0.06B |
Groestlcoin (GRS) | $1.06 | 8.2% | $0.08B |
Viberate (VIB) | $0.05 | 7.9% | $0.011B |
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Humaniq (HMQ) | $0.008 | -10.1% | $0.0014B |
Lunyr (LUN) | $0.13 | -9.1% | $0.00029B |
Dentacoin (DCN) | $2.6E-5 | -7.2% | $0.014B |
Bitcoin Gold (BTG) | $65.9 | -6.8% | $1.2B |
Patientory (PTOY) | $0.02 | -5.5% | $0.0014B |
Bitcoin Diamond (BCD) | $2.33 | -4.7% | $0.47B |
Polymath (POLY) | $0.8 | -4.5% | $0.8B |
ShareToken (SHR) | $0.035 | -4.4% | $0.08B |
Gifto (GTO) | $0.04 | -4.3% | $0.031B |
Stellar (XLM) | $0.34 | -3.7% | $17B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.