The cryptocurrency market slightly stable but downside risks are still prevalent as the recent swing movement failed to turn into upward traction in order to reverse the prevailing overall downtrend that may form a medium to long-term direction. Average loss per coin has been roughly 0.4% over this period.
Smaller coins, which typically rise and fall in tandem with bitcoin, are maintaining their correlation to the major currencies. Market direction is mostly influenced by the large-cap coins, although they are not the main movers themselves.
The most popular cryptocurrency is up 0.1% to US $43,640. Ether is trading at US $3,000 (down 0.8%)
Among Top 10 big caps, Uniswap (UNI) is the best performer up 1.6% in 24 hours.
At press time, Top 10 variable-price crypto coins by market cap:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $43,640 | 0.1% | $821B |
Ethereum (ETH) | $3,000 | -0.8% | $353B |
Ripple (XRP) | $1 | -0.9% | $95.1B |
Cardano (ADA) | $2.1 | -0.9% | $68.1B |
Binance Coin (BNB) | $385 | 1.3% | $64.7B |
Solana (SOL) | $142 | -3% | $42.2B |
Polkadot (DOT) | $28.7 | 1.4% | $32.1B |
Dogecoin (DOGE) | $0.2 | -0.5% | $26.6B |
Uniswap (UNI) | $24.2 | 1.6% | $24.2B |
ChainLinkToken (LINK) | $23.7 | -2.3% | $23.7B |
Meanwhile, some cryptocurrencies below have differed strongly from the market trend on the volatility index.
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Jobchain (JOB) | $0.0007 | 32.8% | $0.07B |
Polymath (POLY) | $0.7 | 32% | $0.7B |
AmaCoin (AMA) | $0.07 | 27.9% | $0B |
Ycash (YEC) | $0.41 | 18.1% | $0.0048B |
ShareToken (SHR) | $0.032 | 17% | $0.07B |
Golem (GNT) | $0.5 | 16.5% | $0.24B |
PowerLedger (POWR) | $0.31 | 14.4% | $0.31B |
Civic (CVC) | $0.46 | 11.9% | $0.46B |
OmiseGO (OMG) | $12.5 | 11.7% | $1.8B |
Aelf (ELF) | $0.6 | 11% | $0.6B |
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.022 | -22.6% | $0.00019B |
Credits (CS) | $0.044 | -13.1% | $0.01B |
RipioCreditNetwork (RCN) | $0.021 | -9.4% | $0.021B |
Smartcash (SMART) | $0.0048 | -9.1% | $0.013B |
V-ID (VIDT) | $0.9 | -8.1% | $0.043B |
Celer (CELR) | $0.14 | -7.1% | $1.4B |
Populous (PPT) | $0.8 | -6.6% | $0.041B |
Lunyr (LUN) | $0.22 | -4.8% | $0.0005B |
COTI (COTI) | $0.6 | -4.7% | $1.2B |
Zilliqa (ZIL) | $0.08 | -4.5% | $1.3B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.