Drawn Numbers
Winning Numbers 37 19 38 44 27 34
(drawn order)
Supplementary Numbers 7 35
(drawn order)
Dividend Total Winners Total Prizes Payable
Division 1 $0.00 0 $0.00
Division 2 $10,251.30 6 $61,507.80
Division 3 $576.90 165 $95,188.50
Division 4 $30.05 9,021 $271,081.05
Division 5 $14.75 26,114 $385,181.50
Division 6 $13.10 49,798 $652,353.80
85,104 $1,465,312.65
Bloc Winners Summary
Tattersall's NSW WA SA QLD NT
Division 1 0 0 0 0 0 0
Division 2 0 4 0 0 1 1
Division 3 35 57 17 13 39 4
Division 4 1,954 3,459 972 587 1,922 127
Division 5 5,484 10,085 2,838 1,726 5,708 273
Division 6 10,197 18,610 5,539 3,448 11,344 660
17,670 32,215 9,366 5,774 19,014 1,065
$1,000,000.00 Guaranteed for up to 4 winners
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).