The momentum in the cryptocurrency market appears to have further lost overnight and a market-wide pullback is looming amid caution trading and broad risk-off sentiment. Crypto tokens have shed roughly 5.56% on average during this period.
The entire market has almost been closely moving in lockstep with bitcoin which has been used as a guide by traders to make their bets. Crypto markets operate 24/7, setting the stage for price swings at unpredictable hours.
Bitcoin is changing hands at US $46,690 after the world's biggest and best-known cryptocurrency went up 1.1% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $3,460.
Among Top 10 big caps, Solana (SOL) is the best performer up 22.9% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Bitcoin (BTC) | $46,690 | 1.1% | $878B |
| Ethereum (ETH) | $3,460 | -0.7% | $407B |
| Ripple (XRP) | $1.14 | 3.5% | $114B |
| Cardano (ADA) | $2.56 | 4.8% | $82.9B |
| Binance Coin (BNB) | $432 | 4.9% | $72.6B |
| Solana (SOL) | $143 | 22.9% | $41.5B |
| Polkadot (DOT) | $31.9 | 13.8% | $35.3B |
| Dogecoin (DOGE) | $0.26 | 1.3% | $33.6B |
| ChainLinkToken (LINK) | $28.9 | 6.1% | $28.9B |
| FTX Token (FTT) | $79.8 | -2.1% | $25.9B |
Meanwhile, some currencies have shown much extraordinary performance in terms of their volatility during this period.
At press time, here are 10 crypto coins outperforming the market average:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Tezos (XTZ) | $6.08 | 36.6% | $5.1B |
| Icon (ICX) | $2.01 | 31.4% | $1.8B |
| Solana (SOL) | $143 | 22.9% | $41.5B |
| CryptoSoul (SOUL) | $0.5 | 20.8% | $0.05B |
| AmaCoin (AMA) | $0.08 | 20.8% | $0B |
| Cosmos (ATOM) | $27.7 | 19.1% | $7.4B |
| Celer (CELR) | $0.07 | 16.8% | $0.7B |
| Aelf (ELF) | $0.9 | 16.1% | $0.8B |
| Digitex Futures (DGTX) | $0.0028 | 15.8% | $0.0044B |
| Polkadot (DOT) | $31.9 | 13.8% | $35.3B |
The list of 10 worst performing cryptos that you wouldn't want to hold given their performance over the day:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Ycash (YEC) | $0.33 | -17.2% | $0.0039B |
| IQeon (IQN) | $1.68 | -11.4% | $0.009B |
| Civic (CVC) | $0.6 | -9% | $0.6B |
| V-ID (VIDT) | $0.9 | -7.5% | $0.046B |
| Monaco (MCO) | $8.28 | -4.4% | $0.26B |
| Maker (MKR) | $2,960 | -2.9% | $2.9B |
| Tokenpay (TPAY) | $0.13 | -2.4% | $0.0029B |
| Melon (MLN) | $109 | -2.3% | $0.2B |
| FTX Token (FTT) | $79.8 | -2.1% | $25.9B |
| RipioCreditNetwork (RCN) | $0.028 | -2.1% | $0.028B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.