Private new capital expenditure (capex) rose 0.2 per cent in the June quarter 2025, to be 1.7 per cent higher than the June quarter 2024 (seasonally adjusted, chain volume measures), according to figures released today by the Australian Bureau of Statistics (ABS).
Robert Ewing, ABS head of business statistics, said: 'Business investment rose 0.9 per cent in the non-mining industries, while the mining industry fell 1.4 per cent.'
Building - Seasonal | Building - Trend | Equipment - Seasonal | Equipment - Trend | |
---|---|---|---|---|
Jun-05 | 10,726 | 11,041 | 12,938 | 12,956 |
Sep-05 | 12,493 | 12,173 | 13,567 | 13,748 |
Dec-05 | 13,675 | 13,393 | 14,870 | 14,496 |
Mar-06 | 14,102 | 14,459 | 14,774 | 14,677 |
Jun-06 | 15,617 | 14,812 | 14,196 | 14,496 |
Sep-06 | 14,536 | 14,620 | 14,448 | 14,285 |
Dec-06 | 13,739 | 14,565 | 14,314 | 14,420 |
Mar-07 | 16,835 | 16,455 | 14,895 | 15,006 |
Jun-07 | 17,708 | 17,070 | 15,653 | 15,397 |
Sep-07 | 16,621 | 17,440 | 15,657 | 15,730 |
Dec-07 | 17,908 | 17,548 | 16,069 | 16,108 |
Mar-08 | 18,088 | 17,709 | 16,519 | 16,771 |
Jun-08 | 17,690 | 18,384 | 17,664 | 17,455 |
Sep-08 | 19,526 | 19,861 | 17,955 | 17,641 |
Dec-08 | 22,239 | 21,047 | 17,147 | 17,406 |
Mar-09 | 20,857 | 21,138 | 16,848 | 16,936 |
Jun-09 | 20,428 | 20,071 | 17,160 | 16,881 |
Sep-09 | 18,482 | 19,129 | 16,441 | 17,213 |
Dec-09 | 19,003 | 18,983 | 18,279 | 17,448 |
Mar-10 | 20,011 | 19,654 | 17,072 | 17,095 |
Jun-10 | 20,139 | 20,708 | 16,417 | 16,437 |
Sep-10 | 22,479 | 21,631 | 15,647 | 16,279 |
Dec-10 | 22,204 | 22,537 | 17,293 | 17,002 |
Mar-11 | 24,093 | 24,351 | 18,211 | 17,927 |
Jun-11 | 26,469 | 27,040 | 18,328 | 18,581 |
Sep-11 | 31,744 | 30,334 | 18,986 | 18,863 |
Dec-11 | 32,137 | 33,571 | 19,044 | 19,016 |
Mar-12 | 36,632 | 36,096 | 19,086 | 19,127 |
Jun-12 | 38,115 | 37,304 | 19,110 | 19,314 |
Sep-12 | 36,582 | 37,059 | 19,634 | 19,465 |
Dec-12 | 35,921 | 35,855 | 19,510 | 19,305 |
Mar-13 | 35,042 | 35,487 | 18,596 | 18,886 |
Jun-13 | 35,772 | 36,006 | 18,277 | 18,218 |
Sep-13 | 37,298 | 36,456 | 17,842 | 17,519 |
Dec-13 | 36,227 | 36,435 | 16,400 | 16,817 |
Mar-14 | 34,477 | 36,039 | 16,702 | 16,465 |
Jun-14 | 36,029 | 35,740 | 16,257 | 16,701 |
Sep-14 | 35,205 | 35,172 | 17,556 | 17,205 |
Dec-14 | 34,210 | 33,888 | 17,431 | 17,413 |
Mar-15 | 31,553 | 31,959 | 17,156 | 17,042 |
Jun-15 | 30,577 | 30,275 | 16,302 | 16,278 |
Sep-15 | 27,569 | 28,439 | 15,406 | 15,739 |
Dec-15 | 28,220 | 27,245 | 15,753 | 15,635 |
Mar-16 | 25,525 | 25,399 | 15,823 | 15,843 |
Jun-16 | 22,884 | 23,358 | 16,109 | 15,985 |
Sep-16 | 21,794 | 21,985 | 15,884 | 15,899 |
Dec-16 | 21,915 | 21,801 | 15,737 | 15,754 |
Mar-17 | 22,262 | 22,138 | 15,642 | 15,692 |
Jun-17 | 22,380 | 22,503 | 15,846 | 15,816 |
Sep-17 | 22,814 | 22,688 | 16,104 | 16,158 |
Dec-17 | 22,699 | 22,658 | 16,522 | 16,532 |
Mar-18 | 22,307 | 22,362 | 17,149 | 16,931 |
Jun-18 | 22,054 | 21,989 | 16,930 | 17,329 |
Sep-18 | 21,488 | 21,731 | 18,017 | 17,654 |
Dec-18 | 22,112 | 21,857 | 17,748 | 17,885 |
Mar-19 | 21,529 | 21,503 | 17,895 | 17,925 |
Jun-19 | 20,785 | 21,093 | 17,930 | 17,790 |
Sep-19 | 20,982 | 20,669 | 17,467 | 17,625 |
Dec-19 | 20,042 | 20,210 | 17,489 | 17,340 |
Mar-20 | 19,812 | 19,529 | 17,119 | 17,150 |
Jun-20 | 18,756 | 18,752 | 15,545 | 17,209 |
Sep-20 | 18,130 | 18,265 | 15,656 | 17,512 |
Dec-20 | 18,215 | 18,334 | 16,831 | 17,935 |
Mar-21 | 18,925 | 18,918 | 18,235 | 18,226 |
Jun-21 | 19,838 | 19,622 | 18,378 | 18,342 |
Sep-21 | 20,001 | 20,166 | 18,355 | 18,375 |
Dec-21 | 20,515 | 20,397 | 18,417 | 18,445 |
Mar-22 | 20,532 | 20,382 | 18,518 | 18,583 |
Jun-22 | 20,186 | 20,406 | 18,892 | 18,716 |
Sep-22 | 20,630 | 20,700 | 18,763 | 18,844 |
Dec-22 | 21,527 | 21,453 | 18,995 | 19,111 |
Mar-23 | 22,241 | 22,367 | 19,543 | 19,522 |
Jun-23 | 23,332 | 23,060 | 20,074 | 19,895 |
Sep-23 | 23,322 | 23,467 | 20,061 | 20,146 |
Dec-23 | 23,509 | 23,497 | 20,200 | 20,341 |
Mar-24 | 23,540 | 23,293 | 20,752 | 20,556 |
Jun-24 | 22,769 | 23,142 | 20,610 | 20,739 |
Sep-24 | 23,278 | 23,179 | 20,811 | 20,740 |
Dec-24 | 23,452 | 23,424 | 20,670 | 20,604 |
Mar-25 | 23,693 | 23,655 | 20,321 | 20,457 |
Jun-25 | 23,744 | 23,770 | 20,376 | 20,300 |
New equipment and machinery rose 0.3 per cent. Non-mining equipment and machinery rose 0.5 per cent, which was partly offset by a 0.8 per cent fall in mining equipment and machinery.
'The 22.8 per cent rise in information media and telecommunications reflected a return to strength in data centre investment after lighter spending in the March quarter. Retail trade also rose by 18.9 per cent, following an increase in supply chain and fulfilment centre automation,' Mr Ewing said.
'The rise in new equipment and machinery was offset by a 21.7 per cent drop in construction, with respondents reporting difficult trading conditions. The transport, postal & warehousing industry also limited the rise in new equipment and machinery, falling by 8.6 per cent.'
Capex was up 0.2 per cent for buildings and structures, with the non-mining industries up 1.4 per cent. This was partially offset by a fall in mining, down 1.6 per cent.
'The growth in non-mining buildings and structures was driven by spending on large projects in transport, postal and warehousing, information media and telecommunications, and manufacturing,' Mr Ewing said.
The largest rises for states and territories were in Victoria (+7.0 per cent), and New South Wales (+2.4 per cent). The largest falls were in Queensland (-4.8 per cent), and South Australia (-3.5 per cent).
Figures released today also include the final estimate for 2024-25, which saw a rise of 3.8 per cent (current prices) compared to 2023-24.
This release also includes the third estimate for planned capex for 2025-26. Businesses revised their expected capex for 2025-26 to be up by 12.0 per cent since their last estimate.