There were 40,581 new homes consented in New Zealand in the year ended June 2026, up 19 percent compared with the year ended June 2025, according to figures released by Stats NZ today.
"This is the first time we've seen the annual number of new homes consented exceed 40,000 since 2023," economic indicators spokesperson Michelle Feyen said.
| 2006-06-01 | 25563 |
|---|---|
| 2006-07-01 | 25703 |
| 2006-08-01 | 25839 |
| 2006-09-01 | 26101 |
| 2006-10-01 | 26577 |
| 2006-11-01 | 26514 |
| 2006-12-01 | 25952 |
| 2007-01-01 | 25932 |
| 2007-02-01 | 25770 |
| 2007-03-01 | 25740 |
| 2007-04-01 | 25964 |
| 2007-05-01 | 25958 |
| 2007-06-01 | 26538 |
| 2007-07-01 | 26553 |
| 2007-08-01 | 26624 |
| 2007-09-01 | 26067 |
| 2007-10-01 | 25777 |
| 2007-11-01 | 25734 |
| 2007-12-01 | 25590 |
| 2008-01-01 | 25453 |
| 2008-02-01 | 25235 |
| 2008-03-01 | 24533 |
| 2008-04-01 | 25124 |
| 2008-05-01 | 24455 |
| 2008-06-01 | 23261 |
| 2008-07-01 | 22536 |
| 2008-08-01 | 21356 |
| 2008-09-01 | 21003 |
| 2008-10-01 | 20089 |
| 2008-11-01 | 19068 |
| 2008-12-01 | 18456 |
| 2009-01-01 | 17525 |
| 2009-02-01 | 16710 |
| 2009-03-01 | 16234 |
| 2009-04-01 | 14870 |
| 2009-05-01 | 14455 |
| 2009-06-01 | 14175 |
| 2009-07-01 | 13954 |
| 2009-08-01 | 13821 |
| 2009-09-01 | 13616 |
| 2009-10-01 | 13867 |
| 2009-11-01 | 14199 |
| 2009-12-01 | 14425 |
| 2010-01-01 | 14655 |
| 2010-02-01 | 14971 |
| 2010-03-01 | 15381 |
| 2010-04-01 | 15772 |
| 2010-05-01 | 15894 |
| 2010-06-01 | 16167 |
| 2010-07-01 | 16426 |
| 2010-08-01 | 16460 |
| 2010-09-01 | 16292 |
| 2010-10-01 | 15991 |
| 2010-11-01 | 15961 |
| 2010-12-01 | 15602 |
| 2011-01-01 | 15427 |
| 2011-02-01 | 15025 |
| 2011-03-01 | 14611 |
| 2011-04-01 | 14138 |
| 2011-05-01 | 13917 |
| 2011-06-01 | 13539 |
| 2011-07-01 | 13236 |
| 2011-08-01 | 13516 |
| 2011-09-01 | 13500 |
| 2011-10-01 | 13615 |
| 2011-11-01 | 13529 |
| 2011-12-01 | 13662 |
| 2012-01-01 | 13893 |
| 2012-02-01 | 14124 |
| 2012-03-01 | 14596 |
| 2012-04-01 | 14899 |
| 2012-05-01 | 15132 |
| 2012-06-01 | 15414 |
| 2012-07-01 | 15722 |
| 2012-08-01 | 15726 |
| 2012-09-01 | 16000 |
| 2012-10-01 | 16401 |
| 2012-11-01 | 16675 |
| 2012-12-01 | 16929 |
| 2013-01-01 | 17143 |
| 2013-02-01 | 17481 |
| 2013-03-01 | 17397 |
| 2013-04-01 | 17922 |
| 2013-05-01 | 18521 |
| 2013-06-01 | 18783 |
| 2013-07-01 | 19198 |
| 2013-08-01 | 19433 |
| 2013-09-01 | 19775 |
| 2013-10-01 | 20027 |
| 2013-11-01 | 20636 |
| 2013-12-01 | 21290 |
| 2014-01-01 | 21622 |
| 2014-02-01 | 21848 |
| 2014-03-01 | 22372 |
| 2014-04-01 | 22699 |
| 2014-05-01 | 22853 |
| 2014-06-01 | 23316 |
| 2014-07-01 | 23705 |
| 2014-08-01 | 24016 |
| 2014-09-01 | 24139 |
| 2014-10-01 | 24400 |
| 2014-11-01 | 24553 |
| 2014-12-01 | 24717 |
| 2015-01-01 | 24776 |
| 2015-02-01 | 24766 |
| 2015-03-01 | 25038 |
| 2015-04-01 | 25068 |
| 2015-05-01 | 25114 |
| 2015-06-01 | 25154 |
| 2015-07-01 | 25696 |
| 2015-08-01 | 25928 |
| 2015-09-01 | 26185 |
| 2015-10-01 | 26382 |
| 2015-11-01 | 26793 |
| 2015-12-01 | 27132 |
| 2016-01-01 | 27124 |
| 2016-02-01 | 27745 |
| 2016-03-01 | 27789 |
| 2016-04-01 | 28038 |
| 2016-05-01 | 28387 |
| 2016-06-01 | 29097 |
| 2016-07-01 | 29084 |
| 2016-08-01 | 29627 |
| 2016-09-01 | 29999 |
| 2016-10-01 | 30225 |
| 2016-11-01 | 30399 |
| 2016-12-01 | 30066 |
| 2017-01-01 | 30123 |
| 2017-02-01 | 30162 |
| 2017-03-01 | 30626 |
| 2017-04-01 | 30371 |
| 2017-05-01 | 30645 |
| 2017-06-01 | 30453 |
| 2017-07-01 | 30404 |
| 2017-08-01 | 30736 |
| 2017-09-01 | 30892 |
| 2017-10-01 | 30866 |
| 2017-11-01 | 31123 |
| 2017-12-01 | 31087 |
| 2018-01-01 | 31251 |
| 2018-02-01 | 31245 |
| 2018-03-01 | 31392 |
| 2018-04-01 | 32015 |
| 2018-05-01 | 32628 |
| 2018-06-01 | 32860 |
| 2018-07-01 | 32850 |
| 2018-08-01 | 32759 |
| 2018-09-01 | 32548 |
| 2018-10-01 | 32925 |
| 2018-11-01 | 32783 |
| 2018-12-01 | 32996 |
| 2019-01-01 | 33576 |
| 2019-02-01 | 34262 |
| 2019-03-01 | 34516 |
| 2019-04-01 | 34392 |
| 2019-05-01 | 34709 |
| 2019-06-01 | 34804 |
| 2019-07-01 | 35472 |
| 2019-08-01 | 35662 |
| 2019-09-01 | 36450 |
| 2019-10-01 | 36936 |
| 2019-11-01 | 37054 |
| 2019-12-01 | 37627 |
| 2020-01-01 | 37695 |
| 2020-02-01 | 37882 |
| 2020-03-01 | 37617 |
| 2020-04-01 | 37186 |
| 2020-05-01 | 37024 |
| 2020-06-01 | 37614 |
| 2020-07-01 | 37585 |
| 2020-08-01 | 37476 |
| 2020-09-01 | 37734 |
| 2020-10-01 | 37981 |
| 2020-11-01 | 38624 |
| 2020-12-01 | 39420 |
| 2021-01-01 | 39881 |
| 2021-02-01 | 39725 |
| 2021-03-01 | 41032 |
| 2021-04-01 | 42853 |
| 2021-05-01 | 43492 |
| 2021-06-01 | 44331 |
| 2021-07-01 | 45162 |
| 2021-08-01 | 46514 |
| 2021-09-01 | 47430 |
| 2021-10-01 | 47819 |
| 2021-11-01 | 48630 |
| 2021-12-01 | 49007 |
| 2022-01-01 | 48817 |
| 2022-02-01 | 49883 |
| 2022-03-01 | 50964 |
| 2022-04-01 | 50688 |
| 2022-05-01 | 51015 |
| 2022-06-01 | 50736 |
| 2022-07-01 | 50614 |
| 2022-08-01 | 50653 |
| 2022-09-01 | 50732 |
| 2022-10-01 | 50252 |
| 2022-11-01 | 50209 |
| 2022-12-01 | 49538 |
| 2023-01-01 | 49480 |
| 2023-02-01 | 48257 |
| 2023-03-01 | 46925 |
| 2023-04-01 | 45967 |
| 2023-05-01 | 45164 |
| 2023-06-01 | 44529 |
| 2023-07-01 | 43487 |
| 2023-08-01 | 42110 |
| 2023-09-01 | 40408 |
| 2023-10-01 | 39900 |
| 2023-11-01 | 38209 |
| 2023-12-01 | 37239 |
| 2024-01-01 | 36453 |
| 2024-02-01 | 36276 |
| 2024-03-01 | 35236 |
| 2024-04-01 | 35401 |
| 2024-05-01 | 34851 |
| 2024-06-01 | 33627 |
| 2024-07-01 | 33921 |
| 2024-08-01 | 33632 |
| 2024-09-01 | 33677 |
| 2024-10-01 | 33467 |
| 2024-11-01 | 33609 |
| 2024-12-01 | 33600 |
| 2025-01-01 | 33812 |
| 2025-02-01 | 33595 |
| 2025-03-01 | 34062 |
| 2025-04-01 | 33554 |
| 2025-05-01 | 33530 |
| 2025-06-01 | 33979 |
| 2025-07-01 | 33879 |
| 2025-08-01 | 34078 |
| 2025-09-01 | 34882 |
| 2025-10-01 | 35552 |
| 2025-11-01 | 35969 |
| 2025-12-01 | 36619 |
| 2026-01-01 | 36944 |
| 2026-02-01 | 37534 |
| 2026-03-01 | 37813 |
| 2026-04-01 | 39087 |
| 2026-05-01 | 39737 |
| 2026-06-01 | 40581 |
| 2006-06-01 | 6103 |
|---|---|
| 2006-07-01 | 6062 |
| 2006-08-01 | 6021 |
| 2006-09-01 | 6254 |
| 2006-10-01 | 6493 |
| 2006-11-01 | 6468 |
| 2006-12-01 | 5956 |
| 2007-01-01 | 5850 |
| 2007-02-01 | 5667 |
| 2007-03-01 | 5658 |
| 2007-04-01 | 5705 |
| 2007-05-01 | 5630 |
| 2007-06-01 | 6008 |
| 2007-07-01 | 5890 |
| 2007-08-01 | 5939 |
| 2007-09-01 | 5592 |
| 2007-10-01 | 5297 |
| 2007-11-01 | 5210 |
| 2007-12-01 | 5308 |
| 2008-01-01 | 5282 |
| 2008-02-01 | 5134 |
| 2008-03-01 | 4901 |
| 2008-04-01 | 5476 |
| 2008-05-01 | 5386 |
| 2008-06-01 | 4890 |
| 2008-07-01 | 4763 |
| 2008-08-01 | 4556 |
| 2008-09-01 | 4742 |
| 2008-10-01 | 4586 |
| 2008-11-01 | 4481 |
| 2008-12-01 | 4277 |
| 2009-01-01 | 4029 |
| 2009-02-01 | 3979 |
| 2009-03-01 | 3990 |
| 2009-04-01 | 3300 |
| 2009-05-01 | 3380 |
| 2009-06-01 | 3332 |
| 2009-07-01 | 3242 |
| 2009-08-01 | 3103 |
| 2009-09-01 | 2826 |
| 2009-10-01 | 2914 |
| 2009-11-01 | 2867 |
| 2009-12-01 | 2851 |
| 2010-01-01 | 2853 |
| 2010-02-01 | 2732 |
| 2010-03-01 | 2727 |
| 2010-04-01 | 2687 |
| 2010-05-01 | 2517 |
| 2010-06-01 | 2469 |
| 2010-07-01 | 2604 |
| 2010-08-01 | 2561 |
| 2010-09-01 | 2513 |
| 2010-10-01 | 2408 |
| 2010-11-01 | 2562 |
| 2010-12-01 | 2536 |
| 2011-01-01 | 2585 |
| 2011-02-01 | 2565 |
| 2011-03-01 | 2532 |
| 2011-04-01 | 2427 |
| 2011-05-01 | 2412 |
| 2011-06-01 | 2406 |
| 2011-07-01 | 2301 |
| 2011-08-01 | 2527 |
| 2011-09-01 | 2576 |
| 2011-10-01 | 2623 |
| 2011-11-01 | 2470 |
| 2011-12-01 | 2550 |
| 2012-01-01 | 2632 |
| 2012-02-01 | 2630 |
| 2012-03-01 | 2749 |
| 2012-04-01 | 2878 |
| 2012-05-01 | 2853 |
| 2012-06-01 | 2917 |
| 2012-07-01 | 3070 |
| 2012-08-01 | 2986 |
| 2012-09-01 | 3017 |
| 2012-10-01 | 3133 |
| 2012-11-01 | 3128 |
| 2012-12-01 | 3196 |
| 2013-01-01 | 3116 |
| 2013-02-01 | 3224 |
| 2013-03-01 | 3076 |
| 2013-04-01 | 3209 |
| 2013-05-01 | 3497 |
| 2013-06-01 | 3550 |
| 2013-07-01 | 3586 |
| 2013-08-01 | 3614 |
| 2013-09-01 | 3668 |
| 2013-10-01 | 3695 |
| 2013-11-01 | 4251 |
| 2013-12-01 | 4569 |
| 2014-01-01 | 4677 |
| 2014-02-01 | 4683 |
| 2014-03-01 | 4881 |
| 2014-04-01 | 5185 |
| 2014-05-01 | 5178 |
| 2014-06-01 | 5392 |
| 2014-07-01 | 5682 |
| 2014-08-01 | 5964 |
| 2014-09-01 | 6108 |
| 2014-10-01 | 6225 |
| 2014-11-01 | 6258 |
| 2014-12-01 | 6358 |
| 2015-01-01 | 6628 |
| 2015-02-01 | 6762 |
| 2015-03-01 | 7026 |
| 2015-04-01 | 7065 |
| 2015-05-01 | 7209 |
| 2015-06-01 | 7237 |
| 2015-07-01 | 7564 |
| 2015-08-01 | 7662 |
| 2015-09-01 | 7630 |
| 2015-10-01 | 7784 |
| 2015-11-01 | 7970 |
| 2015-12-01 | 8094 |
| 2016-01-01 | 7941 |
| 2016-02-01 | 8199 |
| 2016-03-01 | 8068 |
| 2016-04-01 | 7940 |
| 2016-05-01 | 7920 |
| 2016-06-01 | 8269 |
| 2016-07-01 | 8294 |
| 2016-08-01 | 8439 |
| 2016-09-01 | 8700 |
| 2016-10-01 | 8856 |
| 2016-11-01 | 9008 |
| 2016-12-01 | 8756 |
| 2017-01-01 | 8846 |
| 2017-02-01 | 8836 |
| 2017-03-01 | 9192 |
| 2017-04-01 | 9192 |
| 2017-05-01 | 9383 |
| 2017-06-01 | 9363 |
| 2017-07-01 | 9175 |
| 2017-08-01 | 9497 |
| 2017-09-01 | 9702 |
| 2017-10-01 | 9672 |
| 2017-11-01 | 9945 |
| 2017-12-01 | 10065 |
| 2018-01-01 | 10102 |
| 2018-02-01 | 10193 |
| 2018-03-01 | 10510 |
| 2018-04-01 | 11006 |
| 2018-05-01 | 11491 |
| 2018-06-01 | 11684 |
| 2018-07-01 | 11843 |
| 2018-08-01 | 11897 |
| 2018-09-01 | 11856 |
| 2018-10-01 | 12007 |
| 2018-11-01 | 11726 |
| 2018-12-01 | 11871 |
| 2019-01-01 | 12306 |
| 2019-02-01 | 12842 |
| 2019-03-01 | 12900 |
| 2019-04-01 | 12731 |
| 2019-05-01 | 13200 |
| 2019-06-01 | 13366 |
| 2019-07-01 | 13664 |
| 2019-08-01 | 13776 |
| 2019-09-01 | 14493 |
| 2019-10-01 | 14874 |
| 2019-11-01 | 14995 |
| 2019-12-01 | 15358 |
| 2020-01-01 | 15367 |
| 2020-02-01 | 15374 |
| 2020-03-01 | 15326 |
| 2020-04-01 | 15190 |
| 2020-05-01 | 15109 |
| 2020-06-01 | 15473 |
| 2020-07-01 | 15607 |
| 2020-08-01 | 15656 |
| 2020-09-01 | 15606 |
| 2020-10-01 | 16034 |
| 2020-11-01 | 16627 |
| 2020-12-01 | 17208 |
| 2021-01-01 | 17766 |
| 2021-02-01 | 17660 |
| 2021-03-01 | 18257 |
| 2021-04-01 | 19302 |
| 2021-05-01 | 19449 |
| 2021-06-01 | 19799 |
| 2021-07-01 | 20252 |
| 2021-08-01 | 21210 |
| 2021-09-01 | 21967 |
| 2021-10-01 | 22210 |
| 2021-11-01 | 22949 |
| 2021-12-01 | 23420 |
| 2022-01-01 | 23282 |
| 2022-02-01 | 24342 |
| 2022-03-01 | 25562 |
| 2022-04-01 | 25773 |
| 2022-05-01 | 26479 |
| 2022-06-01 | 26823 |
| 2022-07-01 | 27287 |
| 2022-08-01 | 27593 |
| 2022-09-01 | 28035 |
| 2022-10-01 | 28116 |
| 2022-11-01 | 28364 |
| 2022-12-01 | 28138 |
| 2023-01-01 | 28448 |
| 2023-02-01 | 27872 |
| 2023-03-01 | 27257 |
| 2023-04-01 | 26829 |
| 2023-05-01 | 26430 |
| 2023-06-01 | 26031 |
| 2023-07-01 | 25536 |
| 2023-08-01 | 24843 |
| 2023-09-01 | 23789 |
| 2023-10-01 | 23567 |
| 2023-11-01 | 22251 |
| 2023-12-01 | 21564 |
| 2024-01-01 | 20946 |
| 2024-02-01 | 20775 |
| 2024-03-01 | 20070 |
| 2024-04-01 | 20004 |
| 2024-05-01 | 19542 |
| 2024-06-01 | 18711 |
| 2024-07-01 | 18503 |
| 2024-08-01 | 18035 |
| 2024-09-01 | 17902 |
| 2024-10-01 | 17584 |
| 2024-11-01 | 17786 |
| 2024-12-01 | 17820 |
| 2025-01-01 | 17854 |
| 2025-02-01 | 17743 |
| 2025-03-01 | 18087 |
| 2025-04-01 | 17785 |
| 2025-05-01 | 17852 |
| 2025-06-01 | 18121 |
| 2025-07-01 | 18194 |
| 2025-08-01 | 18323 |
| 2025-09-01 | 18904 |
| 2025-10-01 | 19369 |
| 2025-11-01 | 19581 |
| 2025-12-01 | 19984 |
| 2026-01-01 | 20196 |
| 2026-02-01 | 20445 |
| 2026-03-01 | 20369 |
| 2026-04-01 | 21187 |
| 2026-05-01 | 21466 |
| 2026-06-01 | 21954 |
| 2006-06-01 | 19460 |
|---|---|
| 2006-07-01 | 19641 |
| 2006-08-01 | 19818 |
| 2006-09-01 | 19847 |
| 2006-10-01 | 20084 |
| 2006-11-01 | 20046 |
| 2006-12-01 | 19996 |
| 2007-01-01 | 20082 |
| 2007-02-01 | 20103 |
| 2007-03-01 | 20082 |
| 2007-04-01 | 20259 |
| 2007-05-01 | 20328 |
| 2007-06-01 | 20530 |
| 2007-07-01 | 20663 |
| 2007-08-01 | 20685 |
| 2007-09-01 | 20475 |
| 2007-10-01 | 20480 |
| 2007-11-01 | 20524 |
| 2007-12-01 | 20282 |
| 2008-01-01 | 20171 |
| 2008-02-01 | 20101 |
| 2008-03-01 | 19632 |
| 2008-04-01 | 19648 |
| 2008-05-01 | 19069 |
| 2008-06-01 | 18371 |
| 2008-07-01 | 17773 |
| 2008-08-01 | 16800 |
| 2008-09-01 | 16261 |
| 2008-10-01 | 15503 |
| 2008-11-01 | 14587 |
| 2008-12-01 | 14179 |
| 2009-01-01 | 13496 |
| 2009-02-01 | 12731 |
| 2009-03-01 | 12244 |
| 2009-04-01 | 11570 |
| 2009-05-01 | 11075 |
| 2009-06-01 | 10843 |
| 2009-07-01 | 10712 |
| 2009-08-01 | 10718 |
| 2009-09-01 | 10790 |
| 2009-10-01 | 10953 |
| 2009-11-01 | 11332 |
| 2009-12-01 | 11574 |
| 2010-01-01 | 11802 |
| 2010-02-01 | 12239 |
| 2010-03-01 | 12654 |
| 2010-04-01 | 13085 |
| 2010-05-01 | 13377 |
| 2010-06-01 | 13698 |
| 2010-07-01 | 13822 |
| 2010-08-01 | 13899 |
| 2010-09-01 | 13779 |
| 2010-10-01 | 13583 |
| 2010-11-01 | 13399 |
| 2010-12-01 | 13066 |
| 2011-01-01 | 12842 |
| 2011-02-01 | 12460 |
| 2011-03-01 | 12079 |
| 2011-04-01 | 11711 |
| 2011-05-01 | 11505 |
| 2011-06-01 | 11133 |
| 2011-07-01 | 10935 |
| 2011-08-01 | 10989 |
| 2011-09-01 | 10924 |
| 2011-10-01 | 10992 |
| 2011-11-01 | 11059 |
| 2011-12-01 | 11112 |
| 2012-01-01 | 11261 |
| 2012-02-01 | 11494 |
| 2012-03-01 | 11847 |
| 2012-04-01 | 12021 |
| 2012-05-01 | 12279 |
| 2012-06-01 | 12497 |
| 2012-07-01 | 12652 |
| 2012-08-01 | 12740 |
| 2012-09-01 | 12983 |
| 2012-10-01 | 13268 |
| 2012-11-01 | 13547 |
| 2012-12-01 | 13733 |
| 2013-01-01 | 14027 |
| 2013-02-01 | 14257 |
| 2013-03-01 | 14321 |
| 2013-04-01 | 14713 |
| 2013-05-01 | 15024 |
| 2013-06-01 | 15233 |
| 2013-07-01 | 15612 |
| 2013-08-01 | 15819 |
| 2013-09-01 | 16107 |
| 2013-10-01 | 16332 |
| 2013-11-01 | 16385 |
| 2013-12-01 | 16721 |
| 2014-01-01 | 16945 |
| 2014-02-01 | 17165 |
| 2014-03-01 | 17491 |
| 2014-04-01 | 17514 |
| 2014-05-01 | 17675 |
| 2014-06-01 | 17924 |
| 2014-07-01 | 18023 |
| 2014-08-01 | 18052 |
| 2014-09-01 | 18031 |
| 2014-10-01 | 18175 |
| 2014-11-01 | 18295 |
| 2014-12-01 | 18359 |
| 2015-01-01 | 18148 |
| 2015-02-01 | 18004 |
| 2015-03-01 | 18012 |
| 2015-04-01 | 18003 |
| 2015-05-01 | 17905 |
| 2015-06-01 | 17917 |
| 2015-07-01 | 18132 |
| 2015-08-01 | 18266 |
| 2015-09-01 | 18555 |
| 2015-10-01 | 18598 |
| 2015-11-01 | 18823 |
| 2015-12-01 | 19038 |
| 2016-01-01 | 19183 |
| 2016-02-01 | 19546 |
| 2016-03-01 | 19721 |
| 2016-04-01 | 20098 |
| 2016-05-01 | 20467 |
| 2016-06-01 | 20828 |
| 2016-07-01 | 20790 |
| 2016-08-01 | 21188 |
| 2016-09-01 | 21299 |
| 2016-10-01 | 21369 |
| 2016-11-01 | 21391 |
| 2016-12-01 | 21310 |
| 2017-01-01 | 21277 |
| 2017-02-01 | 21326 |
| 2017-03-01 | 21434 |
| 2017-04-01 | 21179 |
| 2017-05-01 | 21262 |
| 2017-06-01 | 21090 |
| 2017-07-01 | 21229 |
| 2017-08-01 | 21239 |
| 2017-09-01 | 21190 |
| 2017-10-01 | 21194 |
| 2017-11-01 | 21178 |
| 2017-12-01 | 21022 |
| 2018-01-01 | 21149 |
| 2018-02-01 | 21052 |
| 2018-03-01 | 20882 |
| 2018-04-01 | 21009 |
| 2018-05-01 | 21137 |
| 2018-06-01 | 21176 |
| 2018-07-01 | 21007 |
| 2018-08-01 | 20862 |
| 2018-09-01 | 20692 |
| 2018-10-01 | 20918 |
| 2018-11-01 | 21057 |
| 2018-12-01 | 21125 |
| 2019-01-01 | 21270 |
| 2019-02-01 | 21420 |
| 2019-03-01 | 21616 |
| 2019-04-01 | 21661 |
| 2019-05-01 | 21509 |
| 2019-06-01 | 21438 |
| 2019-07-01 | 21808 |
| 2019-08-01 | 21886 |
| 2019-09-01 | 21957 |
| 2019-10-01 | 22062 |
| 2019-11-01 | 22059 |
| 2019-12-01 | 22269 |
| 2020-01-01 | 22328 |
| 2020-02-01 | 22508 |
| 2020-03-01 | 22291 |
| 2020-04-01 | 21996 |
| 2020-05-01 | 21915 |
| 2020-06-01 | 22141 |
| 2020-07-01 | 21978 |
| 2020-08-01 | 21820 |
| 2020-09-01 | 22128 |
| 2020-10-01 | 21947 |
| 2020-11-01 | 21997 |
| 2020-12-01 | 22212 |
| 2021-01-01 | 22115 |
| 2021-02-01 | 22065 |
| 2021-03-01 | 22775 |
| 2021-04-01 | 23551 |
| 2021-05-01 | 24043 |
| 2021-06-01 | 24532 |
| 2021-07-01 | 24910 |
| 2021-08-01 | 25304 |
| 2021-09-01 | 25463 |
| 2021-10-01 | 25609 |
| 2021-11-01 | 25681 |
| 2021-12-01 | 25587 |
| 2022-01-01 | 25535 |
| 2022-02-01 | 25541 |
| 2022-03-01 | 25402 |
| 2022-04-01 | 24915 |
| 2022-05-01 | 24536 |
| 2022-06-01 | 23913 |
| 2022-07-01 | 23327 |
| 2022-08-01 | 23060 |
| 2022-09-01 | 22697 |
| 2022-10-01 | 22136 |
| 2022-11-01 | 21845 |
| 2022-12-01 | 21400 |
| 2023-01-01 | 21032 |
| 2023-02-01 | 20385 |
| 2023-03-01 | 19668 |
| 2023-04-01 | 19138 |
| 2023-05-01 | 18734 |
| 2023-06-01 | 18498 |
| 2023-07-01 | 17951 |
| 2023-08-01 | 17267 |
| 2023-09-01 | 16619 |
| 2023-10-01 | 16333 |
| 2023-11-01 | 15958 |
| 2023-12-01 | 15675 |
| 2024-01-01 | 15507 |
| 2024-02-01 | 15501 |
| 2024-03-01 | 15166 |
| 2024-04-01 | 15397 |
| 2024-05-01 | 15309 |
| 2024-06-01 | 14916 |
| 2024-07-01 | 15418 |
| 2024-08-01 | 15597 |
| 2024-09-01 | 15775 |
| 2024-10-01 | 15883 |
| 2024-11-01 | 15823 |
| 2024-12-01 | 15780 |
| 2025-01-01 | 15958 |
| 2025-02-01 | 15852 |
| 2025-03-01 | 15975 |
| 2025-04-01 | 15769 |
| 2025-05-01 | 15678 |
| 2025-06-01 | 15858 |
| 2025-07-01 | 15685 |
| 2025-08-01 | 15755 |
| 2025-09-01 | 15978 |
| 2025-10-01 | 16183 |
| 2025-11-01 | 16388 |
| 2025-12-01 | 16635 |
| 2026-01-01 | 16748 |
| 2026-02-01 | 17089 |
| 2026-03-01 | 17444 |
| 2026-04-01 | 17900 |
| 2026-05-01 | 18271 |
| 2026-06-01 | 18627 |
There were 18,627 stand-alone houses consented in the year ended June 2026, up 17 percent compared with the previous year.
There were 21,954 multi-unit homes consented over the same period, up 21 percent. Multi-unit homes include townhouses, flats, apartments, and retirement village units.
Of the multi-unit homes consented in the year ended June 2026, compared with the year ended June 2025, there were:
- 17,675 townhouses, flats, and units (up 23 percent)
- 2,505 apartments (up 15 percent)
- 1,774 retirement village units (up 12 percent).
Regional results
New home consents increased across several of New Zealand's largest regions in the year ended June 2026.
The five regions with the highest number of new homes consented in the year ended June 2026, compared with the year ended June 2025, were:
- Auckland with 17,097 (up 20 percent)
- Canterbury with 8,647 (up 33 percent)
- Waikato with 3,205 (up 14 percent)
- Otago with 2,982 (up 13 percent)
- Wellington with 2,217 (up 17 percent).
Annual numbers of hew homes consented in the Otago region continue to increase, reaching a record high in the year ended June 2026.
"Queenstown-Lakes district consented more than 2,000 new homes for the first time on record, accounting for more than two-thirds of new homes in the Otago region," Feyen said.
The population of the Queenstown-Lakes district has more than tripled since 1996, with migration being the main contributor to the population growth.
Otago population - a changing landscape has more information about recent population changes in the Queenstown-Lakes district.
On a per capita basis, Canterbury and Otago continued to record the highest number of new homes consented in the year ended June 2026, at 12.4 and 11.7 per 1,000 residents, respectively. Auckland was also above the national average at 9.4 per 1,000 residents, compared with 7.6 nationally.
Quarterly results
There were 10,964 new homes consented in the June 2026 quarter, up 34 percent compared with the June 2025 quarter.
| Quarter | March | June | September | December |
|---|---|---|---|---|
| 2022 | 12333 | 12284 | 13247 | 11674 |
| 2023 | 9720 | 9888 | 9126 | 8505 |
| 2024 | 7717 | 8279 | 9176 | 8428 |
| 2025 | 8179 | 8196 | 10079 | 10165 |
| 2026 | 9373 | 10964 |
In the June 2026 quarter, there were 5,097 stand-alone houses consented, up 30 percent compared with the June 2025 quarter. There were 5,867 multi-unit homes consented, up 37 percent over the same period.
Of the multi-unit homes consented in the June 2026 quarter, compared with the June 2025 quarter, there were:
- 4,862 townhouses, flats, and units (up 35 percent)
- 620 apartments (up 76 percent)
- 385 retirement village units (up 15 percent).
In seasonally adjusted terms, the number of new homes consented rose 10 percent in the June 2026 quarter, compared with the March 2026 quarter. This follows a seasonally adjusted increase of 1.4 percent in the March 2026 quarter.
The seasonally adjusted number of new stand-alone houses consented rose 6.2 percent in the June 2026 quarter. This follows a 7.2 percent increase in the March 2026 quarter.
Monthly results
In June 2026, 3,471 homes were consented, up 32 percent from June 2025.
Of the homes consented in June 2026, compared with June 2025, there were:
- 1,658 stand-alone houses (up 27 percent)
- 1,614 townhouses, flats, and units (up 38 percent)
- 132 retirement village units (up 230 percent)
- 67 apartments (down 42 percent).
The number of new retirement village units consented can fluctuate from month to month due to the timing of large developments.
In seasonally adjusted terms, the number of new homes consented was down 3.6 percent in June 2026, compared with May 2026. This follows a seasonally adjusted fall of 4.9 percent in May 2026.