Operating profits saw an overall fall of 1.9 per cent in 2024-25, according to the latest data released by the Australian Bureau of Statistics (ABS).
Tom Lay, ABS head of business insights and statistics said: 'There were mixed impacts across Australian businesses, as five industries reported falls in profits and fourteen industries recorded a rise in profits.'
'The overall fall in profitability was driven by the mining industry which recorded strong falls in operating profits for the second year in a row'
Operating profits in the mining industry were down $32.9b (-19.1 per cent) which follows a fall of $71.5b (-29.4 per cent) in 2023-24. The fall in profits was driven by reduced global demand for coal and iron ore, which resulted in falls in prices. Spodumene (Australia's main lithium mineral) price falls also contributed to the weak result.
The Rental, Hiring and Real Estate Services industry had the biggest rise in 2024-25, with a $20.2b increase in Operating Profits. Rising transaction volumes, occupancy rates and commissions across commercial and residential properties contributed to this rise.
Health Care and Social Assistance (Private) increased operating profit by $6.0b, benefitting from increasing numbers of childcare enrolments, aged care clients and National Disability and Insurance Scheme participants. A large rise was also recorded by Construction (up $5.2b), driven by growth in Building construction, as demand increased for non-residential buildings.
| Industry | 2022-23 ($m) | 2023-24 ($m) | 2024-25 ($m) |
|---|---|---|---|
| Agriculture, Forestry and Fishing | 22,752 | 11,745 | 12,805 |
| Mining | 243,196 | 171,700 | 138,825 |
| Manufacturing | 38,115 | 34,417 | 34,648 |
| Electricity, Gas, Water and Waste Services | 13,445 | 14,626 | 14,110 |
| Construction | 52,079 | 58,201 | 63,410 |
| Wholesale Trade | 41,914 | 43,580 | 44,984 |
| Retail Trade | 38,108 | 38,250 | 38,808 |
| Accommodation and Food Services | 12,607 | 12,110 | 13,039 |
| Transport, Postal and Warehousing | 18,520 | 42,141 | 26,278 |
| Information Media and Telecommunications | 4,643 | 4,332 | 8,019 |
| Rental, Hiring and Real Estate Services | 55,679 | 42,400 | 62,568 |
| Professional, Scientific and Technical Services | 66,140 | 72,249 | 63,982 |
| Administrative and Support Services | 11,999 | 12,829 | 13,819 |
| Public Administration and Safety | 1,223 | 1,100 | 1,456 |
| Education and Training | 6,113 | 6,146 | 4,073 |
| Health Care and Social Assistance | 36,958 | 37,541 | 43,520 |
| Arts and Recreation Services | 5,552 | 5,581 | 6,850 |
| Other Services | 11,602 | 12,165 | 14,572 |
Australian Industry data for the 2024-25 financial year is available now with estimates of income, expenses, labour costs and profit for all industries in Australia.