Queensland's magistrates courts are set to handle over 100 cases today on September 4, with people from different walks of life appearing in courtrooms across the state.
Appearances under suppression or non-publication orders are not included in the figure. Suppression orders restrict the disclosure of information that would normally be accessible to the public in an open court setting.
Today's court appearances, listed by magistrates court from the highest to lowest number of cases, are as follows:
| Court | Appearances |
| Brisbane (Roma Street) | 30 |
| Caloundra | 14 |
| Southport | 13 |
| Ipswich | 12 |
| Rockhampton | 11 |
| Townsville | 10 |
| Mareeba | 7 |
| Bundaberg | 5 |
| Mackay | 2 |
| Doomadgee | 1 |
| Kingaroy | 1 |
| Mount Isa | 1 |
| Normanton | 1 |
Daily court listings are made available as part of our commitment to transparency and public interest journalism, using publicly accessible information from courts in each state and territory in Australia.
The following listings are taken from public court records, with no suggestion whatsoever of any wrongdoing by anyone named. It is important to recognize that individuals may be in court for a variety of reasons, including procedural matters.
Brisbane (Roma Street)
| Matter | Court Number | Time |
| Barrington, Zachary Philip | 1 | 8:30AM |
| Blood, Adrian Stuart | 1 | 8:30AM |
| Browning, Nathan | 1 | 8:30AM |
| Cottam, Oliver Zac | 1 | 8:30AM |
| Cottam, Oliver Zac | 1 | 9:00AM |
| Cowell, Bradley James | 1 | 8:30AM |
| Cresswell, Paige | 1 | 9:00AM |
| Croese, Tina Miria, Miss | 1 | 9:00AM |
| De Silva, Nawalu Livai | 1 | 8:30AM |
| De Silva, Nawalu Livai | 1 | 9:00AM |
| Jessup, Tyler | 1 | 8:30AM |
| Kaissis, Harold William | 1 | 8:30AM |
| Line, Terry James | 1 | 8:30AM |
| Martin, Rory Hunter | 1 | 8:30AM |
| Mcclymont, Nathan John | 1 | 8:30AM |
| Namnathan, Subash, Mr | 1 | 8:30AM |
| Puamanuka, Anton Quinn | 1 | 8:30AM |
| Punch, Anthony Kevin Ian | 1 | 9:00AM |
| Punch, Anthony Kevin Ian | 1 | 8:30AM |
| Roebig, Stacey | 1 | 8:30AM |
| Tajik, Ashkan | 1 | 9:00AM |
| Tajik, Nima | 1 | 9:00AM |
| Tanna, Ryan | 1 | 9:00AM |
| Tanna, Taleija | 1 | 9:00AM |
| Taylor, William Scott | 1 | 8:30AM |
| Tuiga, Tuiga Reno | 1 | 8:30AM |
| Walter, Hayden | 1 | 8:30AM |
| Webb, Tyler Steven | 1 | 9:00AM |
| Webb, Tyler Steven | 1 | 8:30AM |
| West, Justice Anthony, Mr | 1 | 9:00AM |
Bundaberg
| Matter | Court Number | Time |
| Casey, Robbie James | 1 | 9:00AM |
| Curtis, Jade Neil | 1 | 9:00AM |
| Devney, Cassidy Caryl | 1 | 9:00AM |
| Hammond, Mitchell James | 1 | 9:00AM |
| Inch, James Juggernaut, Mr | 1 | 9:00AM |
Caloundra
| Matter | Court Number | Time |
| Ashman, Darren James | 1 | 9:00AM |
| Brindell, Kurt, Senior Constable | 1 | 9:00AM |
| Churchin, Kierin Aden | 1 | 9:00AM |
| Coulson, Jake Gilbert, Mr | 1 | 9:00AM |
| Fuller, Dean | 1 | 8:30AM |
| Gregory, Michael Peter, Mr | 1 | 8:30AM |
| Haines, Jacob Dylan | 1 | 9:00AM |
| Hall, Jack Richard | 1 | 8:30AM |
| Hall, Jack Richard | 1 | 9:00AM |
| Johnson, Clinton Mark, Mr | 1 | 8:30AM |
| Mounsey, Thomas Roy Baxter | 1 | 9:00AM |
| Stoneman, Kyle Francis, Mr | 1 | 8:30AM |
| Tuckey, David Bruce | 1 | 8:30AM |
| Wade, Jason James Charles | 1 | 9:00AM |
Doomadgee
| Matter | Court Number | Time |
| George, Donella Mavis | 1 | 9:00AM |
Ipswich
| Matter | Court Number | Time |
| Carroll, Patrick Michael Joseph, Mr | 1 | 8:30AM |
| Collins, Estelle Louise | 1 | 9:00AM |
| Doolan, Sean Daniel Ross | 1 | 9:00AM |
| Dumesny, Kyle Mitchell | 1 | 9:00AM |
| Herbert, Anthony | 1 | 9:00AM |
| Langton, Jamie Stephen | 1 | 9:00AM |
| Legg, Jessica Alice | 1 | 9:00AM |
| Lindsay, Matthew William, Mr | 1 | 9:00AM |
| Pattison, Dale Clayton | 1 | 9:00AM |
| Pedersen, Trent James | 1 | 9:00AM |
| Schmidt, Daniel Christopher | 1 | 8:30AM |
| Young, Paul Charles, Mr | 1 | 8:30AM |
Kingaroy
| Matter | Court Number | Time |
| Blunt, Caleb Riley | 1 | 8:30AM |
Mackay
| Matter | Court Number | Time |
| George, Adam Martin Lewis, Mr | 1 | 9:00AM |
| Rabnott, Bodie Daniel | 1 | 9:00AM |
Mareeba
| Matter | Court Number | Time |
| Haynes, Matthew Stewart | 1 | 9:00AM |
| Haynes, Matthew Stewart | 1 | 8:30AM |
| Motlop, William Paul Ned | 1 | 9:00AM |
| Nathaniel, Katherine Lily Maxien | 1 | 9:00AM |
| Nathaniel, Katherine Lily Maxien | 1 | 8:30AM |
| Wagstaff, Harley Joe, Mr | 1 | 9:00AM |
| Zingle, Eldrick Tiain | 1 | 9:00AM |
Mount Isa
| Matter | Court Number | Time |
| Age, Dwayne Bradley | 1 | 8:30AM |
Normanton
| Matter | Court Number | Time |
| Pascoe, Lindsay Kieran | 1 | 9:00AM |
Rockhampton
| Matter | Court Number | Time |
| Bloxsom, Brody James, Mr | 1 | 8:30AM |
| Fawdry, Keegan Noel | 1 | 9:00AM |
| Hardman, Wayne Lloyd | 1 | 8:30AM |
| Midgley, Tony Robert Luke, Mr | 1 | 8:30AM |
| Morgan, Steelie Gregory, Mr | 1 | 8:30AM |
| Murray, James Edward, Mr | 1 | 9:00AM |
| Saunders, Dennis Mervyn | 1 | 8:30AM |
| Saunders, Dennis Mervyn | 1 | 9:00AM |
| Twaddle, Dylan Joshua Hedley J | 1 | 9:00AM |
| Whitworth, Casey Lance, Mr | 1 | 9:00AM |
| Williams, Owen Charles | 1 | 9:00AM |
Southport
| Matter | Court Number | Time |
| Doull, Richard | 1 | 8:30AM |
| Edmonds, Brock Quintin | 2 | 9:00AM |
| Edmonds, Brock Quintin | 2 | 8:30AM |
| Maybon, Jack Connor, Mr | 1 | 9:00AM |
| Norbat, Nickolas Peter, Mr | 1 | 8:30AM |
| Painuly, Manjeet, Mr | 1 | 8:30AM |
| Reid, Summer-Breeze | 1 | 9:00AM |
| Salter, James William, Mr | 1 | 8:30AM |
| Tahau, Jahdae | 1 | 8:30AM |
| Turnbull, Aaron Lee | 1 | 8:30AM |
| Walker, Milan Chante, Ms | 1 | 8:30AM |
| Wilson, Rahiri Pitman | 1 | 8:30AM |
| Zheng, Renping | 1 | 8:30AM |
Townsville
| Matter | Court Number | Time |
| Aganovic, Kadir | 1 | 9:00AM |
| Dorrington, Kahlen Troy Lewis | 1 | 9:00AM |
| Murray, Lindsay | 1 | 9:00AM |
| Pompey, Steven Brian Nicholas | 1 | 9:00AM |
| Rutherford, Jack Daniel | 1 | 9:00AM |
| Rutherford, Sam Clancy | 1 | 9:00AM |
| Ryan, Norma Fay, Miss | 1 | 9:00AM |
| Sailor, Nasiah Kaheem | 1 | 9:00AM |
| Saltner, Helen Monica | 1 | 9:00AM |
| Stewart, Thomas | 1 | 9:00AM |
In Australia, the principle of open justice plays a key role in ensuring that justice is not only done but seen to be done. Public access to court proceedings reinforces confidence in the judicial system's fairness.
Yet, there are cases where transparency could compromise justice, prompting courts to issue suppression orders. These orders ensure sensitive information is protected while maintaining the integrity and fairness of the legal process.
Every effort has been made to comply with non-publication (suppression) orders or statutory
provisions prohibiting publication that may apply to this information.
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.