Queensland courts are set for a busy day today, with over 1730 people scheduled to appear in magistrates courts across the state.
These court appearances, spread across various regions, reflect the daily operations of the justice system in addressing a wide range of legal matters.
Appearances under suppression or non-publication orders are not included in these figures. Courts carefully observe these legal provisions to safeguard sensitive information and ensure the privacy of protected individuals.
Daily court listings are published as part of our commitment to transparency and public interest journalism, using publicly accessible information released by courts in each state and territory in Australia.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Matter | Court Number | Time |
Accoom, Tara Agnes | 1 | 9:30AM |
Bandicootcha, Sharon May, Miss | 1 | 9:00AM |
Bell, Shannon Tiffany | 1 | 9:30AM |
Blowhard, Delwyn James, Mr | 1 | 9:30AM |
Blowhard, Delwyn James, Mr | 1 | 9:00AM |
Blowhard, John Edward | 1 | 9:30AM |
Blowhard, Malcolm Johnson | 1 | 9:30AM |
Blowhard, Sylvia Moreen | 1 | 9:00AM |
Coconut, Cecil Glen | 1 | 9:00AM |
Edwards, Jimmy | 1 | 8:30AM |
Edwards, Jimmy | 1 | 9:30AM |
Kalkeeyorta, Adele Roxanne | 1 | 9:30AM |
Karyuka, Charmaine Linda | 1 | 9:30AM |
Karyuka, Jacinta Leandra | 1 | 9:30AM |
Kawangka, Desmond Michael Leigh | 1 | 9:30AM |
Kawangka, Leith | 1 | 9:00AM |
Keppel, Joyleen Kerry Ann | 1 | 9:30AM |
Kerindun, Nikaela Sheila | 1 | 9:00AM |
Koongotema, Byron Ryan, Mr | 1 | 9:00AM |
Koonutta, Lynesha Hilda | 1 | 9:30AM |
Koonutta, Lynesha Hilda | 1 | 9:00AM |
Korkatain, Vivette Virginia | 1 | 9:30AM |
Landis, Denise Faye, Miss | 1 | 9:30AM |
Landis, Isa | 1 | 9:30AM |
Landis, Lexton | 1 | 9:30AM |
Landis, Melissa Jennifer | 1 | 9:30AM |
Madua, Perry Dick, Mr | 1 | 9:00AM |
Marbendinar, Lorenzo Ethan Royce | 1 | 9:30AM |
Marpoondin, Edward Wilfred | 1 | 9:30AM |
Namponan, Bonnie Ann, Miss | 1 | 9:30AM |
Namponan, Cliff Derrick | 1 | 9:30AM |
Namponan, Cliff Derrick | 1 | 9:00AM |
Namponan, Virginia | 1 | 9:00AM |
Ngakyunkwokka, Gloria | 1 | 9:30AM |
Ngakyunkwokka, Rex | 1 | 9:30AM |
Ngakyunkwokka, Timmeisha | 1 | 9:30AM |
Ngallametta, Bans Bernette | 1 | 9:30AM |
Ngallametta, Dalessa | 1 | 9:30AM |
Ngallametta, Dalessa | 1 | 9:00AM |
Ngallametta, Vera Gwen Sue | 1 | 9:00AM |
Ngallametta, Vera Gwen Sue | 1 | 9:30AM |
Pahimbung, Somalia | 1 | 9:30AM |
Pahimbung, Somalia | 1 | 9:00AM |
Pamtoonda, Judy Anne | 1 | 9:30AM |
Peemuggina, Chelsea Talara | 1 | 9:30AM |
Peinkinna, Belinda Margaret | 1 | 9:30AM |
Peinkinna, Larissa Constance | 1 | 9:30AM |
Peinkinna, Marisha Kathleen | 1 | 9:30AM |
Pootchemunka, Benjamin Morgan Harrison, Mr | 1 | 9:00AM |
Pootchemunka, Delvin Dion Larry, Mr | 1 | 9:30AM |
Pootchemunka, Donald Maxwell | 1 | 9:30AM |
Pootchemunka, Kilas | 1 | 9:30AM |
Pootchemunka, Nigel Stewart | 1 | 9:30AM |
Pootchemunka, Robert | 1 | 9:30AM |
Pootchemunka, Sandra | 1 | 9:30AM |
Pootchemunka, Steven Elton | 1 | 9:30AM |
Pootchemunka, Steven Elton | 1 | 9:00AM |
Pootchemunka, Tamara Earlana Jaylene | 1 | 9:00AM |
Pootchemunka, Vida Rosina, Miss | 1 | 9:30AM |
Pootchemunka, Western | 1 | 9:00AM |
Taisman, Claudia Natalie | 1 | 9:00AM |
Toikalkin, Jordan | 1 | 9:30AM |
Tybingoompa, Melva | 1 | 9:00AM |
Walmbeng, Briella | 1 | 9:00AM |
Walmbeng, Mairo Derek | 1 | 9:00AM |
Wason, Jaydon | 1 | 9:00AM |
Watt, David Grayson, Mr | 1 | 9:30AM |
Watt, Tessie | 1 | 9:30AM |
Wolmby, Charene Yvette, Ms | 1 | 9:30AM |
Wolmby, Elsbeth Nickayeda | 1 | 9:00AM |
Wolmby, Ivan Floyd | 1 | 9:30AM |
Wolmby, Jack Francis | 1 | 9:30AM |
Wolmby, John | 1 | 9:30AM |
Wolmby, Kenneth Barnes | 1 | 9:30AM |
Wolmby, Molly | 1 | 9:30AM |
Wolmby, Nadia Marella | 1 | 9:30AM |
Wolmby, Silas Kenneth | 1 | 9:30AM |
Wolmby, Tracy Vivette | 1 | 9:30AM |
Woolla, Karlin | 1 | 9:00AM |
Woolla, Lillian Myrtle | 1 | 9:30AM |
Woolla, Mandy Joy, Ms | 1 | 9:30AM |
Woolla, Rex Colin, Mr | 1 | 9:00AM |
Yunkaporta, Irwin Patrick Dean | 1 | 9:30AM |
Yunkaporta, Jairus Vincent Craig, Mr | 1 | 9:30AM |
Yunkaporta, Lloyd Sebastian | 1 | 9:00AM |
Yunkaporta, Morrison Corbus | 1 | 9:30AM |
Yunkaporta, Roxanne Doreen, Ms | 1 | 9:00AM |
Yunkaporta, Shaun | 1 | 9:30AM |
Yunkaporta, Simeon Frederick | 1 | 9:00AM |
Yunkaporta, Trimaine Robert Reeves | 1 | 9:00AM |
Yunkaporta, Trimaine Robert Reeves, Mr | 1 | 9:00AM |
Yunkaporta, Zenika Karlene | 1 | 9:30AM |
Matter | Court Number | Time |
Ahsui, Christian Leonardo | 1 | 9:00AM |
Armstrong, Shaun Anthony | 1 | 8:30AM |
Ashwell, Jordan Matthew | 1 | 9:00AM |
Atherton, Kristy May | 1 | 8:30AM |
Atilemile, Gerard Peter | 1 | 8:30AM |
Avdic, Ernad | 1 | 9:00AM |
Beitz, Trevor James | 1 | 9:00AM |
Billings, Pauline Mary | 1 | 9:00AM |
Blewonski, Casey | 1 | 9:00AM |
Blewonski, Casey Lee, Ms | 1 | 9:00AM |
Boulos, John Louis | 1 | 9:00AM |
Brennan, Clint Michael | 1 | 9:00AM |
Brough, Brett Jonathon, Mr | 1 | 9:00AM |
Brown, Nathan William | 1 | 9:00AM |
Bumpstead, Sarah Catherine | 1 | 8:30AM |
Burrows, Brett Andrew | 2 | 9:00AM |
Byrnes-Reeves, Riley Kynan | 2 | 9:00AM |
Carmody, James Dennis, Mr | 1 | 8:30AM |
Carpenter-Kiely, James Luke | 1 | 9:00AM |
Chandler, Amanda Marie, Ms | 1 | 8:30AM |
Chenery, Micheal Desmond, Mr | 1 | 9:00AM |
Cousins, Brayden James | 1 | 9:00AM |
Cowley, Darryl Francis | 1 | 8:30AM |
Damrow, Sharon May | 1 | 8:30AM |
Davey, Nicole Diana | 3 | 9:00AM |
Davey, Nicole Diana, Ms | 3 | 9:00AM |
Deacon, Nathan Anthony | 1 | 9:00AM |
Dennis, Chantal Anita | 2 | 9:00AM |
Edler, Johnathon Raymond | 1 | 9:00AM |
Enks, Tamyka Jane | 1 | 9:00AM |
Erbacher, Shaun Joseph | 1 | 8:30AM |
Fitzgerald, Megan Lee, Miss | 1 | 9:00AM |
Giuffrida, Scott Thomas | 2 | 9:00AM |
Hall, Naomi Jade | 3 | 9:00AM |
Hamalainen, Raakel Ilona-Eileen | 3 | 9:00AM |
Handley, Clint Owen, Mr | 2 | 9:00AM |
Haufe, Joshua Peter Robert | 1 | 9:00AM |
Haylott, Trevor | 1 | 8:30AM |
Hearn, Patience | 2 | 8:30AM |
Hearn, Patience | 2 | 9:00AM |
Helac, Nermin, Mr | 1 | 9:00AM |
Holmes, Amy Shree | 1 | 9:00AM |
Hulcombe, Constance Rose | 1 | 9:00AM |
Hussain, Ashfaq, Mr | 3 | 9:00AM |
Iggleden, Colin | 1 | 8:30AM |
Jackson, Simon Peter | 1 | 9:00AM |
Johnson, James | 1 | 9:00AM |
Kampf, Andy | 2 | 9:00AM |
Kemp, Tarlia Marie | 1 | 9:00AM |
Kemp, Tarlia Marie | 1 | 8:30AM |
Kepa-New, Mehaki, Mr | 1 | 9:00AM |
Kereopa, Buddy Lucas Alec | 1 | 9:00AM |
Khan, Abdul Ahad | 1 | 9:00AM |
Khan, Asman | 1 | 9:00AM |
Lombe, Ariate Khalil | 1 | 8:30AM |
Low, Justin John Christopher | 1 | 9:00AM |
Manser, Phillip | 1 | 8:30AM |
Mcconnell, Bryce Teariki | 2 | 9:00AM |
Mcintosh, Jacob Adam | 1 | 8:30AM |
Mclerie, Daniel Leonard | 1 | 9:00AM |
Mclerie, Daniel Leonard Rowan | 1 | 9:00AM |
Melchior, Jordan, Mr | 2 | 9:00AM |
Menz, Geoffrey Roy, Mr | 1 | 9:00AM |
Montiford, Courtney | 1 | 9:00AM |
Mugisha, Olivier | 2 | 8:30AM |
Nutley, Amber Bethany | 1 | 9:00AM |
Obeid-Hodge, Brittney Ivy Skye | 1 | 8:30AM |
Olsen, Craig Anthony | 1 | 9:00AM |
Outhwaite, David John, Mr | 1 | 8:30AM |
Pemberton, Cameron Boyce | 1 | 9:00AM |
Pfitzner, Aeden | 1 | 8:30AM |
Phillips-Stevens, Te Kauri Cain Hoane Eruera | 1 | 9:00AM |
Platz, Scott Stephen | 3 | 9:00AM |
Porter, Scott Jeffery Lance | 1 | 9:00AM |
Rainbow, Kayla Joan, Miss | 1 | 9:00AM |
Ralston, Frank John | 2 | 9:00AM |
Roberts, Christopher Michael | 1 | 8:30AM |
Rochow, Liam Connor | 2 | 9:00AM |
Rugumeza, Eric | 1 | 9:00AM |
Samson, Craig Anthony, Mr | 1 | 9:00AM |
Satrick, Stewart Richard Rau, Mr | 1 | 8:30AM |
Scurr, Karen Michelle, Mrs | 1 | 9:00AM |
Sellin, Peggy Rochelle | 1 | 9:00AM |
Sidhu, Satnam Singh | 1 | 8:30AM |
Sivac, Ajdin | 1 | 9:00AM |
Smith, Kenneth Ian | 1 | 9:00AM |
Stafford, John David | 1 | 8:30AM |
Stanicki, Alexander James | 2 | 9:00AM |
Stevenson, Dane John, Mr | 1 | 9:00AM |
Taliana, James Joseph Lawrence | 1 | 9:00AM |
Tati, Adolf | 1 | 9:00AM |
Thiel, Joseph, Mr | 1 | 9:00AM |
Tuhura, Kerry Ngamono William | 2 | 9:00AM |
Van Der Zee, Jason Jelle, Mr | 1 | 8:30AM |
Wachawaseme, Manariyo, Mr | 1 | 8:30AM |
Walden, Celine Hui | 1 | 8:30AM |
Warlow, Elleigh Clair | 1 | 9:00AM |
Warner, Danielle Mary | 1 | 9:00AM |
Warren, Cameron John, Mr | 1 | 8:30AM |
Webber, Jeremy Gordon | 1 | 8:30AM |
Whitehead, Peter James, Mr | 2 | 9:00AM |
Williams, Brock Jason | 1 | 9:00AM |
Williams, Tye Thomas | 3 | 9:00AM |
Yatta, Jacilla, Ms | 1 | 8:30AM |
Zahner, Jaydan Ken | 1 | 8:30AM |
Matter | Court Number | Time |
Alzubady, Hamzah | 3 | 9:00AM |
Arrowsmith, James Anthony | 1 | 9:00AM |
Backo, Sheldon Geoffrey Seth | 1 | 9:00AM |
Bakhit, Zakriya Mohamed Musse | 1 | 9:00AM |
Barlow, Donn-Graham | 3 | 9:00AM |
Barry, Tiana-Jane Susan | 1 | 9:00AM |
Beckett, Michael Dennis | 1 | 8:30AM |
Bond, Keith Lewis, Mr | 3 | 9:00AM |
Bond, Leslie Patrick | 1 | 9:00AM |
Bowers, Patrick Joseph | 1 | 8:30AM |
Butler, Daniel John, Mr | 1 | 9:00AM |
Carlo, Jarrakirra | 1 | 9:00AM |
Carr, Aji, Mr | 1 | 8:30AM |
Carr, Aji, Mr | 1 | 9:00AM |
Cheney, Jakob Dylan | 1 | 8:30AM |
Coffin, Joshua | 1 | 9:00AM |
Colbert, Miguel Emanuel, Mr | 1 | 9:00AM |
Combo George, Shinnoa Faye Courtney, Miss | 1 | 8:30AM |
Connor, Brett Matthew, Mr | 1 | 9:00AM |
Corcoran-Mann, Taylar Grant | 3 | 9:00AM |
Corcoran-Mann, Taylor Grant | 3 | 9:00AM |
Costello, Michael Edward Elvis | 1 | 9:00AM |
Costello, Michael Edward Elvis | 1 | 8:30AM |
Dalton, Melissa Rochelle, Miss | 1 | 8:30AM |
Dare, Georgia Dorris | 3 | 9:00AM |
Dore, Nathan William Ross, Mr | 3 | 9:00AM |
Dunn, Robert David | 1 | 9:00AM |
Emms, Christine | 3 | 8:30AM |
Farnell, Benjamin Jon | 1 | 8:30AM |
Foley, Michael James | 1 | 9:00AM |
Foulger, Christopher William | 3 | 9:00AM |
Garwood, Christopher Lloyd, Mr | 3 | 9:00AM |
Geitel, Maddison Natalie | 1 | 9:00AM |
Hammou Ali, Mehdi | 1 | 9:00AM |
Hawkins, Natashia | 1 | 9:00AM |
Henricks, Renee | 3 | 9:00AM |
Hessling, Katie Elisabeth Jane | 1 | 9:00AM |
Hill, Henry Martin | 3 | 9:00AM |
Hinde, Mitchell Thomas, Mr | 1 | 8:30AM |
Hircoe, Anita Lea | 1 | 9:00AM |
Hopkins, Robert John | 3 | 9:00AM |
Hounslow, Lyle | 1 | 9:00AM |
Hounslow, Lyle John | 1 | 9:00AM |
Hunt, Paula-Ann | 1 | 9:00AM |
Hunter, Jamie Lee, Mr | 1 | 9:00AM |
Ingram, Hollianne Marie | 1 | 8:30AM |
James, Jesse Dylan | 1 | 9:00AM |
Jerome, Shaylene Irene Joyce, Miss | 1 | 8:30AM |
Jok, Marial Abraham | 1 | 9:00AM |
Kaur, Gurpreet | 1 | 9:00AM |
Kemp, Beverley May | 1 | 9:00AM |
Kenny, Shay Jasper | 1 | 8:30AM |
Lackey, Damien Justin | 3 | 9:00AM |
Le, Ngoc Huy | 1 | 9:00AM |
Leo, John Paul, Mr | 1 | 9:00AM |
Leon Miranda, Daniel Eduardo, Mr | 1 | 8:30AM |
Leotta, Giuseppe | 3 | 9:00AM |
Li, Zengxin | 1 | 8:30AM |
Lockrey, Guy | 1 | 9:00AM |
Maddick, Nathan | 3 | 9:00AM |
Mandigma, Ronald Gualter | 3 | 9:00AM |
Manon, Gloria Achan | 3 | 9:00AM |
Mason, Caleb John | 1 | 9:00AM |
Mccann, Christopher James | 3 | 9:00AM |
Mcdonald, Bradley Dean | 3 | 9:00AM |
Mcguire, Brendan James | 3 | 9:00AM |
Mcleod, Gwen-Maree | 1 | 8:30AM |
Medlyn, Matthew John, Mr | 1 | 8:30AM |
Mohamed, Farah Ahmed | 1 | 9:00AM |
Moran, Jethro Vincent, Mr | 3 | 9:00AM |
Mugisha, Olivier | 1 | 9:00AM |
Naderi, Sadeq, Mr | 1 | 9:00AM |
Nash, Christopher Ralph | 3 | 9:00AM |
Ocampo, Anthony James | 1 | 8:30AM |
Orcher, Percy Shane | 3 | 9:00AM |
Peckett, David James | 1 | 9:00AM |
Phillips, Hayley Emma | 1 | 8:30AM |
Purcell, Coen Patrick James, Mr | 3 | 9:00AM |
Purcell, William Ian Joseph, Mr | 1 | 9:00AM |
Reeks, Raegan Verna June | 1 | 9:00AM |
Reid, Cyril Erol, Mr | 1 | 8:30AM |
Richardson, Zanne Gavin | 1 | 8:30AM |
Ross, Anthony John, Mr | 3 | 9:00AM |
Roughley, Melanie Jay | 1 | 9:00AM |
Ryan, Amelia Crystal Madeline | 3 | 9:00AM |
Sarri, Daniella | 3 | 9:00AM |
Schiffmann, Dean Bruce | 1 | 9:00AM |
Scown, Robert Luke, Mr | 1 | 8:30AM |
Scown, Robert Luke, Mr | 1 | 9:00AM |
Skyes, Tyrone Keelan, Mr | 1 | 9:00AM |
Stephens, Paul John, Mr | 1 | 9:00AM |
Stevens, Ashley James, Mr | 3 | 9:00AM |
Swallow, Troy Neil, Mr | 3 | 9:00AM |
Tewes, Aaron | 1 | 8:30AM |
Thompson, Michael John | 1 | 9:00AM |
Thornton, Zachary Jack, Mr | 3 | 9:00AM |
Tomkins, Trevor Douglas, Mr | 3 | 9:00AM |
Ullman, John Robert | 3 | 9:00AM |
Walls, Regan | 1 | 9:00AM |
Walls, Regan Malachi | 1 | 9:00AM |
Walsh, Luke John, Mr | 1 | 8:30AM |
Ware, Corey Hamlin | 1 | 9:00AM |
Warnock, Dwayne Michael, Mr | 1 | 8:30AM |
Warren, Zachary Thomas, Mr | 3 | 9:00AM |
Watson, Timothy | 1 | 9:00AM |
Watson, Timothy John, Mr | 1 | 9:00AM |
Weickel, Taylor Rose | 1 | 8:30AM |
Wells, Lucas | 1 | 8:30AM |
Whittaker, Karla Mae | 1 | 9:00AM |
Williams, Nicohlas Jackson | 3 | 9:00AM |
Woods, Mariah Rose | 1 | 9:00AM |
Wyllie, Kenneth Ross | 1 | 8:30AM |
Matter | Court Number | Time |
Achilles, Mark Rodney | 20 | 9:00AM |
Alizzi, Mohammed | 18 | 2:00PM |
Andrews, Lachlan David, Mr | 18 | 2:00PM |
Berwick, Emma-Louise, Miss | 18 | 9:00AM |
Bushell, Jack Stuart | 35 | 9:00AM |
Calvert, Lachlan Peter | 18 | 9:00AM |
Chaves, Shannan Joy | 18 | 2:00PM |
Chettle, Brenton Brian | 26 | 9:00AM |
Clifford, Brianna Dawn | 35 | 8:30AM |
Contreras, Oliver | 35 | 11:00AM |
Dempsey, Michael Gordon | 18 | 9:00AM |
Duggan, Jacob Dante | 18 | 9:00AM |
Eagle, Kurt Graham, Mr | 19 | 9:00AM |
Gore, Peter Ronald | 35 | 11:00AM |
Grinter, Madelaine Adele | 18 | 9:00AM |
Grogan, Sammie-Jo, Miss | 35 | 9:00AM |
Hammond, Hank Edward | 35 | 9:00AM |
Hodgens, Julian Ellis | 35 | 9:00AM |
Holbut, Shane Thomas, Mr | 18 | 9:00AM |
Holding, Christopher Ian | 20 | 8:30AM |
Holding, Christopher Ian | 18 | 2:00PM |
Jacobs, Darren Geoffrey, Mr | 20 | 9:00AM |
Kelu, Peter | 35 | 9:00AM |
Kim, Ga Ram | 18 | 2:00PM |
Kopi, Steven | 18 | 9:00AM |
Magus, Dale John | 35 | 9:00AM |
Mahu-Lalot, Braydan Didier | 35 | 9:00AM |
Marsden, Adam John, Mr | 35 | 9:00AM |
Martin, Tuiti Julius | 33 | 9:00AM |
Mccaskie, Colleen Anne, Miss | 35 | 9:00AM |
Mcgrath, Barry John | 35 | 11:00AM |
Mclachlan, Matthew Gerard | 35 | 2:15PM |
Mukhtar, Tayyab | 35 | 8:30AM |
Nixon, Ryan Michael, Mr | 35 | 8:30AM |
Palmer, Stuart William | 20 | 9:00AM |
Patterson, Jaydan | 33 | 9:00AM |
Plehanoff, Samantha | 20 | 9:00AM |
Purnell, Blair Nicole | 18 | 2:00PM |
Qumivutia, Jone Ledua | 35 | 9:00AM |
Reeve, Trent Nathan | 20 | 9:00AM |
Reeve, Trent Nathan, Mr | 20 | 9:00AM |
Seaman, David Brian, Mr | 35 | 9:00AM |
Seeto, Patricia | 18 | 9:00AM |
Seminara, Caprice | 33 | 9:00AM |
Setefano, Faitasiga Andrew | 35 | 8:30AM |
Shaw, Benjamin Thomas | 35 | 9:00AM |
Smith, Allen Lee | 18 | 9:00AM |
Smith, Andrew Fredrick | 35 | 9:00AM |
Stewart, Melissa Zaneta Rose, Miss | 35 | 9:00AM |
Sutherland, Jay Cameron Vincent | 35 | 11:00AM |
Talbot, Christopher William Andrew, Mr | 35 | 9:00AM |
Tarabay, Andrew | 35 | 11:00AM |
Thorne, Tiffany Eve | 35 | 8:30AM |
Upton, Jayden | 20 | 9:00AM |
Vaughan, Jason Ronald | 18 | 2:00PM |
Visona, Justin, Mr | 35 | 9:00AM |
Waddups, Christopher Ronald | 35 | 9:00AM |
Walker, Andrew Barton, Mr | 35 | 9:00AM |
Wallage, Lisa Anne | 33 | 9:00AM |
Wallis, Alexis Michelle Censa, Mrs | 35 | 9:00AM |
Wenta, Bradley, Mr | 18 | 9:00AM |
White, Scott Kevan, Mr | 35 | 8:30AM |
Whiteman, Samantha Elaine | 18 | 2:00PM |
Wickings, Annette Merle, Mrs | 35 | 8:30AM |
Wilkie-Blakeney, Alexander Jacob | 35 | 9:00AM |
Williams, Thomas Henry | 35 | 9:00AM |
Wilson, Anthony Darren | 35 | 8:30AM |
Winkel, Melissa Pearl | 35 | 8:45AM |
Wortley, Richard John | 20 | 9:00AM |
Wright, Warwick Andrew | 35 | 8:30AM |
Wright, William Gregory, Mr | 33 | 9:00AM |
Matter | Court Number | Time |
Adams, Louise Ann, Ms | 1 | 9:00AM |
Ballin, Emily Rose | 1 | 9:00AM |
Bates, Dean Phelan, Mr | 1 | 9:00AM |
Bek, Taesha Sheree | 1 | 9:00AM |
Bermingham, Jordan David | 1 | 9:00AM |
Bishop, Shelly Marie | 1 | 9:00AM |
Bolton-Ible, Tayla Jane | 1 | 9:00AM |
Borg, Clinton John, Mr | 1 | 9:00AM |
Bromilow, Peta Wendy, Ms | 1 | 8:30AM |
Butcher, Paul | 1 | 9:00AM |
Buxton, Danielle Rebecca Kathleen, Miss | 1 | 9:00AM |
Carlile-Swinkels, Jamie Leigh | 1 | 9:00AM |
Castle, Richard Charles | 1 | 9:00AM |
Caville, Connor Blake | 1 | 9:00AM |
Chateau, Romeo | 1 | 8:30AM |
Church, Quentin Scott | 1 | 9:00AM |
Clark, Billy | 1 | 8:30AM |
Curro, Anthony Alf | 1 | 9:00AM |
Davis, Daniel Paul | 1 | 9:00AM |
Davis, Heath Bradley Robert | 1 | 9:00AM |
Dimes, Jonathan Samuel, Mr | 1 | 9:00AM |
Donaldson, Neville Robert | 1 | 9:00AM |
Drysdale, Stacey Leigh | 1 | 9:00AM |
Dykes, James Peter | 1 | 9:00AM |
Ell, Farryn Vicki | 1 | 9:00AM |
Faithfull, Raylene Ann | 1 | 9:00AM |
Ford-Churchill, Rhys Wayne | 1 | 9:00AM |
Garft, Eualea Anne, Miss | 1 | 8:30AM |
Gordon, Phillip Ralph Michael | 1 | 9:00AM |
Groat, Brodie, Mr | 1 | 9:00AM |
Grutzner, Shaki Anthony | 1 | 9:00AM |
Heginbotham, Luke Gary | 1 | 9:00AM |
Hing, Jamie Jock | 1 | 9:00AM |
Hudson, Cassidy Mae | 1 | 9:00AM |
Kaluat, Rodney | 1 | 9:00AM |
Lindsay, Kenneth James | 1 | 9:00AM |
Mahoney, Melissa Jane | 1 | 9:00AM |
Marcinkus, Jason Andrew | 1 | 9:00AM |
Mcinroe, Grace Maureen | 1 | 9:00AM |
Mckenzie, Alanis Jeseeka | 1 | 9:00AM |
Mcmahon, Craig Thomas | 1 | 9:00AM |
Mcmanus-Smedley, Lyla-Rose | 1 | 9:00AM |
Miller, Scott Raymond, Mr | 1 | 9:00AM |
Namatak, Samson | 1 | 9:00AM |
Neill, Brett, Mr | 1 | 9:00AM |
Nimmo, Daniel, Mr | 1 | 9:00AM |
Orr, Alexandra | 1 | 10:45AM |
Parr, Eric Andrew | 1 | 9:00AM |
Peever, Bernard James, Mr | 1 | 9:00AM |
Pohutuhutu, Kylie-Anne Marama | 1 | 9:00AM |
Ponton, Gary John Samuel | 1 | 9:00AM |
Pope, Amber Sarah, Miss | 1 | 9:00AM |
Quail, Anthony William | 1 | 9:00AM |
Radel, Rebecca Leigh, Miss | 1 | 9:00AM |
Reid Burk, Cian | 1 | 9:00AM |
Rickman, Brendan Lee | 1 | 9:00AM |
Riley, Karen Lee | 1 | 9:00AM |
Sam, Juliano Fani | 1 | 9:00AM |
Scott, Jennie Rose | 1 | 9:00AM |
See, Aaron James, Mr | 1 | 9:00AM |
Sharp, Adam George, Mr | 1 | 9:00AM |
Shorten, Hadyn Benjamin, Mr | 1 | 9:00AM |
Smith, David John, Mr | 1 | 9:00AM |
Smith, Sasha Leigh | 1 | 9:00AM |
Spain, Todd James, Mr | 1 | 8:30AM |
Spain, Todd James, Mr | 1 | 9:00AM |
Speed, Scott Ivon | 1 | 9:00AM |
Straton, Jason Robert | 1 | 9:00AM |
Taylor, Bella Brooke | 1 | 9:00AM |
Waltke, Zack Blair | 1 | 9:00AM |
Ward, Anthony Peter | 1 | 9:00AM |
Watson, Darrin Paul | 1 | 9:00AM |
Weller, Geoffrey Bruce, Mr | 1 | 9:00AM |
Weribone, Lionel Bruce | 1 | 9:00AM |
York, Brandon Gregory | 1 | 9:00AM |
Matter | Court Number | Time |
Abell, Brodie | 1 | 8:30AM |
Ahwang, Daniel John, Mr | 1 | 9:00AM |
Berriman, Scott Boyd | 1 | 8:30AM |
Binnie, Renee Lea | 1 | 8:30AM |
Boegheim, John | 1 | 9:00AM |
Buckman, Kenneth Lawrence | 1 | 9:00AM |
Clay, Evander | 1 | 9:00AM |
Cleland, Braiddyn Robert | 1 | 8:30AM |
Currie, Jay Robert Colin | 1 | 8:30AM |
Dalgleish, Justin Robert, Mr | 1 | 9:00AM |
Dawson, Andrew James | 2 | 8:30AM |
Demaio, Mikaela Rose, Miss | 1 | 9:00AM |
Downie, Tiana Victoria | 1 | 9:00AM |
Edwards, Jack Riley | 1 | 9:00AM |
Ellis-Dawson, Jayden Lee | 1 | 9:00AM |
Findlay, Adam Michael, Mr | 1 | 8:30AM |
Frame, Edward James | 1 | 9:00AM |
Gloynes, Chenoa Anne | 1 | 8:30AM |
Grace, Joshua David | 1 | 9:00AM |
Grace, Joshua David | 1 | 8:30AM |
Griffiths, Brett Paul | 1 | 9:00AM |
Hayes, Michelle Marie, Miss | 1 | 9:00AM |
Henderson, Kyle Anthony | 1 | 9:00AM |
Hicks, Benjamin John, Mr | 1 | 8:30AM |
Holzgrefe, Max Easton | 1 | 9:00AM |
Htoo, Eh Klo, Mr | 1 | 9:00AM |
Huysmans, Rebekah Leah | 1 | 9:00AM |
Inglis, Christopher Robert, Mr | 1 | 8:30AM |
Kaur, Gurleen | 1 | 8:30AM |
Kelly, Brandon | 1 | 9:00AM |
Kelly, Brandon James | 1 | 9:00AM |
Kemp, Amy Rose | 2 | 9:00AM |
Kerrigan, Blayde Michael | 1 | 9:00AM |
Kosik, Tomas | 1 | 8:30AM |
Kuhl, Ryan Mitchell | 1 | 9:00AM |
Law-Cobbo, Jake Ashley | 1 | 8:30AM |
Lawson, Charlotte | 1 | 9:00AM |
Little, Joshua Dylan, Mr | 1 | 8:30AM |
Macgregor, Zachary Earnest | 1 | 8:30AM |
Makuare, Tauri Tungane Maru, Mr | 1 | 9:00AM |
Matene, Hararei Simon Brendon, Mr | 1 | 9:00AM |
Matthews, Jorell Arthur Francis | 1 | 8:30AM |
Mclennan, Jessie Ann Marie | 1 | 8:30AM |
Mitchell, Brett Christopher, Mr | 1 | 8:30AM |
Morgan, Dillon John | 1 | 8:30AM |
Nicholson, Daniel Jeremy | 1 | 8:30AM |
O'Neill, Michael David, Mr | 1 | 8:30AM |
Plant, Jaedyn Lee Seth, Mr | 1 | 8:30AM |
Raleigh, Jackson Wayne | 1 | 8:30AM |
Reeks, Zane Graham John | 1 | 9:00AM |
Reeks, Zane Graham John, Mr | 1 | 9:00AM |
Richards, Ethan Tyler | 1 | 9:00AM |
Robertson, Benjamin John, Mr | 1 | 8:30AM |
Smith, Christopher Gregory, Mr | 1 | 8:30AM |
Stephenson, Daniel Bruce | 1 | 8:30AM |
Tacey, Steven Paul | 1 | 8:30AM |
Talbot, Jessica Antoinette, Miss | 1 | 9:00AM |
Talbot, Jessica Antoinette, Miss | 1 | 8:30AM |
Thomas, Andrew Gordon | 1 | 8:30AM |
Tibbs, Kylie Maree | 1 | 9:00AM |
Underdown, Shane Michael, Mr | 1 | 9:00AM |
