CA Gov
Today, the Honourable Evan Solomon, Minister of Artificial Intelligence and Digital Innovation and Minister responsible for the Federal Economic Development Agency for Southern Ontario (FedDev Ontario), announced a combined Government of Canada investment of over $19 million through the Regional Artificial Intelligence Initiative to support 20 businesses and organizations bring new and enhanced AI technologies to market and accelerate AI adoption.
| Recipient Name | Project | Funding Amount |
|---|---|---|
| A.I VALI Inc. | Toronto-based company to scale and commercialize its AI tools to tackle healthcare challenges and expand into new markets. | $1,000,000 |
| Applied Brain Research | Waterloo-based company to develop and commercialize their Time Series Processor (TSP) chip and software to enable real-time, ultra-low-power AI processing on devices across various sectors, such as healthcare wearables, Augmented Reality/Virtual Reality, and consumer electronics. | $1,500,000 |
| Armilla AI Inc. | Toronto-based company to develop a commercially available AI model security assessment suite that enhance it's offering, enabling more accurate identification of vulnerabilities in AI systems. | $1,600,000 |
| B3 Systems Inc. | Toronto-based software developer to scale and commercialize its AI-driven manufacturing analytics platform to leverage advanced machine learning and predictive analytics to provide actionable insights for manufacturing industries. | $1,500,000 |
| Cardea Health | Mississauga-based healthcare technology company to develop and commercialize AI-driven solutions for enhancing clinical trials. | $350,000 |
| Ecosystem Informatics Inc. | Milton-based air monitoring informatics company to develop its AI-powered calibration system for use in a wide range of applications and devices, to further strengthen its competitiveness within the environmental monitoring solutions market. | $583,000 |
| Fairly AI (o/a Asenion) | Kitchener-based software company to commercialize its AI-powered "Security for AI" testing tool to identify vulnerabilities and enhance security for enterprises and businesses in the financial services and healthcare sectors. | $300,000 |
| Heirlume Inc. (o/a Haloo) | Hamilton-based company to enhance and commercialize Haloo, an AI-powered trademark protection platform. | $1,000,000 |
| Islands | The Toronto-based company will advance their AI‑powered quality assurance platform, QA flow-an automated solution for software testing-enhancing it with next‑generation models and secure integrations to strengthen its global competitiveness. | $600,000 |
| JSI | Kanata-based company to commercialize AI-enabled solutions for law enforcement and security agencies to automate the review and analysis of large datasets. | $1,000,000 |
| Leni | Toronto-based SaaS company to commercialize a patent-pending Universal Data Model, which enables seamless integration of AI in real estate. | $994,375 |
| Lumeto / Spatial Industries Group | Scarborough-based company to invest in AI technology to enhance an adaptive healthcare training platform. | $815,733 |
| Mesh Scheduling Inc. | Kingston-based company to enhance its AI-driven scheduling engine to improve automation, accuracy and operational efficiency in healthcare delivery. | $425,000 |
| Okos Smart Homes Inc. | Toronto-based company to scale its AI-enabled smart home automation platform. | $800,000 |
| Ontario Brain Institute | Toronto-based not-for-profit organization to develop an artificial intelligence/machine learning operations environment that enables SMEs to cost-effectively build, deploy, validate, and implement AI-driven brain health technologies in a production-grade environment. | $2,000,000 |
| Sibli | Toronto-based fintech company to develop, market and commercialize its AI-driven platform to assist financial institutions with portfolio management. | $1,200,000 |
| Cogent Real-Time Systems / Skkynet | Mississauga-based industrial software solutions company to transform their 'Cogent DataHub' tool into a fully AI-powered platform using machine learning models. | $1,040,000 |
| Spoonity Inc. | Ottawa-based company to strengthen their AI-driven marketing and automation platform, to deliver a more advanced solution that empowers SMEs to customize marketing strategies and workflows. | $996,930 |
| SigmaRPA Inc. | Oakville-based company to develop and commercialize their AI-enabled healthcare referral management solution, Digital Worker, by improving its functionality, scalability, and value to medical specialists. | $350,000 |
| Zighra | Ottawa-based software company to commercialize their tool, GenesysInsights - an AI-powered global navigation satellite system jamming and spoofing detection solution, to enhance cybersecurity in defence, critical infrastructure and transportation sectors. | $1,000,000 |
/Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full here.