Today, September 4, Queensland's magistrates courts will see a significant number of cases, with over 534 people set to appear at local courts across the state.
These appearances, happening in various regions, underscore the daily operations of the justice system as it manages a diverse array of legal matters.
The figure excludes appearances subject to suppression or non-publication orders. Suppression orders specifically prohibit the disclosure of details that would typically be made public during open court proceedings.
Daily court listings are published as part of our commitment to transparency and public interest journalism, using publicly accessible information released by courts in each state and territory in Australia.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
| Matter | Court Number | Time |
| Adams, Joseph Edmond, Mr | 1 | 9:00AM |
| Appo, Darby Issac Reginald, Mr | 1 | 8:30AM |
| Baker, Lydia Helen | 1 | 8:30AM |
| Bee, Adrian Decoda George | 1 | 8:30AM |
| Billy, Samelia Marqitha Roberta, Miss | 1 | 9:00AM |
| Brown, Raymond James, Mr | 1 | 8:30AM |
| Carleton, Timothy | 1 | 8:30AM |
| Clapin, Gregory Philip | 1 | 8:30AM |
| Clark, Joshua Charles Ernest, Mr | 1 | 8:30AM |
| Clay, Tyson Tyrone Thomas | 1 | 8:30AM |
| Colless, Mark | 1 | 8:30AM |
| Craven-Griffiths, Jessica Holley | 1 | 8:30AM |
| Daniels, Katrina Anne, Miss | 1 | 8:30AM |
| Dowling, Joseph Raymond Stewart | 1 | 8:30AM |
| Dragosz, Karen Lee | 1 | 8:30AM |
| Edwards, Mark John, Mr | 1 | 8:30AM |
| French, Jade Marie-Lee | 1 | 8:30AM |
| Gibas, Kingsley Morea-Sella, Mr | 1 | 8:30AM |
| Hall, Ronan, Mr | 1 | 8:30AM |
| Hallam, Kingsley John | 1 | 8:30AM |
| Hough, Kane Dallas | 1 | 8:30AM |
| Inskip, Lewis Alfred, Mr | 1 | 8:30AM |
| Johnstone, Alvin Wayne, Mr | 1 | 8:30AM |
| Johnstone, Ivan | 1 | 8:30AM |
| Jonsson, John Jerry, Mr | 1 | 8:30AM |
| Kemp, Marie Diane, Mrs | 1 | 8:30AM |
| Kynuna, Karen Love | 1 | 8:30AM |
| Lappin, Zacharia Ty | 1 | 10:00AM |
| Mckewen, Jessica Joyclyn | 1 | 8:30AM |
| Mcneich, Mark John | 1 | 8:30AM |
| Morta, Andrew Kevin James, Mr | 1 | 8:30AM |
| Motlap, Lee-Wayne Gene | 1 | 8:30AM |
| Peckett, Tony James, Mr | 1 | 8:30AM |
| Porter, Bianca Rose | 1 | 8:30AM |
| Pringle, Seth Jordan, Mr | 1 | 8:30AM |
| Quakawoot, Perry Clinton Tyrone L, Mr | 1 | 9:00AM |
| Rogers, Duane Lucan | 1 | 8:30AM |
| Rusch Speldewinde, Romani Aurora | 1 | 8:30AM |
| Schindelbacher, Simon Josef, Mr | 1 | 8:30AM |
| Sheppard, Arli James | 1 | 8:30AM |
| Simmonds, Brian Howard | 1 | 8:30AM |
| Simmons, Craige Anthony Thomas, Mr | 1 | 8:30AM |
| Stanford, Brant Desmond, Mr | 1 | 8:30AM |
| Stone, Murray Desmond | 1 | 8:30AM |
| Straatman, Anton William | 1 | 8:30AM |
| Tamate, Brian | 1 | 9:00AM |
| Tkalec, Natasha Maree | 1 | 8:30AM |
| Tuputala, Ben | 1 | 8:30AM |
| Wallace, Terrance John, Mr | 1 | 8:30AM |
| Warn, Jake Edward | 1 | 8:30AM |
| Watkins, Mark William, Mr | 1 | 8:30AM |
| Watson, Hunter Allen | 1 | 10:00AM |
| Watt, Shaun David | 1 | 8:30AM |
| Wheatley, Christopher Allan Miller | 1 | 8:30AM |
| Withers, Benjamin Nathan, Mr | 1 | 8:30AM |
| Woffenden, Shakira Rose | 1 | 9:00AM |
| Matter | Court Number | Time |
| Armstrong, Timothy, Mr | 1 | 8:30AM |
| Bale, Colin Edward | 1 | 9:00AM |
| Beadnell, Connor Benjamin, Mr | 1 | 8:30AM |
| Binstead, Jack Michael Eric, Mr | 1 | 8:30AM |
| Bowers, Shannon William John | 1 | 8:30AM |
| Brandon, Emma Victoria | 1 | 9:00AM |
| Brennan, Olivia Marlene | 1 | 8:30AM |
| Burgess, Luke Joseph | 1 | 8:30AM |
| Cameron, Anastacia Leopoldina, Miss | 1 | 8:30AM |
| Campbell, Glen Alexander, Mr | 1 | 8:30AM |
| Carr, Kayla Lee | 1 | 8:30AM |
| Compton, Cory Bruce | 1 | 8:30AM |
| Costello, Samantha Rebecca, Mrs | 1 | 8:30AM |
| Craft, Travis Raymond | 1 | 8:30AM |
| Crump, Jayden Dean | 1 | 8:30AM |
| Cunningham, Luke William | 1 | 8:30AM |
| Currie, Eric Leonard | 1 | 8:30AM |
| Delower, Jarrod James | 1 | 8:30AM |
| Elbourne, Thomas John, Mr | 1 | 9:00AM |
| Farrugla, Lachlan Neville | 1 | 8:30AM |
| Field, Tyrone | 1 | 8:30AM |
| Flanagan, Liam | 1 | 8:30AM |
| Forna, Menday Ibrahim | 1 | 8:30AM |
| Gardner, Seth James | 1 | 8:30AM |
| Geissler, Nicholas Andrew | 1 | 8:30AM |
| Gillis, Shane Russell, Mr | 1 | 8:30AM |
| Griffin, Geoffrey James | 1 | 9:00AM |
| Haley, Dyah | 1 | 8:30AM |
| Halford, Chaye James | 1 | 8:30AM |
| Hall, Benjamin Ronald | 1 | 8:30AM |
| Hartigan, Warren John | 1 | 8:30AM |
| Henson, Travis Nathan, Mr | 1 | 8:30AM |
| Hoebergen, Tony, Mr | 1 | 8:30AM |
| Jenkins, Sean Douglas | 1 | 9:00AM |
| Kalati, Sina Tausala | 1 | 9:00AM |
| Karac, Jovan John The Second | 1 | 8:30AM |
| Kish, Blake Jonathon | 1 | 9:00AM |
| Lal, Amit Lal, Mr | 1 | 9:00AM |
| Lim, Nathan Timmothy | 1 | 8:30AM |
| Lindsay, Samuel Conor | 1 | 8:30AM |
| Loewe, Damion, Mr | 1 | 8:30AM |
| Lovell, Shara-Lee Kerry Lisford, Miss | 1 | 8:30AM |
| Madden Spooner, Coen James, Mr | 1 | 8:30AM |
| Markham, Nicholas Brian, Mr | 1 | 9:00AM |
| Marriage, Aaron David | 1 | 8:30AM |
| Matthews, Reuben George | 1 | 8:30AM |
| Mckeon, Dylan Michael | 1 | 8:30AM |
| Mclaughlin, Trent | 1 | 9:00AM |
| Niven, Andrew Paul | 1 | 8:30AM |
| Noble, Madison | 1 | 9:00AM |
| Overson, Candice Tyneal | 1 | 8:30AM |
| Perkins, Todd Barry | 1 | 8:30AM |
| Peters, Ahlia Paige | 1 | 8:30AM |
| Philp, Danielle Christine | 1 | 8:30AM |
| Pickens, Thomas David | 1 | 8:30AM |
| Poznanovic, Filip | 1 | 8:30AM |
| Read, Aaron Brett Jaymes | 1 | 8:30AM |
| Reid, Adam David | 1 | 8:30AM |
| Robbins, Luke George, Mr | 1 | 8:30AM |
| Robinson, Daniel Matthew | 1 | 8:30AM |
| Russell, Amanda Louise | 1 | 8:30AM |
| Rutledge, Hayden Karl | 1 | 9:00AM |
| Sakowski, Jesse Michael | 1 | 8:30AM |
| Sammut, Dean Francis | 1 | 8:30AM |
| Serbanoiu, Razvan Nicolae | 1 | 8:30AM |
| Shearn, Luke John | 1 | 8:30AM |
| Splatt, Brayden Nicolas | 1 | 8:30AM |
| Stephan, Samantha Kay | 1 | 8:30AM |
| Stephens, Mark William | 1 | 9:00AM |
| Tee, Andrew James | 1 | 8:30AM |
| Tubman, James Bruce, Mr | 1 | 8:30AM |
| Walters, Scott Bradley, Mr | 1 | 8:30AM |
| Wehl, Nathanael James | 1 | 8:30AM |
| Wenholz, Jacob Marc, Mr | 1 | 8:30AM |
| White, Ned Michael William | 1 | 8:30AM |
| White, Taylan Ryder | 1 | 8:30AM |
| Xiong, Anthony | 1 | 8:30AM |
| Yang, Daniel, Mr | 1 | 8:30AM |
| Matter | Court Number | Time |
| Almalky, Adel | 1 | 9:00AM |
| Aspden, Andrew John, Mr | 1 | 8:30AM |
| Banovic Reese, Dylan Gary | 1 | 9:00AM |
| Bardell, Zachary Lester James | 1 | 9:00AM |
| Bardell, Zachary Lester James, Mr | 1 | 9:00AM |
| Beaton, Jeffrey Neil | 1 | 8:30AM |
| Bickle, Stephen Anthony | 2 | 9:00AM |
| Blockey, Renee Helen | 1 | 9:00AM |
| Borrett, Noah James | 5 | 9:00AM |
| Bradley, Robert Charles | 1 | 9:00AM |
| Broadbelt, Lachlan Dayne | 1 | 9:00AM |
| Butler, Toni-Ann Maureen, Miss | 1 | 8:30AM |
| Campbell, Cristina Marie | 1 | 9:00AM |
| Chesworth, Samuel Dean, Mr | 1 | 8:30AM |
| Clevens-Gyemore, Kelsharn Elizabeth Joyce, Miss | 1 | 9:00AM |
| Conway, Ryan Mitchell | 2 | 9:00AM |
| Cook, Kerrin Anne | 1 | 9:00AM |
| Dass, Roneel Krishna | 1 | 9:00AM |
| Doak, Joshua Thomas | 1 | 9:00AM |
| Elers, Kieran Aroha, Miss | 1 | 9:00AM |
| English, Brian George, Mr | 1 | 9:00AM |
| Fokes, Harley Alexander Charle | 1 | 8:30AM |
| Friels, Blake | 1 | 8:30AM |
| Frost, William Lawrence | 3 | 9:00AM |
| Ghafoor, Abdulrahman Muwfiq, Mr | 1 | 9:00AM |
| Gibson, Bailey Cory | 1 | 9:00AM |
| Gillard-Blunt, Tarquin | 1 | 8:30AM |
| Goransson, Patrik Rasmus, Mr | 1 | 8:30AM |
| Goransson, Patrik Rasmus, Mr | 1 | 9:00AM |
| Green, Stace Kenneth William | 2 | 9:00AM |
| Hall, Amelia Anne Margaret | 2 | 9:00AM |
| Hanson, Rangi Hine | 1 | 9:00AM |
| Hanson, Rangi Hine Marion | 1 | 9:00AM |
| Hardgrave, Kylie Maree | 1 | 9:00AM |
| Harlow, Joel Adam | 1 | 9:00AM |
| Harrison, Kieth | 1 | 8:30AM |
| Heit, Daniel Christopher, Mr | 1 | 9:00AM |
| Hirst, Peter Alan | 1 | 9:00AM |
| Hockings, Jonas Ivan | 1 | 8:30AM |
| Ireland, Matthew Charles, Mr | 1 | 8:30AM |
| Isopo, Raylani Rosezita | 1 | 9:00AM |
| Issa, Shuguzi | 1 | 8:30AM |
| Jacobs, James Joseph, Mr | 1 | 9:00AM |
| John, Opeta | 1 | 8:30AM |
| Justice, David John | 1 | 9:00AM |
| Kadel-Kereopa, Lesane Pairangi Paitau, Mr | 1 | 9:00AM |
| Kleinig, Jennifer | 1 | 9:00AM |
| Leese, Ellen Nancy Rose | 5 | 9:00AM |
| Maana, Lisa | 1 | 8:30AM |
| Mahara, Akiwanui James | 1 | 9:00AM |
| Mail, Jason Alfred Melvyn | 1 | 9:00AM |
| Mason, Eniquwa | 1 | 9:00AM |
| Maxwell, Alison Patricia Ann, Mrs | 1 | 8:30AM |
| Mccorry, Jack Antony | 1 | 8:30AM |
| Mcguiness, Aleana, Ms | 1 | 9:00AM |
| Mctackett, Tyronne Colin | 1 | 8:30AM |
| Monks, Anthony Allan Hall | 1 | 9:00AM |
| Morton, Sam | 2 | 9:00AM |
| Newman, Dyarne Maree, Miss | 1 | 8:30AM |
| Newton, Harrisen Blake | 1 | 9:00AM |
| Nowland, Breanna Nicole | 1 | 9:00AM |
| O'Brien, Aaron Patrick | 2 | 9:00AM |
| O'Brien, Aaron Patrick, Mr | 2 | 9:00AM |
| O'Brien, Danielle Louise, Miss | 1 | 9:00AM |
| O'Hagan, Kurtis | 1 | 8:30AM |
| O'Kelly, Jamie Terrence, Mr | 1 | 9:00AM |
| Omundson, Megan Lee Mardy | 1 | 9:00AM |
| Opelu, Aiupu | 1 | 9:00AM |
| Page, Callum | 1 | 9:00AM |
| Page, Callum Beau William | 1 | 9:00AM |
| Pamenter, Janet Tofonga | 1 | 9:00AM |
| Pennell, Jak Nicholas | 1 | 8:30AM |
| Peters, David Michael, Mr | 2 | 9:00AM |
| Pincham-Brown, Jett | 1 | 8:30AM |
| Prescott, Shane Ian, Mr | 1 | 9:00AM |
| Pyne, Christopher Stephen Charls M | 1 | 9:00AM |
| Radovanovich, Danaos Deveigh Nikolas | 1 | 8:30AM |
| Randall, Jessica Karen, Miss | 1 | 9:00AM |
| Reynolds, Solomon Dwayne James | 1 | 8:30AM |
| Robinson, Zoe-Lee Candice | 1 | 9:00AM |
| Roccamante, Rhys William | 1 | 8:30AM |
| Rowe, Sherridan Paige, Ms | 1 | 9:00AM |
| Rusit, Lucas John | 1 | 8:30AM |
| Scicluna, Anton James | 1 | 9:00AM |
| Sellin, Peggy Rochelle | 1 | 9:00AM |
| Semmler, Sky | 1 | 9:00AM |
| Semmler, Sky | 1 | 8:30AM |
| Shingles, Ethan Geoffrey Patrick | 2 | 9:00AM |
| Smalley, Jessica | 1 | 9:00AM |
| Smalley, Jessica Skye | 1 | 9:00AM |
| Smith, Kane James, Mr | 1 | 8:30AM |
| Solimani, Mohammad Hussein, Mr | 1 | 9:00AM |
| Stephens-Cunningham, William Gordon Jack | 1 | 9:00AM |
| Stubbs, Travis William | 1 | 9:00AM |
| Sullivan, Scott Raymond | 1 | 9:00AM |
| Taylor, Joshua Paul | 1 | 9:00AM |
| Truswell, Tori Rose | 1 | 9:00AM |
| Tuitama, Lepupa Junior | 1 | 8:30AM |
| Uren, Matthew | 2 | 9:00AM |
| Van Vliet, Nicholas Michael, Mr | 1 | 9:00AM |
| Wilkinson, Christopher Paul | 1 | 9:00AM |
| Woodcroft, Warren George Samual | 1 | 8:30AM |
| Woods, Jaylene Marion, Miss | 1 | 9:00AM |
| Wright, Tayla Philip, Mr | 1 | 8:30AM |
| Matter | Court Number | Time |
| Abbott, Crystal Chantel | 1 | 8:30AM |
| Ahwang, Helen Jane, Ms | 1 | 8:30AM |
| Anderson, Graeme Lewis, Mr | 1 | 8:30AM |
| Andrews, Zane Matthew | 1 | 9:00AM |
| Bainbridge, Isabella Cheyne | 1 | 8:30AM |
| Bayliss, Conor | 1 | 8:30AM |
| Bergstrom, Cain Joseph Lennart, Mr | 1 | 9:00AM |
| Blu, Aaron Purity | 1 | 9:00AM |
| Burgess, Andrew James Maher, Mr | 1 | 9:00AM |
| Burgess, Andrew James Maher, Mr | 1 | 8:30AM |
| Campbell, Philip John, Mr | 1 | 8:30AM |
| Carbery, Logan Charles | 1 | 9:00AM |
| Carbery, Logan Charles, Mr | 1 | 9:00AM |
| Clark-Ewers, Jesse Michael James | 1 | 8:30AM |
| Clout, Jessicca Emily, Ms | 1 | 9:00AM |
| Cochrane-Jones, Georgina Kate | 1 | 2:00PM |
| Conway, Nathan Tayler | 1 | 9:00AM |
| Day, Andrew Keith | 1 | 2:00PM |
| Evans, David Ross | 1 | 9:00AM |
| Fankhauser, Ty Jaxon | 1 | 9:00AM |
| Frescon, Maxine Victoria | 1 | 9:00AM |
| Gardiner, Gregory John | 1 | 9:00AM |
| Garner, Jayden Timothy, Mr | 1 | 8:30AM |
| Gough, Alexander Elliott | 1 | 9:00AM |
| Harrison, Lloyd Keith | 1 | 8:30AM |
| Hausheer, Sheree Colleen | 1 | 8:30AM |
| Heitink, Christopher Grant, Mr | 1 | 9:00AM |
| Heslin, Catherine Ann, Mrs | 1 | 8:30AM |
| Hickson, Christopher Allan | 1 | 2:00PM |
| Hill, Gregory Stuart | 1 | 9:00AM |
| Holloway, Peter John | 1 | 8:30AM |
| Kenyon, Azrahn Sharn-Percey | 1 | 9:00AM |
| Larsen, Ethan Joshua Robert | 1 | 8:30AM |
| Le Blanc, Stephen, Mr | 1 | 9:00AM |
| Mcdonald, Kym Leeanne, Miss | 1 | 9:00AM |
| Mclean, Luke Ian, Mr | 1 | 2:00PM |
| Mcmahon, Kyle Jay, Mr | 1 | 8:30AM |
| Mcmillan, Adrian Geoffrey | 1 | 8:30AM |
| Melksham, Andy Charles Leslie, Mr | 1 | 2:00PM |
| Mills, Jordyn Jean | 1 | 8:30AM |
| Moran, Kaleb Dallas | 1 | 9:00AM |
| Nowicki, Mark Jan, Mr | 1 | 8:30AM |
| Nowicki, Mark Jan, Mr | 1 | 9:00AM |
| Paine, Joshua Thomas Gavan, Mr | 1 | 8:30AM |
| Parsons, Michelle Louise, Mrs | 1 | 2:00PM |
| Peacock, Chloie Shirley Jane | 1 | 8:30AM |
| Peirce, Kelly Louise | 1 | 9:00AM |
| Prescott, Branden John Hedley, Mr | 1 | 8:30AM |
| Radel, Taylah Louise Claira | 1 | 9:00AM |
| Rewha-Clarke, Ruihana Maureen Georgia | 1 | 9:00AM |
| Rogers, Neil Richard | 1 | 8:30AM |
| Schultz, Thomas James | 1 | 8:30AM |
| Sharp-Shorney, Tyson John, Mr | 1 | 8:30AM |
| Sladden, Jamie Scott, Mr | 1 | 8:30AM |
| Smith, Elisha Jane, Miss | 1 | 8:30AM |
| Snowdon, Joshua Robert, Mr | 1 | 2:00PM |
| Szepanowski, Michael Leslie | 1 | 8:30AM |
| Tate, Adam Joseph | 1 | 9:00AM |
| Tickner-Stanford, Levi David, Mr | 1 | 9:00AM |
| Towne, David James | 1 | 8:30AM |
| Van Wyk, Jacob Leslie, Mr | 1 | 8:30AM |
| Vock, Jessica Elizabeth | 1 | 9:00AM |
| Walker, William Jayden James, Mr | 1 | 9:00AM |
| Whitehead, William John | 1 | 9:00AM |
| Williamson, Edward Marchant | 1 | 8:30AM |
| Matter | Court Number | Time |
| Ahwang, James Ricardo | 2 | 9:00AM |
| Ahwang, Phillip John | 2 | 9:00AM |
| Anderson, Jack Paul | 2 | 9:00AM |
| Assenberg, Alex Ashley | 2 | 9:00AM |
| Baldry, Tuscan | 2 | 9:00AM |
| Barben, Brandon Hamish | 2 | 9:00AM |
| Barben, Brandon Hamish, Mr | 2 | 9:00AM |
| Baylis, Helen Lesley | 2 | 9:00AM |
| Baynton, Benjamin Jon, Mr | 2 | 9:00AM |
| Betzien, Allan Joseph, Mr | 2 | 9:00AM |
| Blyth, Ryan George, Mr | 2 | 9:00AM |
| Boah, Jaihanna Gwendolin Grace | 2 | 9:00AM |
| Briskey, Max Emslie | 2 | 9:00AM |
| Chenery, Benjamin Wade | 2 | 9:00AM |
| Clements, Raigan Michael | 2 | 9:00AM |
| Collins, Hayden Alan | 2 | 9:00AM |
| Croft, Brockland James, Mr | 2 | 9:00AM |
| Currie, Jayden, Mr | 2 | 9:00AM |
| Delaney, Tyrell Anthony Kaileb | 2 | 9:00AM |
| Donovan, Joshua Andrew | 2 | 9:00AM |
| Granatelli, Leah Maree, Ms | 2 | 9:00AM |
| Green, Rodney | 2 | 9:00AM |
| Harris, Jessie Jane | 1 | 9:00AM |
| Hawkings, Robert Lyndsay | 2 | 9:00AM |
| Hennessy, Sam, Miss | 2 | 9:00AM |
| Howell, Shannon Allan, Mr | 2 | 9:00AM |
| Howlett, Peter John | 1 | 9:00AM |
| Jones, Kassie-Ann | 2 | 9:00AM |
| Lamelza, Troy Michael | 2 | 9:00AM |
| Lange, Warren Allan | 2 | 9:00AM |
| Lee, Aaron Michael | 2 | 9:00AM |
| Lowe, Gregory George | 2 | 9:00AM |
| Mahomet, Kian Brenton, Mr | 2 | 9:00AM |
| Manning, Robert George, Mr | 1 | 9:00AM |
| Mawhinney, Linham Lance | 2 | 9:00AM |
| Mcdougall, Danielle Louise | 2 | 9:00AM |
| Mckie, Brodie William Conroy | 2 | 9:00AM |
| Mclean, Kristyne Mary Sarah | 2 | 9:00AM |
| Mclennan, Luke William Mark | 2 | 9:00AM |
| Mclennan, Selina Shyann Tiara | 2 | 9:00AM |
| Mcmahon, Leah Chade | 2 | 9:00AM |
| Mcmahon, Leah Chade, Ms | 2 | 9:00AM |
| Moore, Paul Anthony | 2 | 9:00AM |
| Morgan, Renee Stephanie | 2 | 9:00AM |
| Neale, Jayme Ann | 2 | 9:00AM |
| Paisan, Nick Pratte | 2 | 9:00AM |
| Paulsen, Sherelle Amy, Miss | 2 | 9:00AM |
| Penney, Robert John | 1 | 9:00AM |
| Potter, Zachery Robert Kevin | 2 | 9:00AM |
| Quinn, Christopher Lee | 2 | 9:00AM |
| Rebetzke, Troy James | 2 | 9:00AM |
| Rowles, Michael Andrew, Mr | 2 | 9:00AM |
| Shuttleworth, Jessica Ann, Miss | 2 | 9:00AM |
| Smith, Natahlia Vivien | 2 | 9:00AM |
| Smyth, James | 2 | 9:00AM |
| Soden, Bronte Lee | 2 | 9:00AM |
| Stonehouse, Kevin Theodore | 2 | 9:00AM |
| Summerfield, Rick Danger | 2 | 9:00AM |
| Tangye, Jye Allan | 2 | 9:00AM |
| Taylor, Peter Justin | 1 | 9:00AM |
| Thacker, Quinn Geoffery | 2 | 9:00AM |
| Trenerry, Sebastian Michael Jay | 2 | 9:00AM |
| Vaiavii, Isapela Rose, Miss | 2 | 9:00AM |
| Viljamaa, Daniel Lasse | 2 | 9:00AM |
| Walker, Nicholas Bradley, Mr | 2 | 9:00AM |
| Walker, Thomas Robert George | 2 | 9:00AM |
| Walton, D'Khoada Col Daniel John | 1 | 9:00AM |
| Watson, Andrew Robert | 1 | 9:00AM |
| Wicks, Justin William | 2 | 9:00AM |
| Williams, Paul Bruce | 2 | 9:00AM |
| Williams, Troy Adam | 2 | 9:00AM |
| Woodhouse, Dakota Kuyan, Miss | 2 | 9:00AM |
| Woods, Kenneth Arthur | 2 | 9:00AM |
| Matter | Court Number | Time |
| Barnett, Simon | 1 | 9:00AM |
| Baulch, Angela Maree | 1 | 9:00AM |
| Blasdall, Amy-Lorrayne April Lilly, Ms | 1 | 9:00AM |
| Boettcher, Madeline Starr | 1 | 9:00AM |
| Brophy, Frederick James, Mr | 1 | 8:30AM |
| Cooper, Rebecca Gweneth, Miss | 1 | 12:00PM |
| Crosby, Beau James | 1 | 9:00AM |
| Doran, Bailey Anthony | 1 | 9:00AM |
| Eveleigh, Alana Annette | 1 | 8:30AM |
| Gray, Lucius Donald Henry | 1 | 9:00AM |
| Gruenfeldova, Julie, Ms | 1 | 9:00AM |
| Hunter, Keayahn Robert Juran | 1 | 9:00AM |
| Ivezich, Odin Nicola Ljubomir | 1 | 8:30AM |
| Jackson, Julian Anthony, Mr | 1 | 2:00PM |
| Kilner, Liam | 1 | 9:00AM |
| Ladewig, Stephen Charles, Mr | 1 | 8:30AM |
| Leung, Tyrone Shayne | 1 | 9:00AM |
| Lowth, Jonathan Michael | 1 | 9:00AM |
| Marshall, Brittnee Jordon | 1 | 9:00AM |
| Matouk, Sofiane | 1 | 8:30AM |
| Mcdonald, Kruze Kalnins | 1 | 8:30AM |
| Nahi, Te Ahimanawa Paurini | 1 | 9:00AM |
| Nicholls, Michael Liam | 1 | 8:30AM |
| O'Neill, Saxon Dean | 1 | 9:00AM |
| Parker, Jeffrey Dean, Mr | 1 | 9:00AM |
| Polk, Edward John | 1 | 9:00AM |
| Reed, Troy, Mr | 1 | 9:00AM |
| Richards, Ryan Graham | 1 | 9:00AM |
| Robinson, Rachael Louise | 1 | 9:00AM |
| Sky, Craig Ronald, Mr | 1 | 9:00AM |
| Taylor, Samuel David | 1 | 9:00AM |
| Torres Rocha, Benjamin Alfonso | 1 | 9:00AM |
| Wade, William Alwyn | 1 | 9:00AM |
| Matter | Court Number | Time |
| Baira, Allan David | 1 | 10:00AM |
| Baira, Benjamin Lloyd Stephen | 1 | 11:00AM |
| Baira, Ezekiel Vernon Samuel | 1 | 9:00AM |
| Barry, Chrycintha Ivica Ann | 1 | 9:30AM |
| Barry, Micaiah Parisa Ngulpai, Mr | 1 | 9:30AM |
| Barry, Reginald Ivan George Andr | 1 | 9:30AM |
| Chookie, Thomas William | 1 | 9:00AM |
| Clay, Delpheine Dawn | 1 | 9:30AM |
| Clay, Soraya Darnelle | 1 | 9:30AM |
| Friday, Arthur Vincent | 1 | 9:30AM |
| Friday, Paul James, Mr | 1 | 9:00AM |
| Friday, Stanton James | 1 | 9:30AM |
| Fullerton, Dwayne Morris, Mr | 1 | 9:30AM |
| Hero, Reece Steven Joe John | 1 | 9:30AM |
| Hunter, Drusilla Jean | 1 | 9:00AM |
| Inkerman, Charmaine Dawn | 1 | 9:00AM |
| Noble, Chase Amos, Mr | 1 | 9:00AM |
| Noble, Shane Anthony | 1 | 9:00AM |
| Oui, Thomas Morris, Mr | 1 | 9:30AM |
| Palmer, Clinton John Eric, Mr | 1 | 9:00AM |
| Palmer, Kelly Jean | 1 | 9:00AM |
| Palmer, Robert Norman | 1 | 9:00AM |
| Parker, Shane Lazarus Paul | 1 | 9:00AM |
| Pearson, Etosha Marie | 1 | 9:00AM |
| Prior, Brayden | 1 | 9:00AM |
| Richardson, Christin John Edward, Mr | 1 | 11:30AM |
| Robertson, Owen Lindsay, Mr | 1 | 9:00AM |
| Robertson, Thomasina Assana, Miss | 1 | 9:30AM |
| Robertson, Thomasina Assana, Miss | 1 | 9:00AM |
| Robertson, Zita Taraes, Miss | 1 | 9:00AM |
| Sam, Kareem Linos, Mr | 1 | 9:00AM |
| Sam, Ngarlie Evelyn Grace Fay, Ms | 1 | 9:00AM |
| Seaton, John | 1 | 9:00AM |
| Seaton, Winston Charles | 1 | 9:00AM |
| Sibley, Gavin John | 1 | 9:30AM |
| Sibley, Terrance Ivan | 1 | 9:30AM |
| Spencer, Genesia Derina | 1 | 9:00AM |
| Thimble, Tavien Gabriel | 1 | 9:00AM |
| Thimble-Sibley, Jarvid Nathaneil | 1 | 9:00AM |
| Walsh, Joel Patrick Dermont | 1 | 9:00AM |
| Walsh, Melissa Pamela, Miss | 1 | 9:00AM |
| Matter | Court Number | Time |
| Antonio, Falaniko Posenai | 2 | 9:00AM |
| Baker, Garth Norman Einstein | 2 | 9:00AM |
| Blakemore, Troy Leslie, Mr | 2 | 9:00AM |
| Bobeldyk, Angela Louise, Miss | 1 | 9:00AM |
| Booth, Cameron James | 1 | 8:30AM |
| Bunce, Jessica Lee Sweeney, Miss | 2 | 9:00AM |
| Campbell, Geoffrey John | 1 | 9:00AM |
| Cassidy, Liam Jay | 2 | 8:30AM |
| Cross, Amy Samantha, Miss | 2 | 8:30AM |
| Daly, Patrick | 2 | 9:00AM |
| Davidson, John Reginald | 1 | 9:00AM |
| Dielenberg Gommers, Dillon | 2 | 9:00AM |
| Edwards, Andrew David Macphail | 2 | 9:00AM |
| Fletcher, Zachary Michael Joseph, Mr | 2 | 8:30AM |
| Ford, Jessica Mary, Miss | 2 | 9:00AM |
| Gannon, Nadia Kumari | 2 | 8:30AM |
| Hall, Joshua Francis James | 2 | 9:00AM |
| Hardie, Nathan Magann, Mr | 2 | 9:00AM |
| Harris, Haupai Jane | 2 | 8:30AM |
| Hayes, Thomas, Mr | 2 | 9:00AM |
| Henderson, Paul Brian, Mr | 2 | 8:30AM |
| Henry, Kieren Hugh, Mr | 2 | 8:30AM |
| Hodson, Mitchell | 2 | 8:30AM |
| Howard, Christopher Lee, Mr | 2 | 9:00AM |
| Johnston, Steven Robert, Mr | 2 | 9:00AM |
| Kearns, Laura Joan Marilyn, Miss | 2 | 8:30AM |
| Kelly, Jessie Allan, Mr | 2 | 9:00AM |
| Kenafake, Joel Daniel | 1 | 9:00AM |
| Kerdijk, Gibran Maral Muhammad | 2 | 9:00AM |
| Kickham, Scott James | 2 | 9:00AM |
| Kirkman, Brandon James Darcy | 2 | 9:00AM |
| Knuth, Tysheen Teiya, Miss | 2 | 9:00AM |
| Maloney, Emily-Jane | 2 | 9:00AM |
| Mcilwrick, Mitchell | 2 | 8:30AM |
| Mckeown, Jackson | 2 | 9:00AM |
| Mclaughlin, Skye Louise | 2 | 8:30AM |
| Mouy, Matthew James | 2 | 9:00AM |
| Naehu, Andre Iosepha | 2 | 9:00AM |
| Odonoghue, Jacob Luke | 2 | 9:00AM |
| Patterson, Anthony Bernard | 2 | 9:00AM |
