Bitcoin is changing hands at US $44,730 after the world's biggest and best-known cryptocurrency went down 5.3% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $3,240.
Among Top 10 big caps, () is the best performer down 0% in 24 hours.
Top 10 cryptocurrencies by market capitalisation over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $44,730 | -5.3% | $850B |
Ethereum (ETH) | $3,240 | -4.8% | $390B |
Ripple (XRP) | $0.8 | -5.4% | $81.7B |
Binance Coin (BNB) | $419 | -6.1% | $69.1B |
Cardano (ADA) | $1.12 | -6.4% | $37.1B |
Solana (SOL) | $86.7 | -3.5% | $27.8B |
Polkadot (DOT) | $21.1 | -7.1% | $24.9B |
Dogecoin (DOGE) | $0.14 | -6.8% | $18.1B |
Binance USD (BUSD) | $1 | 0% | $17.5B |
ChainLinkToken (LINK) | $16.5 | -5.3% | $16.5B |
Meanwhile, the digital coins below as the top and bottom performers have recorded extraordinary market volatility in the past 24 hour period.
Top 10 outperforming cryptocurrencies over the past 24 hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
Ycash (YEC) | $0.26 | 38% | $0.0032B |
Celer (CELR) | $0.07 | 28% | $0.7B |
Waves (WAVES) | $55.7 | 10% | $6B |
NOW Token (NOW) | $0.09 | 8.8% | $0.007B |
Reserve Rights (RSR) | $0.021 | 5.8% | $2.1B |
Ontology gas (ONG) | $1.12 | 3.1% | $0.29B |
Sentinel (SENT) | $0.03 | 2.1% | $0.06B |
Contentos (COS) | $0.014 | 1.9% | $0.06B |
Synthetix Network (SNX) | $6.94 | 1.6% | $1.7B |
(PUNDIX) | $0.8 | 1.5% | $0.19B |
Out of the relatively known digital coins, here are 10 worst cryptos that are doing horribly worse than the market over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
DigixDAO (DGD) | $147 | -18.3% | $0.011B |
Digitex Futures (DGTX) | $0.0003 | -16.2% | $0.0012B |
Origin Protocol (OGN) | $0.6 | -13.3% | $0.6B |
Digibyte (DGB) | $0.031 | -11.5% | $0.48B |
Loopring (LRC) | $1.14 | -11.4% | $1.6B |
Vechain (VET) | $0.08 | -11.1% | $6.6B |
Uniswap (UNI) | $11.1 | -11% | $11.1B |
Decentraland (MANA) | $2.54 | -10.2% | $5.6B |
Neo (NEO) | $26.3 | -10% | $2.6B |
Qtum (QTUM) | $8.07 | -10% | $0.8B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.