Total household wealth rose by 1.2 per cent, or $224.9 billion, in the March quarter 2026, according to figures released today by the Australian Bureau of Statistics (ABS).
Dr Mish Tan, ABS head of finance statistics, said: 'The value of residential land and dwellings grew by 2.5 per cent during March quarter 2026. This was a growth of $302.0 billion, adding 1.6 percentage points to the growth in household wealth.
'The mean price of residential dwellings continued to see annual growth, with the strongest rises in Western Australia, the Northern Territory and Queensland. Increases in New South Wales and Victoria have been comparatively modest.'
Household superannuation assets fell (1.6 per cent, or $72.9 billion) for the first time since March quarter 2025. This fall came in response to the Middle East conflict as higher risks of inflation slowed domestic and overseas equity markets. This reduced household wealth by 0.4 percentage points.
Household borrowing grew 1.3 per cent, or $45.9 billion, reducing the overall growth in household wealth by 0.2 percentage points.
| Wealth (Net worth) | Land and dwellings | Superannuation | Currency and deposits | Shares and equity | Other financial assets | Liabilities | |
|---|---|---|---|---|---|---|---|
| Mar-13 | 145.9 | 54.4 | 68 | 9.7 | 22.9 | 1 | -14.6 |
| Jun-13 | -0.9 | 78.6 | -52.5 | 6.4 | -3 | 1.3 | -36.2 |
| Sep-13 | 212.9 | 83.3 | 88.4 | 26.3 | 21 | -0.5 | -11.4 |
| Dec-13 | 235.7 | 173.2 | 53.3 | 20.4 | 8.7 | 7.9 | -37.8 |
| Mar-14 | 139 | 76.5 | 46.1 | 9.7 | 19.4 | -1.4 | -19.7 |
| Jun-14 | 117.4 | 94.9 | 26.2 | 7 | 15.3 | 4.1 | -38 |
| Sep-14 | 164.6 | 82.6 | 51.3 | 29.5 | 13.1 | -0.7 | -19.6 |
| Dec-14 | 262.2 | 169.2 | 59.6 | 25.5 | 24.6 | 1.9 | -30.3 |
| Mar-15 | 263.8 | 125 | 106 | 13.9 | 34.9 | 7.6 | -32 |
| Jun-15 | 202.4 | 224.7 | 12.3 | 6.4 | 0.1 | -5 | -42.4 |
| Sep-15 | 122.9 | 129.6 | -24.5 | 37.2 | 0.9 | -2.5 | -22 |
| Dec-15 | 150.7 | 46.6 | 76.4 | 19.6 | 30.4 | -2.7 | -25.8 |
| Mar-16 | -13.8 | 9.6 | -18.7 | 12.8 | 3.6 | 1.9 | -26.2 |
| Jun-16 | 282 | 137.3 | 149 | 10.6 | 16.2 | 8.1 | -41.9 |
| Sep-16 | 230.7 | 125.7 | 79.3 | 25.3 | 23.7 | 3.1 | -30.1 |
| Dec-16 | 335.9 | 258 | 48.6 | 24.9 | 22.8 | 0.4 | -26.4 |
| Mar-17 | 231.7 | 160.4 | 63.2 | 9.8 | 20.8 | 1.6 | -29.9 |
| Jun-17 | 154.8 | 170 | 16.7 | 1.4 | 4.2 | -0.5 | -41.2 |
| Sep-17 | 28 | 14.2 | -3.4 | 21.7 | 11.8 | 6.6 | -26.8 |
| Dec-17 | 286.6 | 167.9 | 95.7 | 13.5 | 26.4 | 9.3 | -33.1 |
| Mar-18 | -13.8 | 17.1 | -16.6 | 10 | 2.2 | 0.3 | -30.8 |
| Jun-18 | 88.2 | -26.3 | 107.9 | 1.5 | 21.9 | 11.8 | -31.2 |
| Sep-18 | 34.6 | -51 | 47.7 | 28.2 | 18.8 | 5.1 | -16 |
| Dec-18 | -205.3 | -60.9 | -111.3 | 9.5 | -7.5 | -9 | -31 |
| Mar-19 | 57.9 | -119.6 | 142.6 | 5.4 | 33.6 | 14.4 | -20.2 |
| Jun-19 | 318.9 | 68.5 | 220.6 | 4.3 | 27.8 | 13.1 | -15.3 |
| Sep-19 | 336 | 225.8 | 63.2 | 25.9 | 16.9 | 11.3 | -6.2 |
| Dec-19 | 288.9 | 218.7 | 62.1 | 12.9 | 13 | 2.3 | -23.8 |
| Mar-20 | -249.7 | 106 | -275.5 | 18.2 | -63.2 | -16.6 | -21.6 |
| Jun-20 | 233.1 | -23.5 | 166.6 | 35.1 | 32.3 | 25.5 | -6.3 |
| Sep-20 | 347.3 | 222.4 | 38.9 | 65.2 | 7.5 | 7.8 | -1.7 |
| Dec-20 | 634.9 | 376.7 | 163.8 | 27.5 | 54 | 18.6 | -21 |
| Mar-21 | 550.2 | 457 | 67 | 13.7 | 28.2 | -2.5 | -27.6 |
| Jun-21 | 568.6 | 428.5 | 118.3 | 5.9 | 35 | 19.2 | -53.5 |
| Sep-21 | 731.5 | 598.5 | 62 | 75 | 25.7 | 7.5 | -52.5 |
| Dec-21 | 727.5 | 585.9 | 99.5 | 47.2 | 20.8 | 9.3 | -56.2 |
| Mar-22 | 169.1 | 196.3 | -51.3 | 33.2 | 22.2 | -7.4 | -41.1 |
| Jun-22 | -400.3 | -36.5 | -295 | 5.6 | -22 | -16.8 | -49.6 |
| Sep-22 | -206.2 | -255.3 | -4.2 | 52.4 | 14.3 | 5.4 | -29.4 |
| Dec-22 | 243 | 73.3 | 122.9 | 33.1 | 35.4 | 6.1 | -43.3 |
| Mar-23 | 200.5 | 60.9 | 114.5 | 26.3 | 21.1 | 1.8 | -33.9 |
| Jun-23 | 349.9 | 312.7 | 57.8 | -7.3 | 17.1 | 7.4 | -44.3 |
| Sep-23 | 251.5 | 168.1 | 8.4 | 52.1 | 35.3 | 7.9 | -26.3 |
| Dec-23 | 510.6 | 314.6 | 141.4 | 30.1 | 52.5 | -0.7 | -38.5 |
| Mar-24 | 376.8 | 176.6 | 144.5 | 32 | 57.5 | 3.8 | -46.6 |
| Jun-24 | 280.5 | 260.1 | 6.6 | -9.4 | 26.4 | 42.3 | -51.8 |
| Sep-24 | 317.2 | 56.4 | 146.8 | 60.7 | 49.5 | 28.1 | -28.8 |
| Dec-24 | 383.9 | 258.2 | 63.6 | 57.3 | 30.2 | 13.5 | -47.7 |
| Mar-25 | 110.9 | 88.7 | -14.7 | 28.4 | 17 | 25.8 | -40.7 |
| Jun-25 | 525.3 | 278.1 | 207.4 | 5.8 | 58.9 | 31.8 | -60.1 |
| Sep-25 | 528 | 272.3 | 164.2 | 63.9 | 38 | 14.7 | -28.5 |
| Dec-25 | 538.7 | 461.3 | 49.2 | 55.3 | 20 | 6.2 | -63 |
| Mar-26 | 224.9 | 305.8 | -72.9 | 21.2 | 12.5 | -2.8 | -45.9 |
Total demand for credit was $140.0 billion this quarter, a $1.1 billion fall from the previous quarter.
This was driven by private non-financial businesses ($47.8 billion), households ($47.0 billion) and general government ($38.9 billion).
'Household demand for credit is driven by new loans for housing and showed continued strength this quarter following the record $62.7 billion seen in December 2025. Borrowing activity overall remains at high levels particularly in Western Australia, Queensland, and South Australia,' Dr Tan said.
The Commonwealth government raised $35.9 billion through Treasury bond issuance this quarter, partly offsetting the fall in Household demand for credit.
| Private non-financial businesses | Households | General government | Other | |
|---|---|---|---|---|
| Mar-13 | 24.8 | 12.3 | 8.6 | 1.3 |
| Jun-13 | 37.4 | 28.8 | -6.2 | 5 |
| Sep-13 | 26.1 | 3.7 | 28.9 | -0.3 |
| Dec-13 | 38.6 | 32.5 | 22.5 | 9.4 |
| Mar-14 | 7.9 | 18.7 | 20.1 | 0 |
| Jun-14 | 32.3 | 36.1 | 6.9 | 8.7 |
| Sep-14 | 33.6 | 13.6 | 24.2 | -6.1 |
| Dec-14 | 35.4 | 26.8 | 8.9 | 3.1 |
| Mar-15 | 43.2 | 25.1 | 16.1 | 7.4 |
| Jun-15 | 27 | 39.3 | 5.3 | 11.8 |
| Sep-15 | 39.7 | 12.3 | 36.4 | 3.8 |
| Dec-15 | 33.4 | 23.2 | 2.1 | 7.9 |
| Mar-16 | 30.4 | 25.1 | 22 | 3.4 |
| Jun-16 | 11.1 | 34.7 | 2.5 | 2.7 |
| Sep-16 | 20.3 | 28.5 | 25.8 | 6 |
| Dec-16 | 56.5 | 20.7 | 19 | -7.6 |
| Mar-17 | 6.3 | 21.6 | 18.9 | 4.4 |
| Jun-17 | 38 | 40.6 | 19.6 | 1.2 |
| Sep-17 | 33.4 | 18 | 5.4 | 6 |
| Dec-17 | 30.9 | 27.7 | 15.7 | 5.2 |
| Mar-18 | 39 | 19.6 | 6.3 | 3.7 |
| Jun-18 | 14 | 27.5 | 10.1 | 2.9 |
| Sep-18 | 67 | 11.1 | 5.9 | 9.1 |
| Dec-18 | 8.8 | 25.7 | 6.1 | 3 |
| Mar-19 | 35.5 | 15.3 | -0.3 | 5.4 |
| Jun-19 | 38.8 | 4 | 12.3 | -3.6 |
| Sep-19 | 18.1 | -0.1 | 25.8 | 4.5 |
| Dec-19 | 21 | 19.3 | 15.7 | 6 |
| Mar-20 | 49.7 | 3.9 | 35.6 | 5.4 |
| Jun-20 | -7.2 | 14.6 | 136.2 | 9.4 |
| Sep-20 | 2 | 6.3 | 144 | 6.9 |
| Dec-20 | 4.5 | 22.5 | 30.2 | 10.4 |
| Mar-21 | 18.4 | 28.1 | 20.2 | 5.5 |
| Jun-21 | 11.9 | 49.6 | 6.8 | 18.5 |
| Sep-21 | 58 | 41.1 | 48.9 | 8.3 |
| Dec-21 | 34.8 | 54.1 | 22.6 | 15.5 |
| Mar-22 | 162.6 | 41.6 | 13.6 | 11.3 |
| Jun-22 | 48.2 | 52.9 | 40.4 | 15.5 |
| Sep-22 | 77.3 | 26 | 15.5 | 6.7 |
| Dec-22 | 11.3 | 32 | 2.2 | -0.9 |
| Mar-23 | 41.7 | 18.8 | 16.8 | 9.1 |
| Jun-23 | -4.1 | 41.8 | -8.1 | 3.3 |
| Sep-23 | 56.2 | 13.4 | 20.2 | 9 |
| Dec-23 | 31.2 | 32.7 | 28.1 | 9.4 |
| Mar-24 | 46.6 | 32.4 | 23.9 | 9.7 |
| Jun-24 | 38.6 | 53.6 | -7 | 7.6 |
| Sep-24 | 37.9 | 25.5 | 44.4 | 4.3 |
| Dec-24 | 55.4 | 40.7 | -2 | 12.8 |
| Mar-25 | 44.8 | 34.3 | 38.2 | 8.4 |
| Jun-25 | 43.3 | 61.8 | -14.5 | 10.8 |
| Sep-25 | 57.3 | 31.2 | 55.4 | 4.5 |
| Dec-25 | 45 | 62.7 | 25.6 | 7.8 |
| Mar-26 | 47.8 | 47 | 38.9 | 6.3 |