Selected child poverty measure | Year ended June 2019 |
Measure (a): BHC 50 | 17.9 |
Measure (b): AHC 50 fixed | 22.4 |
Measure (c): material hardship | 22.6 |
16.0 | 19.8 |
---|
20.2 | 24.6 |
20.3 | 24.9 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 15.8 |
Measure (b): AHC 50 fixed | 19.7 |
Measure (c): material hardship | 19.7 |
13.6 | 18.0 |
---|
17.5 | 21.9 |
17.3 | 22.1 |
Selected child poverty measure | Year ended June 2021 (R) |
Measure (a): BHC 50 | 17.7 |
Measure (b): AHC 50 fixed | 16.8 |
Measure (c): material hardship | 20.2 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 14.5 |
Measure (b): AHC 50 fixed | 16.8 |
Measure (c): material hardship | 18.8 |
11.2 | 17.8 |
---|
13.3 | 20.3 |
15.1 | 22.5 |
Selected child poverty measure | Year ended June 2019 |
Measure (a): BHC 50 | 18.6 |
Measure (b): AHC 50 fixed | 21.5 |
Measure (c): material hardship | 28.2 |
15.3 | 22.3 |
---|
18.3 | 24.7 |
22.3 | 30.7 |
Selected child poverty measure | Year ended June 2020 |
Measure (a): BHC 50 | 18.8 |
Measure (b): AHC 50 fixed | 20.5 |
Measure (c): material hardship | 26.5 |
15.3 | 22.3 |
---|
17.3 | 23.7 |
22.3 | 30.7 |
Selected child poverty measure | Year ended June 2021 (R) |
Measure (a): BHC 50 | 17.1 |
Measure (b): AHC 50 fixed | 14.7 |
Measure (c): material hardship | 24 |
14.0 | 20.2 |
---|
11.9 | 17.5 |
19.6 | 28.4 |
Selected child poverty measure | Year ended June 2022 |
Measure (a): BHC 50 | 19.5 |
Measure (b): AHC 50 fixed | 19.4 |
Measure (c): material hardship | 25.6 |
13.7 | 25.3 |
---|
14.4 | 24.4 |
18.6 | 32.6 |
/Stats NZ Public Release. This material from the originating organization/author(s) might be of the point-in-time nature, and edited for clarity, style and length. Mirage.News does not take institutional positions or sides, and all views, positions, and conclusions expressed herein are solely those of the author(s).View in full
here.