Below are current coronavirus disease 2019 statistics for Department of Air Force personnel:
Oct. 26, 2021
Current as of 2p.m., Oct. 25, 2021:
| DAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 43,492 | 21 | 42,761 | 6 |
| Civilian | 13,552 | 19 | 13,060 | 96 |
| Dependents | 12,065 | 4 | 11,834 | 8 |
| Contractors | 4,022 | 7 | 3,910 | 29 |
| Total | 73,131 | 51 | 71,565 | 139 |
*These numbers include all of the cases that were reported since our last update on Oct. 18.
| DAF TOTAL VACCINATED* | ||
| ACTIVE DUTY | DAF** AD/GUARD/RESERVE | |
| % Partially Vaccinated | 1.8% | 4.6% |
| % Fully Vaccinated | 94.6% | 88.9% |
*Civilian statistics are unaccounted for.
**These numbers include U.S. Space Force.
Oct. 19, 2021
Current as of 2p.m., Oct. 18, 2021:
| DAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 43,298 | 21 | 42,408 | 6 |
| Civilian | 13,431 | 20 | 12,912 | 93 |
| Dependents | 11,977 | 3 | 11,693 | 8 |
| Contractors | 3,998 | 8 | 3,868 | 29 |
| Total | 72,704 | 52 | 70,881 | 136 |
*These numbers include all of the cases that were reported since our last update on Oct. 12.
| DAF TOTAL VACCINATED* | ||
| ACTIVE DUTY | DAF** AD/GUARD/RESERVE | |
| % Partially Vaccinated | 4.2% | 6.3% |
| % Fully Vaccinated | 92% | 86.5% |
*Civilian statistics are unaccounted for.
**These numbers include U.S. Space Force.
Oct. 12, 2021
Current as of 2p.m., Oct. 11, 2021:
| DAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 42,913 | 23 | 41,641 | 6 |
| Civilian | 13,291 | 20 | 12,720 | 91 |
| Dependents | 11,844 | 4 | 11,546 | 8 |
| Contractors | 3,975 | 8 | 3,829 | 29 |
| Total | 71,023 | 55 | 69,736 | 130 |
*These numbers include all of the cases that were reported since our last update on Oct. 7.
| DAF TOTAL VACCINATED* | ||
| ACTIVE DUTY | DAF** AD/GUARD/RESERVE | |
| % Partially Vaccinated | 9.4% | 9.7% |
| % Fully Vaccinated | 86.5% | 81.3% |
*Civilian statistics are unaccounted for.
**These numbers include U.S. Space Force.
Oct. 7, 2021
Current as of 2p.m., Oct. 4, 2021:
| DAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 42,590 | 22 | 41,141 | 6 |
| Civilian | 13,103 | 20 | 12,449 | 89 |
| Dependents | 11,758 | 4 | 11,371 | 6 |
| Contractors | 3,932 | 8 | 3,776 | 29 |
| Total | 71,383 | 54 | 68,737 | 130 |
*These numbers include all of the cases that were reported since our last update on Oct. 7.
| DAF TOTAL VACCINATED* | ||
| ACTIVE DUTY | DAF** AD/GUARD/RESERVE | |
| % Partially Vaccinated | 14.5% | 13.2% |
| % Fully Vaccinated | 80.9% | 76.8% |