Today, on September 4, there are 66 appearances scheduled in Queensland's magistrates courts, spanning multiple regions across the state.
The figure excludes appearances subject to suppression or non-publication orders. Suppression orders specifically prohibit the disclosure of details that would typically be made public during open court proceedings.
By the numbers, the breakdown of today's court appearances is as follows:
| Court | Appearances |
|---|---|
| Rockhampton | 53 |
| Coolangatta | 8 |
| Bowen | 4 |
| Noosa | 1 |
Daily court listings are published as part of our commitment to transparency and public interest journalism, using publicly accessible information released by courts in each state and territory in Australia.
The details below are derived from public court records, with no suggestion whatsoever of any wrongdoing by anyone listed. Individuals may be present in court for multiple reasons, including procedural or administrative issues.
Bowen
| Matter | Court Number | Time |
|---|---|---|
| Burton, Lachlan Mark | 1 | 9:00AM |
| Bussey, Todd Robert | 1 | 9:00AM |
| Ives, Rocco William | 1 | 9:00AM |
| White, Bianca | 1 | 9:00AM |
Coolangatta
| Matter | Court Number | Time |
|---|---|---|
| Arthur, Sam Mclean | 1 | 9:00AM |
| Beckett, Terry Wilson | 1 | 9:00AM |
| Binnie, Ryan Peter, Mr | 1 | 9:00AM |
| Chisholm, Zeke Henry | 1 | 9:00AM |
| Curling, Nicole | 1 | 9:00AM |
| De Francesco, Eugene | 1 | 9:00AM |
| Hogan-Woodbridge, Danika | 1 | 9:00AM |
| Miller, Elizabeth Anne | 1 | 9:00AM |
Noosa
| Matter | Court Number | Time |
|---|---|---|
| Fielding, Tim Justin | 1 | 9:00AM |
Rockhampton
| Matter | Court Number | Time |
|---|---|---|
| Armstrong, William Noel | 2 | 9:30AM |
| Austin, Clinton Paul, Mr | 1 | 9:00AM |
| Barlow, Ashton Steele | 1 | 9:00AM |
| Burtt, Samuel Roger, Mr | 1 | 9:00AM |
| Cadman, Louis Dean | 1 | 8:30AM |
| Cameron, Adell Bernice, Miss | 3 | 11:00AM |
| Charlton, Jake Eric, Mr | 1 | 9:00AM |
| Comollatti, Billie-Ann Jade Laurita, Miss | 1 | 9:00AM |
| Conway, Tyresse Anthony | 1 | 9:00AM |
| Craig, Shannon Douglas, Mr | 2 | 11:00AM |
| Cranston, Dylan James | 1 | 9:00AM |
| Cranston, Jeffrey Albert Lang | 1 | 9:00AM |
| Davies, Brandan Lee | 1 | 9:00AM |
| Dennis, Stephen John, Mr | 1 | 9:00AM |
| Dikkenberg, Peter John, Mr | 1 | 9:00AM |
| Doyle, James Gerald William | 1 | 9:00AM |
| Everill, Kiah Glen, Mr | 3 | 11:30AM |
| Goody, Kiona Doreen, Ms | 2 | 10:00AM |
| Graham, Rodney Malcolm | 2 | 11:30AM |
| Graham, Rodney Malcolm, Mr | 2 | 11:30AM |
| Gulf, Bryan Daniel | 1 | 9:00AM |
| Gulf, Najarliah Tracey Nerida Yv | 2 | 10:30AM |
| Hartigan, Leanne Jade | 2 | 9:00AM |
| Hill, Blake Jordan | 1 | 9:00AM |
| Hixon, Ayden John, Mr | 1 | 9:00AM |
| Jarvis, Gregory James | 1 | 9:00AM |
| Jeffries, Lex David | 1 | 9:00AM |
| Khan, Imran, Mr | 1 | 9:00AM |
| Khanal, Sailesh | 1 | 9:00AM |
| Lawson, Matthew Norman, Mr | 1 | 9:00AM |
| Lee, Grant Andrew | 1 | 9:00AM |
| Louie, Aidan Ryan | 1 | 9:00AM |
| Macdonald, Cayle Sean, Mr | 1 | 9:00AM |
| Macdonald, Tiffany Jane | 1 | 9:00AM |
| Marshall, Peter John | 1 | 9:00AM |
| Milburn, Robert John | 1 | 9:00AM |
| Mundraby, Johnson Alfred | 1 | 9:00AM |
| Murdoch, Vivian John, Mr | 1 | 9:00AM |
| Murphy, Michael William | 1 | 9:00AM |
| Murphy, Michael William | 1 | 8:30AM |
| Oram, Samantha Rose | 1 | 8:30AM |
| Oram, Samantha Rose | 1 | 9:00AM |
| Robinson, Clifford Albert | 1 | 8:30AM |
| Ross, Jacob Peter | 1 | 9:00AM |
| Soketa, Tui | 1 | 8:30AM |
| Stasch, Samantha Kaye | 3 | 11:30AM |
| Stenner, Travis John, Mr | 2 | 12:00PM |
| Stenner, Travis John, Mr | 1 | 12:00PM |
| Taylor, Robert Barry | 1 | 9:00AM |
| Ufer, Christian Kenneth | 3 | 12:00PM |
| Waterton, Melissa Rose | 1 | 8:30AM |
| Witchard, Kelly | 1 | 8:30AM |
| Zerafa, Brian Darren | 1 | 9:00AM |
Open justice, a cornerstone of the Australian legal system, ensures that justice is not only done but seen to be done. Public scrutiny of court proceedings fosters accountability and prevents misuse of power.
However, when openness could jeopardize the administration of justice, courts may issue suppression orders to protect sensitive information. These orders strike a balance between transparency and the need to safeguard justice and individual privacy.
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information.