Bitcoin is trading at US $21,190. Second largest digital token ether is down 2.2% to US $1,590.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Bitcoin (BTC) | $21,190 | -1.8% | $405B |
| Ethereum (ETH) | $1,590 | -2.2% | $194B |
| Binance Coin (BNB) | $300 | -0.7% | $48.4B |
| Ripple (XRP) | $0.34 | -1.5% | $16.9B |
| Cardano (ADA) | $0.46 | -2.1% | $15.4B |
| Solana (SOL) | $34.9 | -5% | $12.2B |
| Dogecoin (DOGE) | $0.07 | -3% | $9B |
| HEX (HEX) | $0.048 | -2.4% | $8.4B |
| Polkadot (DOT) | $7.3 | -2% | $8.1B |
| Shiba Inu (SHIB) | $1.3E-5 | -4.5% | $7.1B |
Meanwhile, some cryptocurrencies below have differed strongly from the market trend on the volatility index.
At press time, here are 10 crypto coins outperforming the market average:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| SwarmCity (SWT) | $0.05 | 224.4% | $0.00043B |
| Viberate (VIB) | $0.019 | 25.2% | $0.0038B |
| (ARNX) | $6.0E-5 | 24.1% | $1.2E-6B |
| Bread (BRD) | $0.011 | 21.3% | $0.001B |
| EOS (EOS) | $1.82 | 18.7% | $1.8B |
| (CHZ-ECD) | $0.22 | 14.7% | $1.3B |
| KyberNetwork (KNC) | $1.89 | 5.6% | $0.34B |
| Kyber Network Crystal Legacy (KNCL) | $1.89 | 5.4% | $0B |
| Salt (SALT) | $0.045 | 4% | $0.0036B |
| iExecRLC (RLC) | $1.36 | 3.4% | $0.11B |
10 underperforming cryptocurrencies over the past 24 hour period:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| DigixDAO (DGD) | $162 | -28.9% | $0.012B |
| CryptoSoul (SOUL) | $0.26 | -7.9% | $0.028B |
| Celer (CELR) | $0.019 | -6.9% | $0.13B |
| Uniswap (UNI) | $6.87 | -5.8% | $5.1B |
| Dentacoin (DCN) | $1.8E-6 | -5.6% | $0.001B |
| Enjin Coin (ENJ) | $0.5 | -5.6% | $0.49B |
| HBAR (HBAR) | $0.07 | -5.5% | $1.4B |
| (VRA) | $0.005 | -5.4% | $0.05B |
| Numeraire (NMR) | $17.9 | -5.2% | $0.11B |
| Cartesi (CTSI) | $0.15 | -5.1% | $0.09B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.