The total number of dwellings approved fell 1.1 per cent in May to 17,019, according to seasonally adjusted data released today by the Australian Bureau of Statistics (ABS).
Daniel Rossi, ABS head of construction statistics, said: 'The fall in total dwellings approved was driven by a 10.4 per cent fall in private dwellings excluding houses, after a 4.0 per cent April rise.
'Private sector house approvals rose 2.8 per cent, to the highest level since September 2021. This is the fourth consecutive month with over 10,000 private sector houses approved.'
The total number of dwellings approved is 5.3 per cent higher in year-on-year terms.
| Total dwellings | Private sector houses | Private sector dwellings excluding houses | |
|---|---|---|---|
| May-11 | 12,871 | 8,025 | 4,586 |
| Jun-11 | 12,629 | 7,976 | 4,294 |
| Jul-11 | 13,087 | 7,680 | 4,960 |
| Aug-11 | 14,369 | 7,762 | 6,169 |
| Sep-11 | 12,599 | 7,786 | 4,565 |
| Oct-11 | 11,662 | 7,261 | 4,199 |
| Nov-11 | 11,901 | 7,610 | 4,078 |
| Dec-11 | 11,952 | 7,697 | 4,123 |
| Jan-12 | 10,862 | 7,818 | 2,822 |
| Feb-12 | 11,533 | 7,344 | 4,033 |
| Mar-12 | 11,787 | 7,513 | 4,093 |
| Apr-12 | 10,927 | 6,799 | 4,028 |
| May-12 | 13,970 | 7,286 | 6,579 |
| Jun-12 | 14,823 | 7,302 | 7,333 |
| Jul-12 | 11,813 | 7,695 | 3,876 |
| Aug-12 | 13,025 | 7,694 | 5,187 |
| Sep-12 | 15,747 | 7,920 | 7,640 |
| Oct-12 | 14,605 | 7,825 | 6,302 |
| Nov-12 | 14,248 | 7,721 | 6,279 |
| Dec-12 | 14,368 | 7,749 | 6,406 |
| Jan-13 | 12,049 | 7,802 | 4,044 |
| Feb-13 | 13,550 | 7,776 | 5,118 |
| Mar-13 | 13,334 | 7,976 | 5,118 |
| Apr-13 | 14,930 | 8,143 | 6,526 |
| May-13 | 14,329 | 8,368 | 5,545 |
| Jun-13 | 13,621 | 8,266 | 5,018 |
| Jul-13 | 15,054 | 8,540 | 6,265 |
| Aug-13 | 14,738 | 8,415 | 6,007 |
| Sep-13 | 19,052 | 8,670 | 10,066 |
| Oct-13 | 17,871 | 8,709 | 8,900 |
| Nov-13 | 17,686 | 9,263 | 8,107 |
| Dec-13 | 17,374 | 9,078 | 8,040 |
| Jan-14 | 16,837 | 10,205 | 6,279 |
| Feb-14 | 16,660 | 9,751 | 6,689 |
| Mar-14 | 16,007 | 9,362 | 6,370 |
| Apr-14 | 16,198 | 9,729 | 6,135 |
| May-14 | 16,965 | 9,781 | 6,958 |
| Jun-14 | 16,590 | 9,671 | 6,640 |
| Jul-14 | 17,032 | 9,756 | 7,054 |
| Aug-14 | 18,310 | 9,721 | 8,297 |
| Sep-14 | 16,742 | 9,557 | 6,945 |
| Oct-14 | 18,296 | 9,863 | 8,238 |
| Nov-14 | 20,548 | 9,834 | 10,464 |
| Dec-14 | 20,384 | 9,724 | 10,227 |
| Jan-15 | 19,121 | 9,930 | 8,708 |
| Feb-15 | 19,522 | 9,717 | 9,463 |
| Mar-15 | 20,725 | 9,635 | 10,762 |
| Apr-15 | 19,181 | 9,646 | 9,212 |
| May-15 | 21,124 | 9,560 | 11,265 |
| Jun-15 | 19,293 | 9,936 | 9,119 |
| Jul-15 | 19,859 | 9,738 | 9,256 |
| Aug-15 | 19,110 | 10,096 | 8,826 |
| Sep-15 | 20,541 | 9,814 | 10,421 |
| Oct-15 | 22,029 | 9,743 | 12,028 |
| Nov-15 | 19,229 | 9,669 | 9,478 |
| Dec-15 | 20,210 | 10,234 | 9,806 |
| Jan-16 | 17,823 | 9,836 | 7,680 |
| Feb-16 | 19,771 | 9,855 | 9,605 |
| Mar-16 | 20,363 | 10,207 | 9,944 |
| Apr-16 | 21,174 | 10,006 | 10,968 |
| May-16 | 20,414 | 10,018 | 10,083 |
| Jun-16 | 18,376 | 9,647 | 8,566 |
| Jul-16 | 21,737 | 9,608 | 11,912 |
| Aug-16 | 21,404 | 9,727 | 11,189 |
| Sep-16 | 19,581 | 9,777 | 9,636 |
| Oct-16 | 16,807 | 9,574 | 6,908 |
| Nov-16 | 18,607 | 9,642 | 8,655 |
| Dec-16 | 18,370 | 9,381 | 8,838 |
| Jan-17 | 16,372 | 9,170 | 6,978 |
| Feb-17 | 19,073 | 9,443 | 9,412 |
| Mar-17 | 16,374 | 9,312 | 6,824 |
| Apr-17 | 18,571 | 9,449 | 8,890 |
| May-17 | 17,067 | 9,808 | 7,102 |
| Jun-17 | 18,509 | 9,956 | 8,349 |
| Jul-17 | 19,538 | 10,228 | 9,001 |
| Aug-17 | 18,936 | 10,219 | 8,514 |
| Sep-17 | 20,014 | 10,127 | 9,637 |
| Oct-17 | 19,891 | 10,147 | 9,404 |
| Nov-17 | 23,239 | 10,047 | 13,024 |
| Dec-17 | 17,797 | 10,203 | 7,419 |
| Jan-18 | 18,400 | 9,864 | 8,245 |
| Feb-18 | 19,331 | 10,273 | 8,766 |
| Mar-18 | 19,694 | 10,494 | 9,030 |
| Apr-18 | 18,762 | 10,585 | 7,982 |
| May-18 | 17,971 | 9,876 | 7,943 |
| Jun-18 | 19,291 | 10,284 | 8,730 |
| Jul-18 | 18,882 | 10,113 | 8,548 |
| Aug-18 | 16,286 | 9,974 | 6,097 |
| Sep-18 | 16,997 | 9,610 | 7,053 |
| Oct-18 | 17,188 | 10,072 | 6,940 |
| Nov-18 | 15,318 | 9,339 | 5,845 |
| Dec-18 | 14,134 | 9,102 | 4,894 |
| Jan-19 | 13,881 | 9,239 | 4,402 |
| Feb-19 | 16,887 | 8,927 | 7,848 |
| Mar-19 | 15,130 | 8,596 | 6,296 |
| Apr-19 | 14,709 | 8,568 | 6,017 |
| May-19 | 14,614 | 8,767 | 5,616 |
| Jun-19 | 14,658 | 8,900 | 5,518 |
| Jul-19 | 13,587 | 8,617 | 4,754 |
| Aug-19 | 13,735 | 8,529 | 5,086 |
| Sep-19 | 14,928 | 8,781 | 5,998 |
| Oct-19 | 14,066 | 8,174 | 5,679 |
| Nov-19 | 15,169 | 8,509 | 6,478 |
| Dec-19 | 15,815 | 8,654 | 6,978 |
| Jan-20 | 12,759 | 8,567 | 4,046 |
| Feb-20 | 16,564 | 8,724 | 7,688 |
| Mar-20 | 15,280 | 8,657 | 6,399 |
| Apr-20 | 15,268 | 8,895 | 6,006 |
| May-20 | 13,612 | 8,817 | 4,503 |
| Jun-20 | 12,781 | 8,443 | 3,981 |
| Jul-20 | 15,220 | 9,138 | 5,828 |
| Aug-20 | 14,519 | 9,662 | 4,635 |
| Sep-20 | 16,420 | 10,540 | 5,334 |
| Oct-20 | 17,504 | 11,063 | 6,073 |
| Nov-20 | 18,015 | 11,535 | 6,083 |
| Dec-20 | 18,647 | 13,147 | 5,267 |
| Jan-21 | 16,457 | 12,020 | 4,032 |
| Feb-21 | 20,210 | 13,922 | 5,889 |
| Mar-21 | 22,868 | 14,346 | 8,058 |
| Apr-21 | 20,862 | 13,552 | 7,063 |
| May-21 | 21,271 | 13,754 | 7,255 |
| Jun-21 | 19,342 | 12,564 | 6,403 |
| Jul-21 | 18,803 | 12,146 | 6,415 |
| Aug-21 | 19,187 | 12,065 | 6,831 |
| Sep-21 | 19,018 | 10,735 | 8,063 |
| Oct-21 | 16,407 | 10,353 | 5,480 |
| Nov-21 | 16,552 | 10,399 | 5,929 |
| Dec-21 | 16,986 | 10,123 | 6,597 |
| Jan-22 | 13,588 | 9,665 | 3,696 |
| Feb-22 | 18,632 | 9,751 | 7,919 |
| Mar-22 | 14,936 | 9,734 | 4,864 |
| Apr-22 | 16,143 | 9,711 | 6,283 |
| May-22 | 16,754 | 9,578 | 6,859 |
| Jun-22 | 16,157 | 9,721 | 6,069 |
| Jul-22 | 14,283 | 9,560 | 4,532 |
| Aug-22 | 17,156 | 10,173 | 6,739 |
| Sep-22 | 17,065 | 9,316 | 7,581 |
| Oct-22 | 15,671 | 9,227 | 5,953 |
| Nov-22 | 15,121 | 8,955 | 5,821 |
| Dec-22 | 16,955 | 8,765 | 8,035 |
| Jan-23 | 12,397 | 8,559 | 3,712 |
| Feb-23 | 13,595 | 8,614 | 4,727 |
| Mar-23 | 13,286 | 8,406 | 4,557 |
| Apr-23 | 13,280 | 8,195 | 4,859 |
| May-23 | 15,877 | 8,177 | 7,486 |
| Jun-23 | 13,630 | 8,136 | 5,001 |
| Jul-23 | 12,915 | 8,056 | 4,654 |
| Aug-23 | 13,352 | 8,765 | 4,391 |
| Sep-23 | 14,131 | 8,324 | 5,579 |
| Oct-23 | 14,577 | 8,757 | 5,630 |
| Nov-23 | 14,653 | 8,690 | 5,769 |
| Dec-23 | 13,906 | 8,894 | 4,468 |
| Jan-24 | 13,190 | 8,528 | 4,429 |
| Feb-24 | 13,101 | 8,678 | 4,122 |
| Mar-24 | 13,571 | 9,218 | 4,184 |
| Apr-24 | 13,911 | 8,893 | 4,730 |
| May-24 | 14,712 | 9,116 | 5,432 |
| Jun-24 | 13,208 | 9,181 | 3,811 |
| Jul-24 | 15,106 | 9,436 | 5,412 |
| Aug-24 | 14,470 | 9,481 | 4,625 |
| Sep-24 | 15,265 | 9,654 | 4,974 |
| Oct-24 | 16,210 | 9,176 | 6,507 |
| Nov-24 | 15,541 | 9,193 | 5,609 |
| Dec-24 | 15,636 | 8,948 | 6,399 |
| Jan-25 | 15,497 | 9,172 | 6,024 |
| Feb-25 | 16,793 | 9,262 | 7,304 |
| Mar-25 | 15,765 | 9,127 | 6,260 |
| Apr-25 | 15,510 | 9,462 | 5,605 |
| May-25 | 16,166 | 9,309 | 6,601 |
| Jun-25 | 16,885 | 9,174 | 7,308 |
| Jul-25 | 16,003 | 9,491 | 5,903 |
| Aug-25 | 15,314 | 9,176 | 5,784 |
| Sep-25 | 18,267 | 9,522 | 8,396 |
| Oct-25 | 16,261 | 9,461 | 6,460 |
| Nov-25 | 18,904 | 9,574 | 8,843 |
| Dec-25 | 15,974 | 9,794 | 5,949 |
| Jan-26 | 13,725 | 9,956 | 3,378 |
| Feb-26 | 19,817 | 10,184 | 9,339 |
| Mar-26 | 17,245 | 10,284 | 6,471 |
| Apr-26 | 17,207 | 10,246 | 6,731 |
| May-26 | 17,019 | 10,537 | 6,034 |
Western Australia and New South Wales drive private sector house rise
Private sector house approvals gained 2.8 per cent to 10,537 dwellings. The May result is 13.2 per cent higher than one year ago.
'Western Australia continued strong growth in detached housing approvals, rising 9.9 per cent, to be up 24.5 per cent compared to May 2025,' Mr Rossi said.
'New South Wales rose 7.8 per cent in May, returning a fourth straight month with more than 2,000 approved private houses. The result is 24.1 per cent higher than one year ago.'
'Meanwhile, private sector house approvals in Queensland fell 3.6 per cent, following its highest result since July 2021 last month.'
Apartment approvals fall in May
Private sector dwellings excluding houses fell 10.4 per cent to 6,034 dwellings. The May result is 8.6 per cent lower in year-on-year terms.
In original terms, apartment approvals fell 30.0 per cent to 2,877 dwellings. This is 29.3 per cent lower than the average of the prior twelve months (4,070 dwellings).
| Private sector houses | Total dwelling units approved | |
|---|---|---|
| New South Wales | 2,284 | 4,465 |
| Victoria | 2,948 | 4,808 |
| Queensland | 2,266 | 3,602 |
| South Australia | 894 | 1,471 |
| Western Australia | 1,794 | 2,054 |
(a) Seasonally adjusted estimates are not published for NT and ACT for all dwelling types. Private sector houses are not published for Tasmania.
Data centre approvals drive value rise
The value of total building approved rose 13.6 per cent, to an all-time high of $21.07 billion, after gaining 7.9 per cent in April.
Approved non-residential building rose 41.0 per cent (to $10.83 billion), following a 22.9 per cent April rise. This was a record high for non-residential building and was driven by a rise in large data centre approvals located in New South Wales and Victoria.
The value of total residential building value dropped 5.7 per cent (to $10.24 billion), comprised of a 6.6 per cent fall in new residential building (to $8.88 billion) and a 0.1 per cent rise in alterations and additions (to $1.35 billion).