The prospect of upward momentum in the cryptocurrency market appears to have further lost overnight and a market-wide pullback is looming amid caution trading and broad risk-off sentiment. Crypto tokens have shed roughly 3% on average during this period.
Bitcoin is changing hands at US $41,020 after the world's biggest and best-known cryptocurrency went down 2.8% overnight. Ether , the coin linked to the ethereum blockchain network, is trading around US $2,810.
From technical aspect, Bitcoin is set to break US $40,000 support this weekend and likely to hover around US $34,000 in coming weeks as buy orders are drying up due to rick aversion.
Among Top 10 big caps, Uniswap (UNI) was the best performer up 2.5% in 24 hours.
As of press time, Top 10 free-floating cryptocurrencies over the day:
Crypto | USD | 24H | Cap |
---|---|---|---|
Bitcoin (BTC) | $41,020 | -2.8% | $772B |
Ethereum (ETH) | $2,810 | -4.2% | $330B |
Ripple (XRP) | $0.9 | -3.2% | $89.3B |
Cardano (ADA) | $2.04 | -4.2% | $66.2B |
Binance Coin (BNB) | $333 | -0.9% | $56B |
Solana (SOL) | $142 | -3% | $42.2B |
Polkadot (DOT) | $26.3 | -5.2% | $29.3B |
Dogecoin (DOGE) | $0.2 | -1.6% | $25.8B |
Uniswap (UNI) | $23 | 2.5% | $23B |
ChainLinkToken (LINK) | $22.1 | -4% | $22.1B |
During this period, some currencies have been much more volatile with their up and down movements.
As of press time, Top 10 cryptocurrencies that have outperformed the overall market trend:
Crypto | USD | 24H | Cap |
---|---|---|---|
Monaco (MCO) | $6.78 | 33.9% | $0.21B |
Populous (PPT) | $0.9 | 23.7% | $0.047B |
Ycash (YEC) | $0.4 | 21.8% | $0.0046B |
Credits (CS) | $0.05 | 21.3% | $0.011B |
DENT (DENT) | $0.0044 | 13.5% | $0.44B |
AmaCoin (AMA) | $0.05 | 10.9% | $0B |
Ontology gas (ONG) | $0.7 | 6.9% | $0.19B |
Hydro (HYDRO) | $0.02 | 4.1% | $0.0015B |
iExecRLC (RLC) | $3.35 | 3.6% | $0.27B |
Uniswap (UNI) | $23 | 2.5% | $23B |
There are cryptos that have outperformed the market over the 24-hour period:
Crypto | USD | 24H | Cap |
---|---|---|---|
SwarmCity (SWT) | $0.022 | -22.6% | $0.00019B |
CryptoSoul (SOUL) | $0.5 | -13% | $0.05B |
Decred (DCR) | $96.2 | -10.3% | $1.3B |
Tezos (XTZ) | $5.45 | -9.7% | $4.9B |
Cosmos (ATOM) | $33.7 | -9.6% | $9.4B |
Ren (REN) | $0.9 | -9.3% | $0.9B |
HEX (HEX) | $0.39 | -9.2% | $0.022B |
Aelf (ELF) | $0.6 | -8.6% | $0.5B |
Constellation (DAG) | $0.27 | -8.5% | $0.34B |
COTI (COTI) | $0.6 | -8% | $1.1B |
Risk Warning: Cryptocurrency is a unregulated virtual notoriously volatile instrument with a high level of risk. Any news, opinions, research, data, or other information contained within this website is provided for news reporting purposes as general market commentary and does not constitute investment or trading advice.