Bitcoin is trading at US $21,770. Second largest digital token ether is up 0.4% to US $1,230.
Among Top 10 big caps, Tron (TRX) is the best performer up 1.1% in 24 hours.
Top 10 free-floating cryptocurrencies by market capitalisation over the past 24 hour period:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| Bitcoin (BTC) | $21,770 | 0.8% | $416B |
| Ethereum (ETH) | $1,230 | 0.4% | $150B |
| Binance Coin (BNB) | $242 | 0.6% | $39.5B |
| Ripple (XRP) | $0.34 | 0.4% | $16.6B |
| Cardano (ADA) | $0.47 | -1.1% | $15.9B |
| Solana (SOL) | $38.6 | 0.9% | $13.3B |
| Dogecoin (DOGE) | $0.07 | -1.1% | $9.2B |
| Polkadot (DOT) | $7.09 | -1.9% | $7B |
| HEX (HEX) | $0.038 | -4.9% | $6.5B |
| Tron (TRX) | $0.07 | 1.1% | $6.4B |
Meanwhile, there have been some digital coins greatly diverging from the market average in terms of their volatility.
There are cryptos that have outperformed the market over the 24-hour period:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| SwarmCity (SWT) | $0.033 | 126.5% | $0.00028B |
| Humaniq (HMQ) | $0.005 | 21.5% | $0.001B |
| Dentacoin (DCN) | $2.2E-6 | 19.6% | $0.0013B |
| Aelf (ELF) | $0.22 | 15% | $0.12B |
| Quant (QNT) | $71.5 | 12.6% | $0.9B |
| Salt (SALT) | $0.033 | 9.6% | $0.0026B |
| 1inch Network (1INCH) | $0.7 | 8.8% | $0.39B |
| Polygon (MATIC) | $0.6 | 8.8% | $4.9B |
| Terra LUNA (LUNA) | $2.35 | 7.8% | $0.3B |
| ShareToken (SHR) | $0.0031 | 7.7% | $0.007B |
At press time, here are 10 crypto coins far underperforming the market average:
| Crypto | USD | 24H | Cap |
|---|---|---|---|
| DigixDAO (DGD) | $121 | -45.7% | $0.009B |
| V-ID (VIDT) | $0.48 | -22% | $0.024B |
| Aeternity (AE) | $0.07 | -8.3% | $0.026B |
| Bitcoin Diamond (BCD) | $0.17 | -5.5% | $0.031B |
| HEX (HEX) | $0.038 | -4.9% | $6.5B |
| iExecRLC (RLC) | $1 | -4.8% | $0.08B |
| Synthetix Network (SNX) | $2.54 | -4.7% | $0.29B |
| Rune (RUNE) | $2.26 | -4.5% | $0.7B |
| Reserve Rights (RSR) | $0.007 | -3.8% | $0.13B |
| RipioCreditNetwork (RCN) | $0.0034 | -3.5% | $0.0017B |
/Public Release. This material from the originating organization/author(s) may be of a point-in-time nature, edited for clarity, style and length. The views and opinions expressed are those of the author(s). View in full here.