The number of new home loans fell 6.2 per cent to 139,794 in March quarter 2026, according to data released today by the Australian Bureau of Statistics (ABS).
Dr Mish Tan, ABS head of finance statistics, said: 'Falls were recorded across all borrower types this quarter, following strong growth throughout 2025 and cash rate rises in February and March.'
'Despite this quarter's fall, lending activity remains at high levels, with total new home loans 8.6 per cent higher than a year ago.'
The value of total new loans also fell 3.8 per cent (-$4.0 billion) to $103.0 billion in the March quarter, but was 18.5 per cent higher through the year.
'Annual growth in the value of new lending has continued to outpace growth in the number of loans, a trend we have seen since December quarter 2023,' Dr Tan said.
'The average home loan size is now 9.0 per cent higher than a year ago at $724,415. This is consistent with rising property prices, with the strongest growth in Western Australia, Queensland and South Australia.'
| Total dwellings (seasadj) (no.) | Owner occupier (seasadj) (no.) | Investor (seasadj) (no.) | |
|---|---|---|---|
| Mar-16 | NA | 84,630 | NA |
| Jun-16 | NA | 88,785 | NA |
| Sep-16 | NA | 82,568 | NA |
| Dec-16 | NA | 84,146 | NA |
| Mar-17 | NA | 89,499 | NA |
| Jun-17 | NA | 90,157 | NA |
| Sep-17 | NA | 93,217 | NA |
| Dec-17 | NA | 89,485 | NA |
| Mar-18 | NA | 87,113 | NA |
| Jun-18 | NA | 86,806 | NA |
| Sep-18 | NA | 83,325 | NA |
| Dec-18 | NA | 80,859 | NA |
| Mar-19 | NA | 75,211 | NA |
| Jun-19 | NA | 73,447 | NA |
| Sep-19 | 108,301 | 77,179 | 31,122 |
| Dec-19 | 111,837 | 80,381 | 31,456 |
| Mar-20 | 109,558 | 79,885 | 29,673 |
| Jun-20 | 94,915 | 70,796 | 24,119 |
| Sep-20 | 119,652 | 90,472 | 29,181 |
| Dec-20 | 134,789 | 102,899 | 31,891 |
| Mar-21 | 156,507 | 118,570 | 37,937 |
| Jun-21 | 158,671 | 115,387 | 43,284 |
| Sep-21 | 158,162 | 108,694 | 49,468 |
| Dec-21 | 155,572 | 103,156 | 52,415 |
| Mar-22 | 153,305 | 100,255 | 53,050 |
| Jun-22 | 142,698 | 93,662 | 49,036 |
| Sep-22 | 129,252 | 86,017 | 43,236 |
| Dec-22 | 116,189 | 76,858 | 39,331 |
| Mar-23 | 110,021 | 73,237 | 36,784 |
| Jun-23 | 116,594 | 77,576 | 39,018 |
| Sep-23 | 115,456 | 75,533 | 39,924 |
| Dec-23 | 122,279 | 79,121 | 43,158 |
| Mar-24 | 120,937 | 76,841 | 44,096 |
| Jun-24 | 133,859 | 83,739 | 50,120 |
| Sep-24 | 134,130 | 83,165 | 50,965 |
| Dec-24 | 131,392 | 82,477 | 48,915 |
| Mar-25 | 128,732 | 80,453 | 48,279 |
| Jun-25 | 135,055 | 84,151 | 50,904 |
| Sep-25 | 141,555 | 84,423 | 57,133 |
| Dec-25 | 149,066 | 88,537 | 60,529 |
| Mar-26 | 139,794 | 82,453 | 57,342 |
All series exclude refinancing.
Some series only commenced collection in the September quarter 2019 with the introduction of the Economic and Financial Statistics collection.
Loan commitments for dwellings includes loans for the purpose of 'Construction of new dwellings', 'Purchase of new dwellings' and 'Purchase of existing dwellings'. 'Residential land' and 'Alterations and additions' are available as separate series.
| Total dwellings (seasadj) ($b) | Owner occupier (seasadj) ($b) | Investor (seasadj) ($b) | |
|---|---|---|---|
| Mar-16 | 53.252 | 34.676 | 18.576 |
| Jun-16 | 56.224 | 35.943 | 20.28 |
| Sep-16 | 56.576 | 34.553 | 22.024 |
| Dec-16 | 60.024 | 35.618 | 24.406 |
| Mar-17 | 62.631 | 37.463 | 25.168 |
| Jun-17 | 61.055 | 38.17 | 22.885 |
| Sep-17 | 61.487 | 39.637 | 21.851 |
| Dec-17 | 59.351 | 38.927 | 20.423 |
| Mar-18 | 57.739 | 38.705 | 19.033 |
| Jun-18 | 56.744 | 38.957 | 17.787 |
| Sep-18 | 54.034 | 37.094 | 16.939 |
| Dec-18 | 50.26 | 34.991 | 15.269 |
| Mar-19 | 46.169 | 32.514 | 13.655 |
| Jun-19 | 45.361 | 32.442 | 12.919 |
| Sep-19 | 50.074 | 35.582 | 14.492 |
| Dec-19 | 54.329 | 39.181 | 15.148 |
| Mar-20 | 54.416 | 39.63 | 14.786 |
| Jun-20 | 47.328 | 35.158 | 12.169 |
| Sep-20 | 58.512 | 44.241 | 14.27 |
| Dec-20 | 67.326 | 51.268 | 16.058 |
| Mar-21 | 80.39 | 60.233 | 20.157 |
| Jun-21 | 86.688 | 62.863 | 23.826 |
| Sep-21 | 89.978 | 62.346 | 27.632 |
| Dec-21 | 90.997 | 60.513 | 30.485 |
| Mar-22 | 93.592 | 60.71 | 32.882 |
| Jun-22 | 86.515 | 57.11 | 29.404 |
| Sep-22 | 76.869 | 51.462 | 25.408 |
| Dec-22 | 68.804 | 45.691 | 23.114 |
| Mar-23 | 65.754 | 43.25 | 22.504 |
| Jun-23 | 68.173 | 45.198 | 22.975 |
| Sep-23 | 69.321 | 44.903 | 24.419 |
| Dec-23 | 74.585 | 48.03 | 26.554 |
| Mar-24 | 75.718 | 47.285 | 28.433 |
| Jun-24 | 84.316 | 52.931 | 31.385 |
| Sep-24 | 86.928 | 53.522 | 33.406 |
| Dec-24 | 86.666 | 54.183 | 32.483 |
| Mar-25 | 86.905 | 53.753 | 33.151 |
| Jun-25 | 91.005 | 57.207 | 33.798 |
| Sep-25 | 98.26 | 58.674 | 39.586 |
| Dec-25 | 107.006 | 64.184 | 42.822 |
| Mar-26 | 102.959 | 61.422 | 41.538 |
All series exclude refinancing.
Loan commitments for dwellings includes loans for the purpose of 'Construction of new dwellings', 'Purchase of new dwellings' and 'Purchase of existing dwellings'. 'Residential land' and 'Alterations and additions' are available as separate series.
The number of first home buyer owner-occupied loans fell 4.3 per cent (-1,349 loans) in March quarter 2026, after a 6.5 per cent rise in the previous quarter. Lending to first home buyers was 5.0 per cent higher through the year.
All states and territories fell except the Australian Capital Territory, which rose 6.5 per cent. The largest falls were recorded in Victoria (-4.5 per cent), Queensland (-5.8 per cent) and New South Wales (-4.1 per cent).
The value of first home buyer loans also fell this quarter, down 6.7 per cent (-$1.3 billion) to $17.9 billion. This was 17.9 per cent higher than a year ago.
The average loan size rose 1.1 per cent ($6,425) to $614,048 in the March quarter. This followed an 8.5 per cent ($47,375) rise in the previous quarter when the Australian Government 5% Deposit Scheme was expanded.